Category: Uranium

Rockgate Intersects High-Grade Mineralization in South Block of North Zone, Falea Uranium-Silver-Copper Project, Mali: Including 3.24% U3O8, 242 g/t Ag Over 1.3 Metres

Rockgate Capital Corp. (RGT.TO) (the "Company") is pleased to announce the discovery of a high-grade extension of the North Zone in the South Block, immediately east of the Road Fault. The South Block was identified as a priority target for the 2012 drill program. Important points regarding South Block program include:

  • Hosts high-grade uranium and silver mineralization focused along a west-trending structure over 500 metres long and approximately 100 metres wide.
  • DF-830 averages 3.24% U3O8 and 242 g/t Ag over 1.3 metres.
  • DF-760 averages 1.03% U3O8 and 88.7 g/t Ag over 2.0 metres west of the Road Fault, indicating that the South Block structure continues across the fault, south of the west half of the North Zone.
  • DF-663 averages 0.10% U3O8 and 598 g/t Ag over 8.6 metres.
  • 69 diamond drill holes totalling 16,274 metres completed.
  • Drill holes spaced 50 metres apart, sufficient to classify new mineral resources as Indicated and to provide detailed resource modelling for ongoing mine planning.
  • Easily accessible, located 250 metres south of Plateau Edge Structure.
  • Extends the limits of the high grade mineralization within the North Zone.
  • Defines structural controls to high-grade mineralization to guide step-out drilling to the west.

Table 1: South Block Drill Highlights

Hole Name From (m) To (m) Length (m) U3O8% XRF Ag (g/tonne) Cu %
DF-647 199.5 202.4 2.90 0.35 1,429.0 0.01
DF-649 201.1 204.5 3.40 0.47 610.4 0.04
incl 201.7 202.7 1.00 1.09 812.0 0.05
DF-657 202.8 207.9 5.10 0.12 828.0 0.07
DF-663 210.7 219.3 8.60 0.10 598.6 0.11
incl 215.5 216.0 0.50 0.74 2,500.0 0.06
DF-666 208.9 213.5 4.60 0.17 188.6 0.07
DF-670 211.0 214.0 3.00 0.28 255.3 0.14
DF-681 220.7 226.5 5.80 0.44 833.8 0.29
DF-696 211.8 217.9 5.97 0.03 509.0 0.06
and 216.8 217.9 1.08 0.07 2,440.0 0.02
DF-715 218.4 224.7 6.30 0.27 68.7 0.05
DF-725 227.0 230.7 3.70 0.43 691.0 0.06
DF-760 310.7 312.8 2.04 1.03 88.7 0.34
DF-786 212.1 215.6 3.50 0.51 400.1 0.21
DF-794 213.0 218.1 5.10 0.08 558.9 0.03
DF-799 219.0 223.1 4.10 0.27 276.3 0.37
DF-804 216.7 222.7 6.00 0.32 470.8 0.04
DF-818 222.0 226.8 4.80 0.12 85.7 0.11
DF-830 218.1 219.4 1.30 3.24 242.0 0.69

All reported intervals are true widths.

2012 Diamond Drill Program Update

Drilling, suspended on July 31st due to seasonal heavy rains, is scheduled to resume October 15th, 2012. Rockgate''s 2012 drill program utilizes 4 diamond drill rigs, deployed on various priority targets. Top priority is given to targets that can be brought into Measured and Indicated ("M & I) mineral resources quickly for incorporation in ongoing economic studies. Those target areas include:

  1. Bodi Area - to confirm and expand near-surface mineralization west of the Road Fault with the aim of identifying potential open pit resources.
  2. North Zone South Block - to expand high-grade mineralization in the southeast quadrant of the North Zone further south and southeast and west across the Road Fault.
  3. North Zone Western Extension - to convert and expand "Inferred" mineral resources to the west and northwest of the North Zone to an M & I resource category.

Work on a new, updated Mineral Resource Estimate will begin shortly once all assays for the 2012 program are received. Detailed planning for the Fall 2012 campaign is underway.

Christopher J. Wild, P.Eng., Project Manager for Falea, is the Qualified Person for the Company under NI 43-101. All core samples are cut in half on site and sent to ALS-Chemex in Bamako for direct shipment to ALS-Chemex in Johannesburg, South Africa, for ICP-MS and XRF analysis. The company inserts a standard, blank and requests a duplicate sample be run in every batch of 20 samples. In addition, the lab inserts in-house blanks, standards, and duplicates with each shipment. Data that falls outside the control limits are checked and repeated as necessary.

ON BEHALF OF THE BOARD OF DIRECTORS OF ROCKGATE CAPITAL CORP.

Karl Kottmeier, President

Appendix

Composite Drill Results - 2012 Drill Program

North Zone - South Block Drill Results

Hole Name From (m) To (m) Length (m) U3O8% XRF Ag (g/tonne) Cu %
DF-647 199.5 202.4 2.90 0.35 1,429.0 0.01
DF-649 201.1 204.5 3.40 0.50 610.4 0.04
incl 201.7 202.7 1.00 1.09 812.0 0.05
DF-652 200.3 202.0 1.70 0.12 80.0 0.00
incl 201.3 202.0 0.70 0.25 90.0 0.00
DF-653 198.8 199.4 0.60 0.02 38.0 0.07
DF-657 202.8 207.9 5.10 0.12 828.0 0.07
incl 204.4 205.8 1.40 0.29 1,005.0 0.11
DF-659 203.7 206.1 2.40 0.02 15.6 0.05
DF-663 210.7 219.3 8.60 0.10 598.6 0.11
incl 215.5 216.0 0.50 0.74 2,500.0 0.06
DF-666 208.9 213.5 4.60 0.17 188.6 0.07
incl 210.8 212.5 1.70 0.34 88.4 0.06
DF-670 211.0 214.0 3.00 0.28 255.3 0.14
DF-673 213.0 214.0 1.00 0.00 36.0 0.62
DF-676 222.0 222.5 0.50 0.25 10.0 0.09
DF-678 219.2 220.0 0.80 0.57 231.0 0.57
DF-679 283.3 285.3 2.00 0.03 49.50 0.75
DF-681 220.7 226.5 5.80 0.44 833.8 0.29
DF-683 285.5 286.6 1.10 0.02 21.50 0.12
DF-685 217.2 217.8 0.58 0.05 24.7 0.01
DF-689 224.4 224.9 0.47 0.01 25.8 0.00
and 226.4 227.4 0.94 0.01 1.3 0.00
DF-696 211.8 217.9 5.97 0.03 509.0 0.06
incl 214.8 217.9 3.03 0.05 956.0 0.01
and 216.8 217.9 1.08 0.07 2,440.0 0.02
DF-703 229.7 231.0 1.24 0.01 4.7 0.20
DF-707 200.7 201.5 0.80 0.03 3.5 0.06
DF-712 226.1 228.7 2.60 0.05 61.0 0.58
DF-715 218.4 224.7 6.30 0.27 68.7 0.05
DF-719 223.0 223.5 0.50 0.01 3.6 0.02
DF-725 227.0 230.7 3.70 0.43 691.0 0.06
DF-730 216.9 219.4 2.50 0.31 16.4 0.29
DF-735 215.2 216.5 1.00 0.02 807.0 0.01
DF-739 211.9 217.2 5.30 0.03 28.3 0.03
or 214.6 217.2 2.60 0.04 38.3 0.05
DF-743 218.3 219.0 0.70 0.06 31.0 0.19
DF-747 207.1 207.6 0.50 0.03 3.8 0.76
DF-752 230.1 234.8 4.70 0.14 55.4 0.09
DF-755 251.3 251.8 0.46 0.03 2.8 0.04
DF-760 310.7 312.8 2.04 1.03 88.7 0.34
incl 311.8 312.8 0.97 2.12 128.0 0.67
DF-768 220.0 232.6 12.60 0.03 3.17 0.03
DF-773 215.8 216.3 0.50 0.05 2.99 0.20
DF-776 218.5 219.1 0.60 0.01 1.64 0.01
DF-779 230.5 231.7 1.20 0.09 4.94 0.11
DF-780 hole abandoned above target
DF-781 231.8 234.3 2.50 0.05 4.89 0.41
DF-784 hole abandoned above target
DF-785 no significant values
DF-786 212.1 215.6 3.50 0.51 400.1 0.21
DF-789 223.8 224.3 0.50 0.05 9.6 0.12
and 229.1 232.7 3.60 0.06 159.3 0.19
DF-790 217.3 217.8 0.50 0.05 36.0 0.09
DF-793 no significant values
DF-794 211.0 212.0 1.00 0.02 383.0 0.13
and 213.0 218.1 5.10 0.08 558.9 0.03
DF-796 215.8 217.8 2.00 0.01 61.4 0.00
DF-799 219.0 223.1 4.10 0.27 276.3 0.37
DF-800 214.7 215.9 1.20 0.14 369.2 0.02
DF-803 214.3 215.3 1.00 0.02 19.3 0.02
DF-804 216.7 222.7 6.00 0.32 470.8 0.04
DF-807 221.3 224.3 3.00 0.01 42.5 0.25
incl 221.3 222.3 1.00 0.02 40.0 0.33
DF-808 221.5 222.3 0.80 0.11 383.0 0.18
DF-809 224.8 226.0 1.20 0.07 36.0 0.37
DF-810 225.1 229.7 4.60 0.05 17.5 0.09
incl 227.1 229.7 2.60 0.08 22.5 0.07
DF-813 225.9 228.2 2.30 0.13 17.6 0.07
DF-814 no significant values
DF-816 220.5 222.3 1.80 0.04 1.7 0.05
DF-818 222.0 226.8 4.80 0.12 85.7 0.11
DF-819 217.0 220.0 3.00 0.01 2.2 0.14
DF-822 221.6 222.4 0.80 0.06 6.7 0.14
DF-823 214.1 214.7 0.60 0.04 2.2 0.15
and 215.7 217.5 1.80 0.52 26.2 0.19
DF-825 225.5 226.5 1.00 0.02 51.0 0.98
DF-826 216.0 218.1 2.10 0.31 52.9 0.77
DF-829 216.3 216.8 0.50 0.03 2.5 0.20
and 219.6 223.2 3.60 0.09 10.2 0.30
DF-830 218.1 219.4 1.30 3.24 242.0 0.69
DF-832 218.1 218.6 0.50 0.02 1.4 0.15
and 222.5 223.5 1.00 0.04 0.7 0.06
DF-834 222.0 222.5 0.50 0.02 1.4 0.13
and 224.5 226.5 2.00 0.02 0.7 0.04
DF-835 217.7 218.7 1.00 0.01 2.3 0.16
DF-837 224.7 225.8 1.10 0.01 0.8 0.14

To view the "South Block Drill Hole Plan" map accompanying this press release, please click on the following link: http://media3.marketwire.com/docs/rgt927i.pdf

Contact:

Rockgate Capital Corp.

 

Karl Kottmeier

 

President

 

604-678-8941

 

Rockgate Capital Corp.

 

Kirk Gamley

 

VP Corporate Development

 

604-678-8941

 

604-689-7442


www.rockgatecapital.com