- Published: 27 April 2010
- Written by Editor
Hathor Intersects 22.5% U3O8 Over 12 m at Roughrider East
Hathor Exploration Limited (TSX VENTURE: HAT) is pleased to announce more high grade uranium assays from the first 15 drill holes completed at Roughrider East during the recent 2010 winter drill program on its Midwest Northeast project. Highlights include:
- MWNE-10-602A: 6.29% U3O8 over 5.0 m, starting at 260.5 m depth
- MWNE-10-604A: 9.15% U3O8 over 8.0 m, starting at 289.0 m depth
- MWNE-10-608: 5.34% U3O8 over 15.5 m, starting at 293.5 m depth
- MWNE-10-609: 3.65% U3O8 over 25.5 m, starting at 294.5 m depth
- MWNE-10-610: 22.5% U3O8 over 12.0 m, starting at 286.0 m depth
- MWNE-10-612: 11.75% U3O8 over 19.0 m, starting at 311.0 m depth
- MWNE-10-613: 1.25% U3O8 over 16.0 m, starting at 293.0 m depth
The fence with drill holes 10-610 to 10-615 also contained drill hole 10-607 that intersected 81.5 m of 1.6% U3O8, including 13.5 m of 6.1% U308 (see NR dated 3 March 2010). This fence, Fence 25W, is located 25 m to the west of the Roughrider East discovery drill hole, 09-170, which intersected 28 m of 12.8% U3O8 (see NR dated 12 November 2009).
Geochemical data has yet to be received for one other hole on the Fence 25W, drill hole MWNE-10-615, which contained 23 m of anomalous radioactivity within an 81 metre zone of continuously altered rock (see News Release dated March 3, 2010).
Previously released detailed core photographs of uranium mineralization for drill holes 10-608, 10-609, 10-610, and 10-612 reported above are available on the company's website at www.hathor.ca.
Preliminary scintillometer and geological data from the 15 holes reported herein were released on February 25, March 3, and March 5, 2010. Table 1 below provides complete geochemical assay composites for all mineralized holes in the drill hole series 10-600C to 10-613. Drill holes MWNE-10-601, MWNE-10-605, MWNE-10-606, and MWNE-10-614 did not contain any anomalous radioactivity.
Figure 1 is a plan map which shows the 400 m strike length potential of the Roughrider uranium deposit and the Roughrider East discovery. Figure 2 is a detailed plan map which shows the location of all drill holes completed at Roughrider East. Figure 3 is a detailed plan map with composite assay results for holes received to date. Figure 4 is a cross section of the fence which contains drill holes 10-608 to 10-613 reported above.
Assays have yet to be received for 61 of the 77 holes completed during the 2010 winter program. Planning for the upcoming summer drill season will be finalized once all data are received and interpreted.
Terra Ventures Inc. owns a 10-per-cent interest, carried until a decision is made to go to production, in the Midwest NorthEast property.
Alistair McCready, Ph.D., P.Geo., Hathor's Exploration Manager with responsibility for all of Hathor's exploration in Saskatchewan, and Michael Gunning, Ph.D., P.Geo., Hathor's Chief Operating Officer, are Qualified Persons as defined by National Instrument 43-101 and have reviewed and approved the technical disclosure contained in this news release.
Hathor Exploration Limited
Stephen G. Stanley, President
Table 1: Composite Assay Results for Roughrider East (including MWNE-10-607
previously released)(i).
----------------------------------------------------------------------------
Thick-
DDH From To ness U3O8 As Ni Se Mo Co Cu V
MWNE- m m m % ppm % ppm % % % %
----------------------------------------------------------------------------
10-600C 277.50 283.00 5.50 0.09 35.55 0.006 4.45 0.050 0.005 0.073 0.210
----------------------------------------------------------------------------
10-600C 295.50 299.00 3.50 0.17 66.43 0.014 5.79 0.060 0.014 0.037 0.146
----------------------------------------------------------------------------
10-600C 313.50 315.50 2.00 0.24 60.75 0.020 16.00 0.219 0.034 0.289 0.127
----------------------------------------------------------------------------
----------------------------------------------------------------------------
10-602A 260.50 265.50 5.00 6.29 27.05 0.004 11.30 0.044 0.003 0.037 0.070
----------------------------------------------------------------------------
10-602A 271.00 271.50 0.50 0.09 71.00 0.007 4.00 0.016 0.003 0.377 0.127
----------------------------------------------------------------------------
10-602A 294.00 294.50 0.50 0.08 62.00 0.006 1.00 0.076 0.007 0.054 0.361
----------------------------------------------------------------------------
10-602A 296.00 296.50 0.50 0.83 58.00 0.010 15.00 0.141 0.010 0.006 0.448
----------------------------------------------------------------------------
10-602A 301.50 308.50 7.00 1.13 53.07 0.013 45.46 0.265 0.011 0.165 0.346
----------------------------------------------------------------------------
10-602A 311.00 312.00 1.00 0.13 58.00 0.020 7.50 0.042 0.011 0.032 0.170
----------------------------------------------------------------------------
10-602A 346.00 349.00 3.00 0.15 23.67 0.005 5.33 0.080 0.016 0.031 0.029
----------------------------------------------------------------------------
10-602A 352.50 353.00 0.50 0.12 14.00 0.005 8.00 0.027 0.008 0.134 0.037
----------------------------------------------------------------------------
----------------------------------------------------------------------------
10-603 270.60 271.20 0.60 0.18 570.33 0.063 5.00 0.002 0.003 0.426 0.034
----------------------------------------------------------------------------
----------------------------------------------------------------------------
10-604A 289.00 297.00 8.00 9.15 104.56 0.008 41.13 0.139 0.012 1.085 0.287
----------------------------------------------------------------------------
10-604A 307.00 309.00 2.00 0.07 34.50 0.019 6.00 0.012 0.010 0.036 0.140
----------------------------------------------------------------------------
----------------------------------------------------------------------------
10-607 259.50 341.00 81.50 1.59 30.98 0.007 14.28 0.021 0.003 0.400 0.159
----------------------------------------------------------------------------
----------------------------------------------------------------------------
10-608 293.50 309.00 15.50 5.34 39.00 0.005 22.58 0.099 0.004 0.118 0.472
----------------------------------------------------------------------------
10-608 323.00 327.50 4.50 0.18 15.22 0.008 4.22 0.008 0.001 0.203 0.207
----------------------------------------------------------------------------
10-608 330.50 332.50 2.00 1.08 91.25 0.010 6.75 0.038 0.005 1.658 0.131
----------------------------------------------------------------------------
10-608 348.00 349.00 1.00 0.10 33.00 0.015 4.00 0.008 0.008 0.041 0.076
----------------------------------------------------------------------------
10-608 359.50 361.00 1.50 0.11 141.00 0.019 8.67 0.309 0.027 0.259 0.141
----------------------------------------------------------------------------
----------------------------------------------------------------------------
10-609 276.00 281.00 5.00 1.05 97.60 0.010 8.10 0.049 0.013 2.083 0.146
----------------------------------------------------------------------------
10-609 286.00 287.00 1.00 0.11 22.00 0.007 6.00 0.008 0.008 0.080 0.035
----------------------------------------------------------------------------
10-609 294.50 320.00 25.50 3.65 146.25 0.018 15.50 0.056 0.010 0.961 0.197
----------------------------------------------------------------------------
10-609 326.00 326.50 0.50 0.19 16.00 0.008 3.00 0.014 0.003 0.076 0.137
----------------------------------------------------------------------------
10-609 369.50 370.50 1.00 0.07 18.00 0.006 5.50 0.097 0.010 0.004 0.070
----------------------------------------------------------------------------
----------------------------------------------------------------------------
10-610 274.00 275.50 1.50 0.09 30.33 0.014 3.00 0.015 0.011 0.062 0.139
----------------------------------------------------------------------------
10-610 286.00 298.00 12.00 22.51 640.00 0.044 54.90 0.092 0.014 2.267 0.193
----------------------------------------------------------------------------
10-610 303.00 306.50 3.50 1.07 25.43 0.017 19.86 0.080 0.009 0.631 0.150
----------------------------------------------------------------------------
10-610 308.00 309.50 1.50 0.55 341.33 0.029 5.33 0.010 0.011 2.378 0.126
----------------------------------------------------------------------------
10-610 311.50 319.50 8.00 0.54 6.25 0.011 6.19 0.019 0.001 0.292 0.167
----------------------------------------------------------------------------
10-610 322.00 324.00 2.00 0.39 17.25 0.014 6.00 0.003 0.001 0.771 0.102
----------------------------------------------------------------------------
10-610 325.50 331.50 6.00 1.82 100.83 0.017 10.42 0.039 0.004 0.535 0.170
----------------------------------------------------------------------------
10-610 333.50 335.00 1.50 0.14 21.33 0.031 6.67 0.084 0.008 0.010 0.177
----------------------------------------------------------------------------
10-610 340.00 341.00 1.00 0.23 62.00 0.013 15.50 0.342 0.028 0.008 0.183
----------------------------------------------------------------------------
10-610 343.50 344.00 0.50 0.53 21.00 0.011 9.00 0.125 0.022 0.026 0.148
----------------------------------------------------------------------------
10-610 346.50 347.00 0.50 0.06 6.00 0.006 1.00 0.014 0.004 0.003 0.083
----------------------------------------------------------------------------
10-610 349.00 350.50 1.50 0.39 53.33 0.012 7.33 0.126 0.035 0.013 0.140
----------------------------------------------------------------------------
----------------------------------------------------------------------------
10-611 272.00 274.00 2.00 0.06 13.75 0.008 1.75 0.020 0.002 0.019 0.076
----------------------------------------------------------------------------
10-611 290.50 291.50 1.00 0.42 40.00 0.018 12.50 0.010 0.036 0.188 0.051
----------------------------------------------------------------------------
----------------------------------------------------------------------------
10-612 311.00 330.00 19.00 11.75 187.08 0.017 14.90 0.066 0.008 0.911 0.149
----------------------------------------------------------------------------
----------------------------------------------------------------------------
10-613 218.50 219.00 0.50 0.43 7.00 0.003 0.05 0.001 0.001 0.003 0.051
----------------------------------------------------------------------------
10-613 221.50 222.50 1.00 0.13 5.50 0.001 0.50 0.000 0.000 0.002 0.064
----------------------------------------------------------------------------
10-613 230.50 231.00 0.50 0.24 91.00 0.009 1.00 0.005 0.001 0.001 0.216
----------------------------------------------------------------------------
10-613 232.50 233.00 0.50 0.28 37.00 0.005 1.00 0.001 0.001 0.004 0.406
----------------------------------------------------------------------------
10-613 237.50 240.50 3.00 0.06 45.83 0.008 0.92 0.022 0.001 0.001 0.215
----------------------------------------------------------------------------
10-613 242.50 244.50 2.00 0.12 70.25 0.005 1.00 0.002 0.002 0.004 0.285
----------------------------------------------------------------------------
10-613 245.50 246.00 0.50 0.36 159.00 0.006 1.00 0.011 0.005 0.005 0.075
----------------------------------------------------------------------------
10-613 249.50 254.00 4.50 1.17 60.44 0.005 3.06 0.015 0.001 0.028 0.303
----------------------------------------------------------------------------
10-613 257.50 258.00 0.50 0.17 8.00 0.003 1.00 0.006 0.001 0.005 0.065
----------------------------------------------------------------------------
10-613 293.00 309.00 16.00 1.24 57.72 0.016 18.50 0.280 0.022 0.169 0.118
----------------------------------------------------------------------------
(i) All intersections are down-hole, core-length intervals.
Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.
Contacts: Hathor Exploration Limited Tony Nunziata 403-560-7040 Hathor Exploration Limited JJ Jennex 604-684-6707 www.hathor.ca
SOURCE: Hathor Exploration Limited
http://www.hathor.ca