- Published: 21 September 2017
- Written by Editor
Asanko Gold Operational Update
Nkran Resource & Reserve Reconciliation
The reconciliation process to measure the entire value chain from gold in the ground through to mill feed and eventual gold production against the Nkran Mineral Resource Estimate ("MRE") is ongoing. Both the resource and the reserve reconciliation components have been embedded into the mine planning and mining execution processes.
The resource reconciliation measures the variance between the MRE, which is based on widely spaced drilling information, and the grade control resource model, which is based on high density drilling and provides the most accurate determination of the resource.
As announced in the Q2 2017 MD&A, for the three month period (May, June and July) the grade control model was within 2% of the resource model. In August, there was a 21% positive variance in ore grade and a 10% positive variance in ounces in the grade control model versus the resource model. This positive grade and ounce variance is significant as it scientifically validates the gold endowment in Nkran and the life of mine plans based on that endowment.
Grade Control Model vs. Resource Model Reconciliation | |||
Month | Ore Tonnes | Ore Grade | Ounces |
June | 87% | 117% | 101% |
July | 94% | 116% | 109% |
August | 91% | 121% | 110% |
3 Month Ave. | 91% | 118% | 107% |
In Q3 2017, the next stage of the reconciliation, which is confirmation of the mill feed to the reserve model, commenced. This reserve reconciliation measures the ability of the mining operations to deliver the planned tonnages and grade predicted by the reserve model to the processing plant.
During July and August, mining operations have been focused on improving ore delineation and the design of the ore polygons to be mined in order to reduce ore dilution and losses. In addition, following the implementation of blast movement technology in July, there has been a continual improvement in the ability of the mining operation to deliver the planned grades and volumes of ore. This is evidenced by the significant improvement in the mill feed to reserve model reconciliation over the past three months.
In August, there was a 2% positive variance on ore grade and a 100% reconciliation on ounces. These improvements are material as they clearly demonstrate the operation's ability to deliver the mine plan. For August, 436,000 tonnes of ore was mined at 1.95 g/t.
Mill Feed vs. Reserve Model Reconciliation | |||
Month | Ore Tonnes | Ore Grade | Ounces |
June | 91% | 90% | 82% |
July | 109% | 88% | 96% |
August | 98% | 102% | 100% |
3 Month Ave. | 99% | 95% | 94% |
Project 5 Million ("P5M") Plant Upgrade
Commissioning of the P5M volumetric upgrades continued during the quarter. During July and August, the plant experienced three SAG mill motor outages which resulted in a total of 11 days of lost milling time, notwithstanding this the Company is on track to meet its 2017 revised production guidance. Alongside the spare mill motor onsite, a further two new upgraded mill motors are due for delivery in Q1 2018.
In spite of the mill motor outages, the plant is now achieving, on a campaign basis, daily milling rates of in excess of 13,500 tonnes of fresh ore at 93% of the mill feed blend into the plant, which is well above the design of 60%.
The upgrades to the recovery circuit, which is the second stage of the P5M plant upgrade, are expected to be installed during Q4 2017 and commissioned by the end of 2017, as per the construction schedule.
Akwasiso
During July & August, a confirmatory drilling program was undertaken at the Akwasiso satellite deposit, located approximately three kilometres north east of the processing facility. The purpose of the program was to infill drill test the previously inaccessible area which was covered with tailings from historic artisanal mining activities. The drilling program has firmed up the Akwasiso reserve model. Mining operations will continue to deliver approximately 20,000 tonnes per month ("tpm") of oxide ore to the plant up to the end of 2017 and then ramp up in fresh ore, in line with mining plans in H1 2018.
In addition, the drilling was also aimed at further investigating any potential mineralization on the eastern contact between the granite and the sandstone mineralization trends. A total of 4,051m were drilled and the drilling program has confirmed the continuity of mineralization at depth and also discovered a new near surface zone of mineralization along the eastern edge of the deposit. In line with the previous phases of drilling, this drilling program intersected significant near surface mineralization widths and some exceptional grades. Another round of drilling to test this zone's continuity at depth will commence in Q4 2017.
Some of the significant intercepts from the confirmatory drilling program are shown in the table below. A complete table showing all the recent Akwasiso drill results is included in the Appendix.
Table 1: Akwasiso Drill Intercepts
Hole_ID | From | To | Intercept Description | Grade Thickness (gm) |
AKRC17-151 | 102 | 111 | 9.00m @ 15.56 g/t | 140.04 |
AKRC17-154 | 10 | 60 | 50.00m @ 2.09 g/t | 104.5 |
AKRC17-170 | 18 | 57 | 39.00m @ 2.52 g/t | 98.28 |
AKRC17-167 | 36 | 60 | 24.00m @ 3.79 g/t | 90.96 |
AKRC17-162 | 16 | 60 | 44.00m @ 1.51 g/t | 66.44 |
AKRC17-168 | 69 | 119 | 50.00m @ 1.23 g/t | 61.5 |
AKRC17-160 | 90 | 114 | 24.00m @ 2.39 g/t | 57.36 |
AKRC17-159 | 38 | 45 | 7.00m @ 7.71 g/t | 53.97 |
AKRC17-168 | 33 | 62 | 29.00m @ 1.77 g/t | 51.33 |
Notes: |
Gold intercepts are generated as a weighted average. No upper cut has been applied. |
Gold intercepts are generated using a 0.5 g/t cut-off with no more than 3m of inclusive internal waste and a minimum intercept of 3m. |
Dynamite Hill
In anticipation of commencing operations at Dynamite Hill in Q4 2017, 3,096 meters of grade control drilling has been completed in 65 holes to provide the detail required for the short term mine plan and to confirm the oxide ore volumes predicted by the resource model. The grade control program has fully validated the Dynamite Hill resource model and the mine plan remains unchanged.
Dynamite Hill will be the second satellite pit to be brought into production and expected to deliver approximately 70,000tpm from Q1 2018 onwards. This will add significant flexibility to the AGM mining operations, thereby further de-risking operational delivery. A local mining contractor, Rocksure, has been appointed to mine the deposit and is in the process of site establishment. The constructions of the haul road linking Dynamite Hill to Akwasiso and the central processing facility is nearing completion.
Enquiries:
For further information please visit: www.asanko.com, email: This email address is being protected from spambots. You need JavaScript enabled to view it..
About Asanko Gold Inc.
Asanko's vision is to become a mid-tier gold mining company that maximizes value for all its stakeholders. The Company's flagship project is the multi-million ounce Asanko Gold Mine located in Ghana, West Africa. Asanko is managed by highly skilled and successful technical, operational and financial professionals. The Company is strongly committed to the highest standards for environmental management, social responsibility, and health and safety for its employees and neighbouring communities.
Forward-Looking and other Cautionary Information
This release includes certain statements that may be deemed "forward-looking statements". All statements in this release, other than statements of historical facts, that address estimated resource quantities, grades and contained metals, possible future mining, exploration and development activities, are forward-looking statements. Although the Company believes the forward-looking statements are based on reasonable assumptions, such statements should not be in any way construed as guarantees of future performance and actual results or developments may differ materially from those in the forward-looking statements. Factors that could cause actual results to differ materially from those in forward-looking statements include market prices for metals, the conclusions of detailed feasibility and technical analyses, the timely renewal of key permits, lower than expected grades and quantities of resources, mining rates and recovery rates and the lack of availability of necessary capital, which may not be available to the Company on terms acceptable to it or at all. The Company is subject to the specific risks inherent in the mining business as well as general economic and business conditions. For more information on the Company, Investors should review the Company's Annual Form 40-F filing with the United States Securities Commission and its home jurisdiction filings that are available at www.sedar.com.
Neither Toronto Stock Exchange nor the Investment Industry Regulatory Organization of Canada accepts responsibility for the adequacy or accuracy of this release.
Cautionary Note to US Investors Regarding Mineral Reporting Standards:
Asanko has prepared its disclosure in accordance with the requirements of securities laws in effect in Canada, which differ from the requirements of US securities laws. Terms relating to mineral resources in this press release are defined in accordance with National Instrument 43-101 - Standards of Disclosure for Mineral Projects under the guidelines set out in the Canadian Institute of Mining, Metallurgy, and Petroleum Standards on Mineral Resources and Mineral Reserves. The Securities and Exchange Commission (the "SEC") permits mining companies, in their filings with the SEC, to disclose only those mineral deposits that a company can economically and legally extract or produce. Asanko uses certain terms, such as, "measured mineral resources", "indicated mineral resources", "inferred mineral resources" and "probable mineral reserves", that the SEC does not recognize (these terms may be used in this press release and are included in the public filings of Asanko which have been filed with securities commissions or similar authorities in Canada).
Appendix: Complete Table of Recent Akwasiso Drill Intercepts
Hole_ID | Type | East | North | RL | Depth | Azimuth | Dip | From | To | Interval Width | Grade (g/t) | Intercept Description | Grade Thickness (gm) |
AKRC17-114 | RC | 614325.7 | 703974.4 | 163.9 | 57 | 306 | -50 | 22 | 45 | 23 | 1.34 | 23.00m @ 1.34 g/t | 30.82 |
AKRC17-114 | RC | 614325.7 | 703974.4 | 163.9 | 57 | 306 | -50 | 52 | 57 | 5 | 2.84 | 5.00m @ 2.84 g/t | 14.2 |
AKRC17-115 | RC | 614396.3 | 703972.0 | 165.7 | 70 | 306 | -50 | 15 | 34 | 19 | 0.75 | 19.00m @ 0.75 g/t | 14.25 |
AKRC17-116 | RC | 614458.5 | 704014.7 | 166.3 | 45 | 306 | -50 | 22 | 29 | 7 | 1.81 | 7.00m @ 1.81 g/t | 12.67 |
AKRC17-117 | RC | 614476.0 | 704007.6 | 166.8 | 50 | 306 | -50 | NSI | NSI | ||||
AKRC17-117 | RC | 614476.0 | 704007.6 | 166.8 | 50 | 306 | -50 | NSI | NSI | ||||
AKRC17-118 | RC | 614505.1 | 704032.3 | 166.7 | 50 | 306 | -50 | NSI | NSI | ||||
AKRC17-119 | RC | 614440.5 | 703980.4 | 166.1 | 34 | 306 | -50 | 14 | 17 | 3 | 5.41 | 3.00m @ 5.41 g/t | 16.23 |
AKRC17-120 | RC | 614457.2 | 703969.4 | 166.0 | 42 | 306 | -50 | 30 | 36 | 6 | 0.53 | 6.00m @ 0.53 g/t | 3.18 |
AKRC17-121 | RC | 614306.6 | 703941.3 | 164.7 | 102 | 306 | -50 | 37 | 43 | 6 | 3.32 | 6.00m @ 3.32 g/t | 19.92 |
AKRC17-122 | RC | 614490.2 | 704048.8 | 166.3 | 39 | 306 | -50 | NSI | NSI | ||||
AKRC17-123 | RC | 614522.0 | 704075.3 | 166.7 | 30 | 306 | -50 | NSI | NSI | ||||
AKRC17-124 | RC | 614537.6 | 704065.4 | 166.7 | 48 | 306 | -50 | NSI | NSI | ||||
AKRC17-125 | RC | 614262.0 | 703910.3 | 164.8 | 91 | 306 | -50 | NSI | NSI | ||||
AKRC17-126 | RC | 614413.6 | 703956.6 | 165.6 | 30 | 306 | -50 | NSI | NSI | ||||
AKRC17-127 | RC | 614429.9 | 703943.7 | 165.4 | 50 | 306 | -50 | NSI | NSI | ||||
AKRC17-128 | RC | 614286.2 | 703892.0 | 165.8 | 110 | 306 | -50 | 55 | 60 | 5 | 3.86 | 5.00m @ 3.86 g/t | 19.3 |
AKRC17-129 | RC | 614383.4 | 703927.8 | 163.3 | 30 | 306 | -50 | 20 | 23 | 3 | 1.34 | 3.00m @ 1.34 g/t | 4.02 |
AKRC17-130 | RC | 614401.0 | 703913.5 | 164.0 | 42 | 306 | -50 | NSI | NSI | ||||
AKRC17-131 | RC | 614458.2 | 703996.3 | 166.5 | 42 | 306 | -50 | 30 | 33 | 3 | 1.32 | 3.00m @ 1.32 g/t | 3.96 |
AKRC17-132 | RC | 614319.9 | 703913.1 | 165.1 | 132 | 306 | -50 | 59 | 87 | 28 | 1.72 | 28.00m @ 1.72 g/t | 48.16 |
AKRC17-132 | RC | 614319.9 | 703913.1 | 165.1 | 132 | 306 | -50 | 31 | 34 | 3 | 1.71 | 3.00m @ 1.71 g/t | 5.13 |
AKRC17-132 | RC | 614319.9 | 703913.1 | 165.1 | 132 | 306 | -50 | 100 | 105 | 5 | 0.97 | 5.00m @ 0.97 g/t | 4.85 |
AKRC17-133 | RC | 614466.3 | 703989.1 | 166.4 | 39 | 306 | -50 | NSI | NSI | ||||
AKRC17-134 | RC | 614474.7 | 704034.2 | 167.2 | 42 | 306 | -50 | NSI | NSI | ||||
AKRC17-135 | RC | 614483.5 | 704028.5 | 167.0 | 46 | 306 | -50 | NSI | NSI | ||||
AKRC17-136 | RC | 614515.0 | 704054.1 | 166.4 | 30 | 306 | -50 | 24 | 27 | 3 | 4.11 | 3.00m @ 4.11 g/t | 12.33 |
AKRC17-137 | RC | 614523.5 | 704048.4 | 166.6 | 42 | 306 | -50 | NSI | NSI | ||||
AKRC17-138 | RC | 614429.0 | 703968.0 | 165.8 | 30 | 306 | -50 | 21 | 25 | 4 | 3.77 | 4.00m @ 3.77 g/t | 15.08 |
AKRC17-138 | RC | 614429.0 | 703968.0 | 165.8 | 30 | 306 | -50 | 6 | 10 | 4 | 0.48 | 4.00m @ 0.48 g/t | 1.92 |
AKRC17-139 | RC | 614437.0 | 703961.8 | 165.9 | 43 | 306 | -50 | NSI | NSI | ||||
AKRC17-140 | RC | 614308.6 | 703957.7 | 163.9 | 87 | 306 | -50 | 28 | 36 | 8 | 2.78 | 8.00m @ 2.78 g/t | 22.24 |
AKRC17-140 | RC | 614308.6 | 703957.7 | 163.9 | 87 | 306 | -50 | 61 | 66 | 5 | 1.73 | 5.00m @ 1.73 g/t | 8.65 |
AKRC17-141 | RC | 614421.2 | 703948.9 | 165.4 | 41 | 306 | -50 | NSI | NSI | ||||
AKRC17-142 | RC | 614400.0 | 703937.0 | 164.7 | 27 | 306 | -50 | 22 | 27 | 5 | 0.67 | 5.00m @ 0.67 g/t | 3.35 |
AKRC17-143 | RC | 614409.8 | 703930.3 | 164.9 | 31 | 306 | -50 | NSI | NSI | ||||
AKRC17-144 | RC | 614330.4 | 703939.7 | 164.7 | 90 | 306 | -50 | 60 | 71 | 11 | 2.43 | 11.00m @ 2.43 g/t | 26.73 |
AKRC17-144 | RC | 614330.4 | 703939.7 | 164.7 | 90 | 306 | -50 | 22 | 35 | 13 | 0.96 | 13.00m @ 0.96 g/t | 12.48 |
AKRC17-145 | RC | 614390.8 | 703923.1 | 163.9 | 35 | 306 | -50 | NSI | NSI | ||||
AKRC17-146 | RC | 614377.3 | 703899.6 | 164.4 | 45 | 306 | -50 | NSI | NSI | ||||
AKRC17-147 | RC | 614450.7 | 703977.2 | 166.1 | 35 | 306 | -50 | 20 | 33 | 13 | 1.71 | 13.00m @ 1.71 g/t | 22.23 |
AKRC17-148 | RC | 614464.5 | 704012.5 | 166.7 | 42 | 306 | -50 | NSI | NSI | ||||
AKRC17-149 | RC | 614497.8 | 704041.2 | 166.4 | 30 | 306 | -50 | NSI | NSI | ||||
AKRC17-150 | RC | 614529.8 | 704068.7 | 166.7 | 30 | 306 | -50 | NSI | NSI | ||||
AKRC17-151 | RC | 614335.0 | 703952.6 | 164.1 | 112 | 306 | -50 | 102 | 111 | 9 | 15.6 | 9.00m @ 15.56 g/t | 140.04 |
AKRC17-151 | RC | 614335.0 | 703952.6 | 164.1 | 112 | 306 | -50 | 66 | 79 | 13 | 2.02 | 13.00m @ 2.02 g/t | 26.26 |
AKRC17-151 | RC | 614335.0 | 703952.6 | 164.1 | 112 | 306 | -50 | 46 | 62 | 16 | 0.79 | 16.00m @ 0.79 g/t | 12.64 |
AKRC17-151 | RC | 614335.0 | 703952.6 | 164.1 | 112 | 306 | -50 | 31 | 39 | 8 | 1.42 | 8.00m @ 1.42 g/t | 11.36 |
AKRC17-151 | RC | 614335.0 | 703952.6 | 164.1 | 112 | 306 | -50 | 83 | 86 | 3 | 0.93 | 3.00m @ 0.93 g/t | 2.79 |
AKRC17-152 | RC | 614353.1 | 703968.9 | 164.5 | 114 | 306 | -50 | 35 | 66 | 31 | 1.15 | 31.00m @ 1.15 g/t | 35.65 |
AKRC17-152 | RC | 614353.1 | 703968.9 | 164.5 | 114 | 306 | -50 | 6 | 24 | 18 | 0.7 | 18.00m @ 0.70 g/t | 12.6 |
AKRC17-152 | RC | 614353.1 | 703968.9 | 164.5 | 114 | 306 | -50 | 72 | 75 | 3 | 0.86 | 3.00m @ 0.86 g/t | 2.58 |
AKRC17-153 | RC | 614363.9 | 703960.0 | 164.8 | 104 | 306 | -50 | 18 | 58 | 40 | 0.94 | 40.00m @ 0.94 g/t | 37.6 |
AKRC17-153 | RC | 614363.9 | 703960.0 | 164.8 | 104 | 306 | -50 | 63 | 77 | 14 | 0.71 | 14.00m @ 0.71 g/t | 9.94 |
AKRC17-153 | RC | 614363.9 | 703960.0 | 164.8 | 104 | 306 | -50 | 95 | 103 | 8 | 0.43 | 8.00m @ 0.43 g/t | 3.44 |
AKRC17-154 | RC | 614396.1 | 703972.3 | 165.4 | 138 | 310 | -50 | 10 | 60 | 50 | 2.09 | 50.00m @ 2.09 g/t | 104.5 |
AKRC17-154 | RC | 614396.1 | 703972.3 | 165.4 | 138 | 310 | -50 | 125 | 135 | 10 | 1.79 | 10.00m @ 1.79 g/t | 17.9 |
AKRC17-154 | RC | 614396.1 | 703972.3 | 165.4 | 138 | 310 | -50 | 94 | 120 | 26 | 0.62 | 26.00m @ 0.62 g/t | 16.12 |
AKRC17-154 | RC | 614396.1 | 703972.3 | 165.4 | 138 | 310 | -50 | 73 | 79 | 6 | 0.65 | 6.00m @ 0.65 g/t | 3.9 |
AKRC17-154 | RC | 614396.1 | 703972.3 | 165.4 | 138 | 310 | -50 | 64 | 68 | 4 | 0.71 | 4.00m @ 0.71 g/t | 2.84 |
AKRC17-155 | RC | 614269.4 | 703905.1 | 165.1 | 130 | 306 | -50 | 9 | 13 | 4 | 0.91 | 4.00m @ 0.91 g/t | 3.64 |
AKRC17-156 | RC | 614275.5 | 703923.8 | 164.9 | 102 | 306 | -50 | NSI | NSI | ||||
AKRC17-157 | RC | 614283.7 | 703917.4 | 165.2 | 90 | 310 | -50 | NSI | NSI | ||||
AKRC17-158 | RC | 614276.4 | 703897.9 | 165.5 | 66 | 310 | -50 | 23 | 27 | 4 | 0.89 | 4.00m @ 0.89 g/t | 3.56 |
AKRC17-159 | RC | 614297.9 | 703931.9 | 164.8 | 90 | 310 | -50 | 38 | 45 | 7 | 7.71 | 7.00m @ 7.71 g/t | 53.97 |
AKRC17-160 | RC | 614363.4 | 703987.2 | 164.1 | 140 | 310 | -50 | 90 | 114 | 24 | 2.39 | 24.00m @ 2.39 g/t | 57.36 |
AKRC17-160 | RC | 614363.4 | 703987.2 | 164.1 | 140 | 310 | -50 | 71 | 86 | 15 | 1.19 | 15.00m @ 1.19 g/t | 17.85 |
AKRC17-160 | RC | 614363.4 | 703987.2 | 164.1 | 140 | 310 | -50 | 18 | 45 | 27 | 0.66 | 27.00m @ 0.66 g/t | 17.82 |
AKRC17-160 | RC | 614363.4 | 703987.2 | 164.1 | 140 | 310 | -50 | 56 | 66 | 10 | 0.61 | 10.00m @ 0.61 g/t | 6.1 |
AKRC17-160 | RC | 614363.4 | 703987.2 | 164.1 | 140 | 310 | -50 | 10 | 13 | 3 | 0.69 | 3.00m @ 0.69 g/t | 2.07 |
AKRC17-161 | RC | 614304.0 | 703927.8 | 164.9 | 66 | 310 | -50 | 44 | 52 | 8 | 3.37 | 8.00m @ 3.37 g/t | 26.96 |
AKRC17-161 | RC | 614304.0 | 703927.8 | 164.9 | 66 | 310 | -50 | 26 | 29 | 3 | 1.48 | 3.00m @ 1.48 g/t | 4.44 |
AKRC17-161 | RC | 614304.0 | 703927.8 | 164.9 | 66 | 310 | -50 | 15 | 20 | 5 | 0.86 | 5.00m @ 0.86 g/t | 4.3 |
AKRC17-162 | RC | 614319.6 | 703948.1 | 164.4 | 90 | 310 | -50 | 16 | 60 | 44 | 1.51 | 44.00m @ 1.51 g/t | 66.44 |
AKRC17-162 | RC | 614319.6 | 703948.1 | 164.4 | 90 | 310 | -50 | 82 | 86 | 4 | 4.27 | 4.00m @ 4.27 g/t | 17.08 |
AKRC17-163 | RC | 614498.9 | 704030.2 | 166.4 | 42 | 310 | -50 | NSI | NSI | ||||
AKRC17-164 | RC | 614490.7 | 704036.3 | 166.4 | 54 | 310 | -50 | 47 | 53 | 6 | 1.09 | 6.00m @ 1.09 g/t | 6.54 |
AKRC17-165 | RC | 614482.9 | 704042.0 | 166.4 | 58 | 310 | -50 | NSI | NSI | ||||
AKRC17-166 | RC | 614449.2 | 703991.4 | 166.1 | 42 | 310 | -50 | 15 | 30 | 15 | 1.12 | 15.00m @ 1.12 g/t | 16.8 |
AKRC17-167 | RC | 614438.3 | 703999.6 | 166.2 | 60 | 310 | -50 | 36 | 60 | 24 | 3.79 | 24.00m @ 3.79 g/t | 90.96 |
AKRC17-167 | RC | 614438.3 | 703999.6 | 166.2 | 60 | 310 | -50 | 20 | 32 | 12 | 2.11 | 12.00m @ 2.11 g/t | 25.32 |
AKRC17-168 | RC | 614438.3 | 704023.8 | 165.7 | 120 | 310 | -50 | 69 | 119 | 50 | 1.23 | 50.00m @ 1.23 g/t | 61.5 |
AKRC17-168 | RC | 614438.3 | 704023.8 | 165.7 | 120 | 310 | -50 | 33 | 62 | 29 | 1.77 | 29.00m @ 1.77 g/t | 51.33 |
AKRC17-168 | RC | 614438.3 | 704023.8 | 165.7 | 120 | 310 | -50 | 19 | 28 | 9 | 1.64 | 9.00m @ 1.64 g/t | 14.76 |
AKRC17-169 | RC | 614430.3 | 704030.1 | 165.8 | 54 | 310 | -50 | 19 | 32 | 13 | 2.97 | 13.00m @ 2.97 g/t | 38.61 |
AKRC17-170 | RC | 614428.7 | 704007.4 | 166.1 | 60 | 310 | -50 | 18 | 57 | 39 | 2.52 | 39.00m @ 2.52 g/t | 98.28 |
AKRC17-171 | RC | 614414.9 | 703979.3 | 165.9 | 48 | 310 | -50 | 20 | 47 | 27 | 1.66 | 27.00m @ 1.66 g/t | 44.82 |
AKRC17-172 | RC | 614411.2 | 703971.1 | 165.8 | 36 | 310 | -50 | 27 | 36 | 9 | 1.41 | 9.00m @ 1.41 g/t | 12.69 |
AKRC17-173 | RC | 614422.2 | 703962.5 | 165.6 | 73 | 310 | -50 | 47 | 73 | 26 | 1.63 | 26.00m @ 1.63 g/t | 42.38 |
AKRC17-173 | RC | 614422.2 | 703962.5 | 165.6 | 73 | 310 | -50 | 25 | 32 | 7 | 2.45 | 7.00m @ 2.45 g/t | 17.15 |
AKRC17-174 | RC | 614434.5 | 704041.4 | 165.9 | 51 | 310 | -50 | 45 | 51 | 6 | 4.12 | 6.00m @ 4.12 g/t | 24.72 |
AKRC17-174 | RC | 614434.5 | 704041.4 | 165.9 | 51 | 310 | -50 | 23 | 29 | 6 | 2.96 | 6.00m @ 2.96 g/t | 17.76 |
AKRC17-175 | RC | 614386.9 | 703959.7 | 165.1 | 60 | 310 | -50 | 20 | 27 | 7 | 5.66 | 7.00m @ 5.66 g/t | 39.62 |
AKRC17-175 | RC | 614386.9 | 703959.7 | 165.1 | 60 | 310 | -50 | 33 | 60 | 27 | 1.42 | 27.00m @ 1.42 g/t | 38.34 |
AKRC17-176 | RC | 614439.8 | 704034.6 | 165.9 | 60 | 310 | -50 | 35 | 38 | 3 | 13.3 | 3.00m @ 13.33 g/t | 39.99 |
AKRC17-176 | RC | 614439.8 | 704034.6 | 165.9 | 60 | 310 | -50 | 25 | 28 | 3 | 2.42 | 3.00m @ 2.42 g/t | 7.26 |
AKRC17-177 | RC | 614384.5 | 703939.2 | 164.1 | 54 | 310 | -50 | 38 | 48 | 10 | 0.84 | 10.00m @ 0.84 g/t | 8.4 |
AKRC17-178 | RC | 614313.4 | 703893.9 | 164.9 | 78 | 310 | -50 | 60 | 70 | 10 | 2.44 | 10.00m @ 2.44 g/t | 24.4 |
AKRC17-178 | RC | 614313.4 | 703893.9 | 164.9 | 78 | 310 | -50 | 26 | 29 | 3 | 3.61 | 3.00m @ 3.61 g/t | 10.83 |
Notes: |
All intercepts calculated by weighted average |
All intercepts calculated using a 0.5 g/t cut-off, no more than 3m of consecutive internal waste and minimum intercept of 3m |
Coordinates are in UTM WGS84 Zone 30N |
East, North, RL and Depth are all calculated in metres, Azimuth and Dip are in degrees |
Type: RC=Reverse Circulation |
NSI - No Significant Intercept |
Asanko Gold Inc.
Alex Buck
Manager, Investor and Media Relations
Toll-Free (N.America): 1-855-246-7341
+44-7932-740-452
This email address is being protected from spambots. You need JavaScript enabled to view it.
Asanko Gold Inc.
Rob Slater
Executive, Corporate Development and Strategy
+27-11-467-2758
This email address is being protected from spambots. You need JavaScript enabled to view it.
This email address is being protected from spambots. You need JavaScript enabled to view it. / www.asanko.com