Category: Silver / Gold

Canamex Drilling Intersects More Gold at Northeast End of Historic Resource Area at Bruner Gold Project, Nevada

Vancouver, BC November 3, 2014/ Canamex Resources Corp. (the "Company") (TSX-V:CSQ.V ) (OTCQX:CNMXF ) (FSE:CX6.F ) is pleased to announce ongoing results from reverse circulation (RC) drilling at the Bruner Gold Project located in Nye County, Nevada.

RC Drilling Northeast End of Historic Resource Area

Reverse circulation ("RC") drilling at the northeast end of the historic resource area has intersected gold mineralization near the surface. Of particular interest is a shallow high-grade intercept in hole B-1444 which intersected 1.5 metres from 6.1-7.6 metres grading 14.4 g/tonne Au, which upon re-assaying from a larger (1000 gm) pulp returned 29 g/tonne Au. This suggests there is particulate gold in this intercept.

This interval occurs at the bottom of the casing and the beginning of sampling. Further down, the hole intersected a thick lower grade interval from 36.8-77.7 metres grading 0.477 gpt Au. B-1444 is the northernmost hole of the drill pattern and the gold mineralization encountered in the hole is open to the north. We have moved the core drill to the adjacent drill site located about 30 metres to the north of the intercept in B-1444, and which is set back a few metres, to see if we can intersect the entire high-grade interval in a fence of holes.

Nearby RC hole B-1442 cut a thick low grade interval from 7.6-62.5 metres grading 0.446 g/tonne Au. Other drill hole intercepts at the northeast end of the historic resource area are reported in the table below.

Drill hole samples are stored on site and are retrieved by ALS Minerals personnel or an independent contractor and transported in their custody to the ALS Minerals laboratory in Reno/Sparks, Nevada, where they were photographed, sawed, sampled, and analyzed by ALS Minerals laboratory for gold and silver. Duplicates, blanks, and standards were inserted at regular intervals for QA/QC purposes. All drill samples are prepared by crushing the entire sample to 70% passing 2mm size, splitting out 250 grams of sample and pulverizing this split to 85% passing -75 microns in size. From the 250 gram pulp 30 grams is split out for fusion and fire assay with an AA finish. If results return 3 g/tonne Au or greater, the lab performs a 30 gram fire assay with a gravimetric finish from the same pulp. In addition, a second sample is prepared by crushing the sample down to 90% passing 10 mesh and proceeding to a rotary split of 1 kg that is pulverized to 85% passing 200 mesh. From the 1 kilogram pulp 30 grams is split out for a second fire assay with gravimetric finish.

Greg Hahn, President and interim CEO and a Certified Professional Geologist (#7122) is the Qualified Person under NI43-101 responsible for preparing and reviewing the data contained in this press release.

Table of Intercepts

 --------------------------------------------------------------
 | | |Thickness | |Est. True|
 |------------------------------------------------------------|
 |From (ft/m)|To (ft/m)|(ft/m) |gpt Au |opt Au |Thickness|
 |------------------------------------------------------------|
 |B-1444 | | |(re-run)| |(ft/m) |
 |------------------------------------------------------------|
 |20/6.1 |25/7.6 |5/1.5 |14.4(29)|0.42(0.85)|3.5/1.1 |
 |------------------------------------------------------------|
 |120/36.8 |255/77.7 |135/41.2|0.477 |0.014 |229/70 |
 |------------------------------------------------------------|
 | | | | | | |
 |------------------------------------------------------------|
 |B-1443 | | | | | |
 |------------------------------------------------------------|
 |20/6.1 |30/9.2 |10/3 |0.362 |0.011 |7/2.1 |
 |------------------------------------------------------------|
 |300/91.5 |310/94.5 |10/3 |1.083 |0.032 |7/2.1 |
 |------------------------------------------------------------|
 |470/143.3 |475/144.8|5/1.5 |1.160 |0.034 |3.5/1.1 |
 |------------------------------------------------------------|
 | | | | | | |
 |------------------------------------------------------------|
 |B-1442 | | | | | |
 |------------------------------------------------------------|
 |25/7.6 |205/62.5 |180/54.9|0.458 |0.013 |126/38.5 |
 |------------------------------------------------------------|
 | | | | | | |
 |------------------------------------------------------------|
 |B-1441 | | | | | |
 |------------------------------------------------------------|
 |140/42.7 |175/53.4 |35/10.7 |0.355 |0.010 |24.5/7.5 |
 |------------------------------------------------------------|
 |215/65.5 |230/70.1 |15/4.5 |0.400 |0.012 |10.5/3.1 |
 |------------------------------------------------------------|
 | | | | | | |
 |------------------------------------------------------------|
 |B-1440 | | | | | |
 |------------------------------------------------------------|
 |70/21.3 |125/38.1 |55/16.8 |0.602 |0.018 |38.5/11.7|
 |------------------------------------------------------------|
 |415/126.5 |420/128 |5/1.5 |1.295 |0.038 |3.5/1.1 |
 |------------------------------------------------------------|
 | | | | | | |
 |------------------------------------------------------------|
 |B-1439 | | | | | |
 |------------------------------------------------------------|
 |115/35.1 |125/38.1 |10/3 |0.476 |0.014 |7/2.1 |
 |------------------------------------------------------------|
 |385/117.4 |390/118.9|5/1.5 |1.130 |0.033 |3.5/1.1 |
 |------------------------------------------------------------|
 | | | | | | |
 |------------------------------------------------------------|
 |B-1438 | | | | | |
 |------------------------------------------------------------|
 |20/6.1 |30/9.1 |10/3 |1.100 |0.032 |7/2.1 |
 |------------------------------------------------------------|
 |75/22.9 |115/35.1 |40/12.2 |0.379 |0.011 |28/8.5 |
 |------------------------------------------------------------|
 |210/64 |215/65.5 |5/1.5 |0.691 |0.020 |3.5/1.1 |
 |------------------------------------------------------------|
 |310/94.5 |320/97.6 |10/3 |1.580 |0.046 |7/2.1 |
 --------------------------------------------------------------

* The historic resource area refers to an area on the Bruner property that was the subject of a historical resource estimate reported on the property in a press release by Miramar Mining Corporation in 1993 and is not in compliance with NI 43-101 standards. The historical resource estimate was done by industry professionals in accordance with standard industry practices prevalent at the time, and is believe to be reliable, but with no assurances as to how much of the resource would qualify as measured, indicated, or inferred under current industry reporting standards. A qualified person (within the meaning of NI 43-101) has not done sufficient work to classify the historical estimate as current mineral resource or mineral reserves, and the Company is not treating the historical estimate as current mineral resources or mineral reserves. The historical estimate is relevant solely for purposes of directing target areas for the Company's current exploration program.

ON BEHALF OF THE BOARD

SIGNED: "Greg Hahn"

Greg Hahn, Interim CEO and President

Contact: (720) 244-2022

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the

TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Forward-Looking Statements:

This news release includes certain forward-looking statements or information. All statements other than statements of historical fact included in this release are forward-looking statements that involve various risks and uncertainties. Forward-looking statements in this news release include statements in relation to the timing, cost and other aspects of the planned 2014 drilling program on the Bruner property; the potential for establishing a NI 43-101 mineral resource estimate; the potential mineralization and geological merits of the Bruner property; and other future plans, objectives or expectations of the Company. There can be no assurance that such statements will prove to be accurate and actual results and future events could differ materially from those anticipated in such statements. Important factors that could cause actual results to differ materially from the Company's plans or expectations include the risk that actual results of current and planned exploration activities, including the results of the Company's planned 2014 drilling program(s) on the Bruner property, will not be consistent with the Company's expectations; the geology, grade and continuity of any mineral deposits and the risk of unexpected variations in mineral resources, grade and/or recovery rates; fluctuating metals prices; possibility of accidents, equipment breakdowns and delays during exploration; exploration cost overruns or unanticipated costs and expenses; uncertainties involved in the interpretation of drilling results and geological tests; availability of capital and financing required to continue the Company's future exploration programs and preparation of geological reports and studies; delays in the preparation of geological reports and studies; the metallurgical characteristics of mineralization contained within the Bruner property are yet to be fully determined; general economic, market or business conditions; competition and loss of key employees; regulatory changes and restrictions including in relation to required permits for exploration activities (including drilling permits) and environmental liability; timeliness of government or regulatory approvals; and other risks detailed herein and from time to time in the filings made by the Company with securities regulators. In connection with the forward-looking information contained in this news release, the Company has made numerous assumptions, including that the Company's 2014 exploration programs will proceed as planned and within budget. The Company expressly disclaims any intention or obligation to update or revise any forward-looking statements whether as a result of new information, future events or otherwise, except as otherwise required by applicable securities legislation.

SOURCE: Canamex Resources Corp.