- Published: 06 October 2014
- Written by Editor
Rockhaven Resources Ltd. Drills 27.80 g/t Gold and 656 g/t Silver (40.92 g/t Gold EQ) Over 1.01 m and 21.50 g/t Gold and 323 g/t Silver (27.96 g/t Gold EQ) Over 1.47 m at the Klaza Project, Yukon
VANCOUVER, BRITISH COLUMBIA--( Oct 6, 2014) - October 6, 2014 (TSX VENTURE:RK) ("Rockhaven") is pleased to announce additional results from 2014 drill holes on the Western and Central BRX Zones at its 100%-owned and road-accessible Klaza property, located in the Dawson Range Gold Belt of southern Yukon. The most recent results continue to delineate areas of high-grade gold and silver mineralization within the Western BRX Zone (See News Releases dated July 15th 2014, July 22nd 2014 and July 29th 2014). Drilling announced to date has systematically traced the zone over a 500 m strike length and from surface to a depth of 325 m down-dip.
Highlights from the new drill holes testing the Western BRX Zone are as follows:
- 27.80 g/t gold and 656 g/t silver (40.92 g/t gold EQ*) over 1.01 m - Hole 172
-
8.71 g/t gold and 38.2 g/t silver (9.47 g/t gold EQ) over 2.41 m
including 26.80 g/t gold and 101 g/t silver (28.82 g/t gold EQ) over 0.66 m - Hole 177 - 20.73 g/t gold and 235 g/t silver (25.43 g/t gold EQ) over 1.11 m - Hole 181
- 10.23 g/t gold and 298 g/t silver (16.19 g/t gold EQ) over 2.18 m - Hole 186
- 21.50 g/t gold and 323 g/t silver (27.96 g/t gold EQ) over 1.47 m - Hole 188
"Systematic drilling continues to demonstrate excellent continuity and size potential with numerous high-grade gold and silver assays within the Western BRX Zone," stated Matt Turner, CEO of Rockhaven Resources. "Consistent intercepts grading more than 20 g/t gold are delineating an exceptionally high-grade discovery."
Western BRX Zone
The Western BRX Zone was the main target of the 2014 diamond drill program. Mineralized veins are emplaced adjacent to a feldspar porphyry dyke that can be traced along the length of the zone. A secondary vein (BRXb), located 20 to 70 m into the hanging wall of the dyke, is oriented slightly oblique to the main veins and may represent a later-stage mineralizing event.
Significant new results from the Western BRX Zone are shown in the table below.
Drill Hole | Zone ID |
From (m) |
To (m) |
Interval (m)+ |
Gold (g/t) | Silver (g/t) | Gold EQ (g/t)* |
KL-14-172 | BRXb | 180.31 | 182.22 | 1.91 | 2.85 | 20.4 | 3.26 |
and | BRX | 261.29 | 265.74 | 4.45 | 6.65 | 157 | 9.79 |
incl. | 261.29 | 262.30 | 1.01 | 27.80 | 656 | 40.92 | |
KL-14-177 | BRX | 279.39 | 281.80 | 2.41 | 8.71 | 38.2 | 9.47 |
incl. | 281.14 | 281.80 | 0.66 | 26.80 | 101 | 28.82 | |
KL-14-181 | BRX | 285.06 | 287.45 | 2.39 | 10.21 | 115 | 12.51 |
incl. | 286.34 | 287.45 | 1.11 | 20.73 | 235 | 25.43 | |
KL-14-183 | BRXb | 163.68 | 164.84 | 1.16 | 3.62 | 107 | 5.76 |
and | BRX | 225.44 | 226.01 | 0.57 | 2.88 | 16.0 | 3.20 |
and | 231.52 | 232.16 | 0.64 | 2.99 | 53.2 | 4.05 | |
and | 261.22 | 261.59 | 0.37 | 35.50 | 359 | 42.68 | |
KL-14-186 | BRX | 219.02 | 221.20 | 2.18 | 10.23 | 298 | 16.19 |
incl. | 219.02 | 219.76 | 0.74 | 3.79 | 593 | 15.65 | |
and incl. | 220.74 | 221.20 | 0.46 | 41.80 | 433 | 50.46 | |
KL-14-188 | BRX | 211.25 | 213.05 | 1.80 | 2.08 | 3.81 | 2.16 |
and | 215.28 | 218.75 | 3.47 | 9.86 | 220 | 14.25 | |
incl. | 217.28 | 218.75 | 1.47 | 21.50 | 323 | 27.96 | |
KL-14-192 | BRX | 230.30 | 235.13 | 4.83 | 2.08 | 30.6 | 2.69 |
incl. | 230.30 | 231.20 | 0.90 | 8.92 | 63.5 | 10.19 | |
KL-14-195 | BRX | 214.94 | 218.57 | 3.63 | 3.21 | 18.7 | 3.52 |
incl. | 214.94 | 215.51 | 0.57 | 6.14 | 44.0 | 6.87 | |
and incl. | 218.23 | 218.57 | 0.34 | 13.30 | 68.1 | 14.44 | |
KL-14-229 | BRX | 301.81 | 302.90 | 1.09 | 3.68 | 38.2 | 4.45 |
incl. | 302.57 | 302.90 | 0.33 | 10.90 | 94.7 | 12.79 | |
KL-14-235 | BRX | 236.47 | 236.90 | 0.43 | 12.25 | 60.3 | 13.46 |
+ Represents the diamond drill hole length. True widths are estimated to be approximately 80-90% of the interval. |
*Gold equivalence (EQ) has been calculated using metal prices of $1200 per ounce gold and $24.00 per ounce silver, to be consistent with earlier calculations and assumes 100% recoveries of both metals. |
KL-14-191 tested the Western BRX Zone but did not return significant results. |
One final hole, KL-14-238, tested the Western BRX Zone at a depth of 500 m down-dip. Results from this hole will be released once assays are received, compiled and evaluated.
Maps, sections and an expanded assay list which includes copper, lead and zinc values for the significant intervals can be viewed at the Company's website at www.rockhavenresources.com.
Central BRX Zone
The Central BRX Zone is the site of the original discovery at the Klaza property and is situated along strike and to the east of the Western BRX Zone. These two zones are separated by a cross fault that facilitated both vertical and lateral displacement between the two zones. Although the orientation and visual nature of the veins are similar on both sides of the fault, mineralization is generally silver dominant in the Central BRX Zone.
Exploration drilling in 2014 at the Central BRX Zone targeted near-surface mineralization along a 1,000 m strike length. It successfully identified key structural controls and provided a better understanding of mineral zonation and grade continuity, which will aid in future drilling at this zone.
Significant new results from the Central BRX Zone are shown in the table below.
Drill Hole | Zone ID |
From (m) |
To (m) |
Interval (m)+ |
Gold (g/t) | Silver (g/t) | Gold EQ (g/t)* |
KL-14-163 | BRX | 170.63 | 171.14 | 0.51 | 4.06 | 75.5 | 5.57 |
KL-14-165 | BRX | 84.30 | 88.35 | 4.05 | 1.30 | 59.9 | 2.50 |
incl. | 84.30 | 85.34 | 1.04 | 4.70 | 190 | 8.50 | |
KL-14-167 | BRX | 142.17 | 145.24 | 3.07 | 0.31 | 121 | 2.73 |
incl. | 142.17 | 142.56 | 0.39 | 2.02 | 619 | 14.40 | |
and | 150.74 | 152.60 | 1.86 | 1.24 | 107 | 3.38 | |
incl. | 150.74 | 151.33 | 0.59 | 3.27 | 304 | 9.35 | |
KL-14-168 | BRX | 141.93 | 144.38 | 2.45 | 0.55 | 39.9 | 1.35 |
incl. | 141.93 | 142.34 | 0.41 | 1.68 | 114 | 3.96 | |
and | 149.10 | 149.55 | 0.45 | 1.84 | 116 | 4.16 | |
KL-14-170 | BRX | 184.03 | 185.67 | 1.64 | 1.21 | 271 | 6.63 |
incl. | 184.96 | 185.41 | 0.45 | 2.49 | 664 | 15.77 | |
KL-14-194 | BRX | 63.23 | 63.95 | 0.72 | 6.05 | 318 | 12.41 |
and | 72.40 | 73.65 | 1.25 | 2.84 | 185 | 6.55 | |
incl. | 72.75 | 73.65 | 0.90 | 3.84 | 241 | 8.66 | |
KL-14-196 | BRX | 57.72 | 62.33 | 4.61 | 1.92 | 214 | 6.21 |
incl. | 57.72 | 58.78 | 1.06 | 2.65 | 359 | 9.83 | |
and incl. | 59.26 | 60.05 | 0.79 | 4.87 | 457 | 14.01 | |
KL-14-197 | BRX | 79.70 | 80.43 | 0.73 | 6.76 | 978 | 26.32 |
KL-14-198 | BRX | 69.28 | 70.53 | 1.25 | 3.56 | 102 | 5.61 |
incl. | 70.26 | 70.53 | 0.27 | 14.90 | 412 | 23.14 | |
and | 79.68 | 80.75 | 1.07 | 7.74 | 156 | 10.87 | |
incl. | 79.68 | 80.30 | 0.62 | 13.20 | 266 | 18.52 | |
KL-14-200 | BRX | 60.28 | 62.43 | 2.15 | 1.04 | 63.1 | 2.30 |
incl. | 60.28 | 60.58 | 0.30 | 2.70 | 99.9 | 4.70 | |
KL-14-202 | BRX | 69.05 | 69.35 | 0.30 | 2.49 | 80.2 | 4.09 |
KL-14-203 | BRX | 67.72 | 68.38 | 0.66 | 1.89 | 102 | 3.92 |
KL-14-205 | BRX | 76.76 | 79.11 | 2.35 | 1.28 | 104 | 3.37 |
incl. | 77.51 | 78.33 | 0.82 | 2.49 | 203 | 6.55 | |
KL-14-207 | BRX | 71.72 | 80.08 | 8.36 | 0.91 | 80.0 | 2.51 |
incl. | 71.72 | 72.43 | 0.71 | 3.20 | 121 | 5.62 | |
and incl. | 74.33 | 74.93 | 0.60 | 5.40 | 110 | 7.61 | |
and incl. | 78.38 | 78.78 | 0.40 | 1.92 | 683 | 15.58 | |
and incl. | 79.73 | 80.08 | 0.35 | 1.96 | 582 | 13.60 | |
KL-14-209 | BRX | 63.37 | 63.83 | 0.46 | 3.03 | 52.3 | 4.08 |
KL-14-211 | BRX | 85.79 | 86.09 | 0.30 | 3.23 | 25.0 | 3.73 |
KL-14-213 | BRX | 56.61 | 57.71 | 1.10 | 7.79 | 128 | 10.35 |
incl. | 57.04 | 57.71 | 0.67 | 12.15 | 196 | 16.07 | |
KL-14-215 | BRX | 73.03 | 73.75 | 0.72 | 10.20 | 95.8 | 12.12 |
KL-14-217 | BRX | 57.70 | 60.00 | 2.30 | 2.71 | 10.4 | 2.91 |
incl. | 58.00 | 58.30 | 0.30 | 17.20 | 36.3 | 17.93 | |
and | 71.39 | 82.00 | 10.61 | 0.89 | 29.6 | 1.48 | |
incl. | 73.90 | 74.91 | 1.01 | 3.12 | 76.1 | 4.65 | |
and incl. | 78.44 | 79.92 | 1.48 | 1.90 | 82.6 | 3.55 |
+ Represents the diamond drill hole length. True widths are estimated to be approximately 80-90% of the interval. |
*Gold equivalence (EQ) has been calculated using metal prices of $1200 per ounce gold and $24.00 per ounce silver, to be consistent with earlier calculations and assumes 100% recoveries of both metals. |
All analyses for rock and core samples from the 2014 program were performed by ALS Minerals with sample preparation in Whitehorse and assays and geochemical analyses in North Vancouver. Core samples are routinely analyzed for gold by fire assay followed by atomic absorption (Au-AA24) and 48 other elements by four acid digestion followed by inductively coupled plasma-mass spectrometry (ME-MS61). Samples that exceed the detection limits of the routine methods are assayed for silver, copper, lead and zinc by inductively coupled plasma-atomic emission spectroscopy (Ag/Cu/Pb/Zn - OG62) and gold by gravimetric analysis (Au-GRA22). Rigorous procedures are in place regarding sample collection, chain of custody and data entry. Certified assay standards, coarse reject duplicates, field duplicates and blanks are routinely inserted into the sample stream to ensure integrity of the assay process. All of the results reported have passed the QAQC screening.
The 2014 program is managed by Archer, Cathro & Associates (1981) Limited (Archer Cathro). Technical information in this news release has been approved by Matthew R. Dumala, P.Eng., a geological engineer with Archer Cathro and qualified person for the purpose of National Instrument 43-101.
Rockhaven Resources Ltd. is a well-funded company focused on growth through exploration of its wholly-owned projects. For additional information concerning Rockhaven Resources Ltd. or its various exploration projects please visit Rockhaven's website at www.rockhavenresources.com.
NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.
Rockhaven Resources Ltd.
Matthew Turner
CEO and Director
604-688-2568
This email address is being protected from spambots. You need JavaScript enabled to view it.
www.rockhavenresources.com