Category: Silver / Gold

Continental Gold Drills 6.9 Metres @ 97.8 g/t Gold and 238 g/t Silver in the Yaragua System at Buritica, Colombia

TORONTO, ONTARIO--(Marketwired - June 9, 2014) - Editors note: There are three graphics associated with this press release.

Continental Gold Limited (TSX:CNL)(OTCQX:CGOOF) ("Continental" or the "Company") is pleased to announce results for 27 diamond drill-holes from the Yaraguá vein system at the Company's 100%-owned Buriticá project in Antioquia, Colombia. Drilling will continue throughout 2014 with the goal of upgrading Inferred resources located at the elevation of the Higabra Valley Tunnel into the measured and indicated categories while simultaneously delivering robust overall mineral resource growth.

Highlights (referenced in Figures 1, 2 and 3)

  • All 27 drill-holes were successful in infilling the May 2014 Yaraguá mineral resource envelope over a lateral extent of 600 metres and a vertical range of up to 600 metres. Nine of these drill-holes also extended the vein system, which remains open to the north, south, west and at depth.
     
  • In eastern Yaraguá, drilling across all of the vein families commonly encountered vein grades X thicknesses significantly better than expected from the May 2014 Yaraguá mineral resource block model. Related intercepts and veins include:
    • 6.9 metres @ 97.8 g/t gold and 238 g/t silver (BUUY210, CNT, elevation of 1,404 metres);
    • 0.5 metres @ 72.3 g/t gold and 11 g/t silver (BUUY210, VND, elevation of 1,476 metres);
    • 2.2 metres @ 46 g/t gold and 71 g/t silver (BUUY210, SA, elevation of 1,418 metres);
    • 2.0 metres @ 12.7 g/t gold and 4 g/t silver (BUUY226, VNAD, elevation of 1,489 metres);
    • 2.1 metres @ 100.7 g/t gold and 53 g/t silver (BUUY226, FWV, elevation of 1,452 metres);
    • 1.0 metres @ 34.9 g/t gold and 35 g/t silver (BUUY226, HWV, elevation of 1,402 metres);
    • 0.5 metres @ 55.9 g/t gold and 5 g/t silver (BUUY226, MU3, elevation of 1,297 metres);
    • 1.15 metres @ 39.2 g/t gold and 27 g/t silver (BUUY254, CNT, elevation of 1,423 metres);
    • 5.5 metres @ 10.3 g/t gold and 25 g/t silver, including 1.7 metres @ 23.6 g/t gold and 49 g/t silver (BUUY254, MU4, elevation of 1,271 metres);
    • 5.4 metres @ 14.9 g/t gold and 62 g/t silver (BUUY254, MU, elevation of 1,204 metres);
    • 2.1 metres @ 40.1 g/t gold and 59 g/t silver, including 1.1 metres @ 72.5 g/t gold and 13 g/t silver (BUUY259, VNAD, elevation of 1,492 metres);
    • 2.8 metres @ 34.4 g/t gold and 194 g/t silver, including 1.3 metres @ 68.9 g/t gold and 337 g/t silver (BUUY259, HWV, elevation of 1,429 metres);
    • 4.7 metres @ 25.5 g/t gold and 54 g/t silver, including 1.2 metres @ 85.1 g/t gold and 189 g/t silver (BUUY259, SOF, elevation of 1,415 metres);
    • 2.0 metres @ 40.1 g/t gold and 24 g/t silver, including 1.0 metres @ 75.8 g/t gold and 16 g/t silver (BUUY259, VNC, elevation of 1,386 metres);
    • 0.5 metres @ 34.4 g/t gold and 810 g/t silver (BUUY259, MU11, elevation of 1,255 metres);
    • 0.55 metres @ 28.7 g/t gold and 37 g/t silver (BUUY259, MUS1, elevation of 1,185 metres); and
    • 0.5 metres @ 9.2 g/t gold and 932 g/t silver (BUUY238, N23, elevation of 1,321 metres).
       
  • In western Yaraguá, drilling through most of the vein families commonly encountered vein grades X thicknesses significantly above those expected from the current mineral resource block model. Related intercepts and veins include:
    • 2.0 metres @ 22.0 g/t gold and 11 g/t silver (BUUY223, MU, elevation of 1,447 metres);
    • 4.2 metres @ 11.0 g/t gold and 47 g/t silver (BUUY223, PRE, elevation of 1,321 metres);
    • 2.2 metres @ 4.8 g/t gold and 1,124 g/t silver (BUUY223, SA, elevation of 1,068 metres);
    • 2.15 metres @ 161.2 g/t gold and 14 g/t silver (BUUY232, MU5, elevation of 1,435 metres);
    • 1.9 metres @ 13.6 g/t gold and 51 g/t silver (BUUY232, SA, elevation of 1,231 metres);
    • 1.5 metres @ 14.3 g/t gold and 5 g/t silver (BUUY240, VNE, elevation of 1,441 metres);
    • 0.9 metres @ 16.5 g/t gold and 12 g/t silver (BUUY250, PRE, elevation of 1,456 metres);
    • 1.1 metres @ 15.8 g/t gold and 5 g/t silver (BUUY255, MU5, elevation of 1,440 metres);
    • 1.6 metres @ 9.6 g/t gold and 7 g/t silver (BUUY255, VNBC, elevation of 1,362 metres);
    • 1.5 metres @ 7.6 g/t gold and 1,009 g/t silver (BUUY255, HWV, elevation of 1,268 metres);
    • 0.5 metres @ 39.4 g/t gold and 167 g/t silver (BUUY255, SA, elevation of 1,243 metres);
    • 0.5 metres @ 37.3 g/t gold and 128 g/t silver (BUUY255, N24, elevation of 1,091 metres);
    • 9.9 metres @ 9.1 g/t gold and 6 g/t silver, including 3.4 metres @ 16.8 g/t gold and 8 g/t silver (BUUY266, MU4, elevation of 1,467 metres);
    • 0.55 metres @ 122.0 g/t gold and 75 g/t silver (BUUY266, VNC2, elevation of 1,407 metres); and
    • 1.0 metres @ 11.7 g/t gold and 122 g/t silver (BUUY266, VNAD, elevation of 1,339 metres).
       
  • A series of short, horizontal holes were drilled from the underground mine in central Yaraguá with a primary aim of infilling between the major vein packages. These drill-holes generally confirmed the existence of lower grade material between the main veins but also commonly demonstrated higher grades in the veins than for comparable areas in the current Yaraguá block model. Significant intercepts (approximately true widths) and related veins include:
    • 0.5 metres @ 30.0 g/t gold and 52 g/t silver (BUUY224, FWV elevation of 1,506 metres);
    • 0.5 metres @ 188.0 g/t gold and 42 g/t silver (BUUY224, NWSE, elevation of 1,506 metres);
    • 1.1 metres @ 10.2 g/t gold and 5 g/t silver (BUUY231, VNC2, elevation of 1,506 metres);
    • 0.5 metres @ 21.4 g/t gold and 20 g/t silver (BUUY248, VNC, elevation of 1,501 metres);
    • 0.5 metres @ 22.9 g/t gold and 21 g/t silver (BUUY252, VNE, elevation of 1,502 metres);
    • 1.5 metres @ 7.9 g/t gold and 5 g/t silver (BUUY257, VND, elevation of 1,443 metres);
    • 1.8 metres @ 19.5 g/t gold and 11 g/t silver (BUUY257, VNAD, elevation of 1,442 metres);
    • 0.5 metres @ 50.8 g/t gold and 45 g/t silver (BUUY257, N15, elevation of 1,441 metres);
    • 1.25 metres @ 12.7 g/t gold and 63 g/t silver (BUUY257, VNAD, elevation of 1,444 metres);
    • 0.5 metres @ 139.0 g/t gold and 41 g/t silver (BUUY262, VNBC, elevation of 1,444 metres); and
    • 1.7 metres @ 7.9 g/t gold and 5 g/t silver (BUUY265, VNAD, elevation of 1,444 metres).
       
  • All of the above and other significant intercepts will either extend or consolidate higher grade sub-domains within most of the Yaraguá veins in eastern, central and western Yaraguá. The higher grade sub-domains occur in coherent packages across several vein families (see Figure 3, for western Yaraguá), constituting favourable scenarios for future underground development.
     
  • Drillholes in eastern and western Yaraguá intersected veins outside of the current mineral resource model. In eastern Yaraguá, significant intercepts below the current mineral resource envelope include:
    • 0.5 metres @ 21.1 g/t gold and 86 g/t silver (BUUY226, elevation of 1,123 metres); and
    • 1.1 metres @ 5.3 g/t gold and 11 g/t silver (BUUY259, elevation of 1,075 metres).
       
  • Significant intercepts to the north of the mineral resource envelope include:
    • 0.77 metres @ 8.5 g/t gold and 4 g/t silver (BUUY238, elevation of 1,242 metres; eastern Yaraguá); and
    • 2.1 metres @ 15.7 g/t gold and 90 g/t silver (BUUY266, elevation of 1,238 metres; western Yaraguá).

"I am most pleased that our 60,000-metre drill program for 2014 is yielding robust precious metal intercepts that for the most part, either correlate well to - or are better than - the related grades projected in specific areas of our latest mineral resource estimate," commented Ari Sussman, CEO of Continental.

Details

Continental's 100%-owned, 59,095-hectare project, Buriticá, contains several known areas of high-grade gold and silver mineralization, of base metal carbonate-style ("Stage I") variably overprinted by texturally and chemically distinctive high-grade ("Stage II") mineralization. The two most extensively explored of these areas (the Yaraguá and Veta Sur systems) are central to this land package. The Yaraguá system has been drill-outlined along 1,100 metres of strike and 1,300 vertical metres and partially sampled in underground developments. The Veta Sur system has been drill-outlined along 1,100 metres of strike and 1,400 vertical metres. Both systems are characterized by multiple, steeply-dipping veins and broader, more disseminated mineralization and both remain open at depth and along strike, at high grades. See "About Continental Gold" below for a précis of updated mineral resource estimates for the Buriticá project prepared in accordance with NI 43-101. This release documents the results of mainly infill drilling (completed after the December 31, 2013 closure of the database for the May 2014 mineral resource estimate) through broad extents of the Yaraguá system. Significant new drill intercepts are listed below in Table I and are referenced in Figures 1, 2 and 3.

Table I: Drilling Highlights

Drill-hole From
(m)
To
(m)
Intercept
(m)
Gold
(g/t)
Silver
(g/t)
Zinc
(%)
Elevation
(m)
BUUY210 5.00 6.50 1.50 3.80 16.5 0.11 1488
  18.00 18.50 0.50 72.30 11.4 0.14 1476
  37.10 39.00 1.90 2.17 2.9 0.05 1458
  55.90 58.20 2.30 2.06 22.2 0.18 1440
  79.10 81.30 2.20 46.01 71.3 0.08 1418
incl 79.70 80.80 1.10 88.85 112.1 0.07  
  83.00 84.10 1.10 4.04 14.4 0.16 1415
  88.70 95.60 6.90 97.79 238.1 1.06 1404
incl 91.65 94.50 2.85 222.34 523.5 1.91  
  100.50 101.00 0.50 28.50 113.0 3.47 1399
  129.70 130.80 1.10 7.05 71.9 0.60 1371
  245.50 246.50 1.00 4.61 8.5 0.65 1316
  270.70 272.50 1.80 2.87 8.6 0.13 1288
  288.60 291.00 2.40 3.73 26.8 0.04 1268
  320.00 320.80 0.80 4.22 9.0 0.17 1241
  334.50 335.00 0.50 8.02 32.5 0.10 1226
  372.60 373.10 0.50 2.56 4.2 0.05 1198
  385.90 389.20 3.30 5.41 75.5 0.25 1181
  495.00 495.50 0.50 8.04 26.3 0.06 1138
  503.00 504.50 1.50 3.96 4.3 0.04 1129
  541.50 542.00 0.50 1.79 23.4 0.09 1091
BUUY221 29.90 32.20 2.30 1.64 6.9 0.07 1465
  243.20 244.00 0.80 2.02 35.3 0.20 1270
  247.50 250.90 3.40 1.40 6.7 0.09 1264
  282.70 285.50 2.80 3.07 19.6 0.10 1232
  302.90 304.00 1.10 6.63 182.0 0.54 1214
  305.15 305.70 0.55 6.05 30.5 0.14 1213
  312.80 315.40 2.60 4.60 5.7 0.83 1204
  321.80 322.70 0.90 2.88 5.6 0.89 1197
BUUY223 15.20 15.80 0.60 10.60 173.0 0.28 1493
  22.20 27.50 5.30 1.26 3.0 0.56 1482
  34.05 43.00 8.95 3.56 6.0 0.39 1468
  45.15 47.00 1.85 6.63 7.5 0.98 1464
  49.50 51.00 1.50 5.20 7.7 0.86 1461
  58.65 59.25 0.60 3.95 6.6 0.47 1453
  63.70 65.70 2.00 22.00 10.5 0.56 1447
  73.00 76.50 3.50 6.69 5.9 0.38 1437
  90.00 90.50 0.50 4.51 5.0 0.66 1424
  107.50 108.45 0.95 3.41 5.3 0.12 1407
  118.50 119.40 0.90 2.35 4.0 0.24 1397
  131.60 133.15 1.55 1.82 3.2 0.21 1385
  140.25 146.90 6.65 5.80 3.0 0.22 1372
incl 142.35 144.40 2.05 11.19 3.1 0.42 1374
  160.10 161.00 0.90 13.10 10.7 0.18 1358
  168.00 169.85 1.85 5.31 5.0 0.12 1351
  174.20 178.70 4.50 2.67 4.9 0.04 1342
  187.65 190.50 2.85 1.87 3.3 0.17 1331
  197.00 201.20 4.20 10.99 47.4 0.12 1321
  206.05 208.50 2.45 6.80 6.3 0.28 1314
  210.40 212.20 1.80 9.11 20.0 0.03 1311
  227.15 229.50 2.35 2.31 2.3 0.01 1295
  249.70 250.50 0.80 1.37 3.9 0.52 1275
  299.45 299.95 0.50 11.60 5.2 0.09 1228
  309.36 309.93 0.57 7.08 10.6 0.06 1219
  376.90 377.40 0.50 2.35 15.3 0.01 1156
  383.15 385.10 1.95 3.03 6.9 2.06 1149
  469.80 472.00 2.20 4.82 1124.4 0.01 1068
  529.10 529.60 0.50 10.20 5.0 0.08 1014
  542.55 543.10 0.55 2.24 168.0 0.01 1002
  636.30 637.50 1.20 1.48 21.7 0.01 916
  647.10 647.60 0.50 2.80 36.4 0.00 906
BUUY224 7.50 8.00 0.50 30.00 51.9 1.71 1506
  16.35 17.15 0.80 4.90 1.68 0.07 1506
  21.55 22.05 0.50 188.00 41.90 0.71 1506
BUUY226 2.60 4.60 2.00 12.68 4.2 0.10 1489
  33.00 34.00 1.00 7.07 45.4 1.11 1463
  44.40 46.50 2.10 100.65 52.5 0.10 1452
  52.30 54.00 1.70 8.24 44.9 0.32 1445
  77.80 79.60 1.80 2.21 20.2 0.23 1423
  101.50 102.50 1.00 34.93 34.9 1.15 1402
  106.00 109.00 3.00 2.84 0.6 0.01 1397
  168.00 168.50 0.50 1.22 9.5 0.52 1344
  193.80 194.30 0.50 10.05 26.7 0.39 1321
  202.00 205.00 3.00 2.94 9.7 0.35 1313
  221.50 222.00 0.50 55.90 5.3 0.12 1297
  227.60 229.00 1.40 2.23 8.1 0.09 1291
  231.30 235.50 4.20 11.06 39.2 0.11 1288
incl 233.50 235.50 2.00 20.06 68.5 0.17  
  253.00 254.50 1.50 1.36 3.8 0.39 1270
  295.00 296.00 1.00 2.69 14.5 0.05 1233
  304.50 305.00 0.50 6.55 4.4 0.10 1225
  308.00 313.00 5.00 5.74 53.0 0.50 1222
incl 308.00 310.00 2.00 11.05 122.9 1.00  
  318.00 319.00 1.00 4.26 6.0 0.63 1213
  320.00 321.00 1.00 15.92 7.5 1.18 1209
  322.00 323.50 1.50 2.10 5.0 0.79 1208
  326.00 326.50 0.50 6.40 2.0 0.12 1207
  336.00 344.50 8.50 2.30 2.4 0.09 1196
  353.00 354.60 1.60 2.75 10.2 0.33 1182
  373.00 373.50 0.50 5.47 33.6 0.13 1166
  379.80 380.30 0.50 8.10 64.4 0.68 1159
  387.00 387.50 0.50 11.85 44.6 0.07 1153
  421.80 422.30 0.50 21.10 86.4 0.42 1123
BUUY230 18.50 19.50 1.00 1.75 38.2 0.08 1480
  46.90 47.45 0.55 3.99 21.8 0.27 1458
  54.50 56.00 1.50 9.83 30.7 0.55 1452
  57.77 58.43 0.66 9.38 8.5 0.07 1450
  61.00 61.80 0.80 2.23 2.3 0.05 1448
BUUY231 8.00 9.10 1.10 2.70 4.5 0.31 1506
  19.00 19.70 0.70 5.74 28.0 0.29 1506
  22.30 22.85 0.55 3.62 206.0 0.23 1506
  24.10 25.20 1.10 10.17 5.2 0.06 1506
  33.85 35.35 1.50 5.24 4.4 0.24 1506
  40.58 41.30 0.72 3.66 2.1 0.13 1506
BUUY232 21.00 24.45 3.45 2.70 6.1 0.74 1486
  36.00 36.85 0.85 6.15 8.3 0.48 1475
  46.15 51.00 4.85 3.28 9.1 1.25 1463
  54.00 58.00 4.00 1.43 6.6 0.95 1457
  63.00 67.65 4.65 1.19 3.5 0.30 1449
  69.00 69.70 0.70 8.46 5.0 0.08 1447
  81.25 83.40 2.15 161.18 14.1 0.19 1435
  92.80 95.00 2.20 2.50 7.2 0.90 1425
  109.00 109.75 0.75 2.25 4.5 0.29 1412
  112.50 113.10 0.60 3.80 4.4 0.01 1409
  122.20 125.30 3.10 1.99 3.5 0.05 1398
  159.00 161.00 2.00 1.60 9.6 1.15 1367
  177.00 180.20 3.20 6.76 8.7 0.03 1349
  183.90 186.75 2.85 1.68 4.5 0.02 1344
  193.10 195.60 2.50 2.67 3.4 0.03 1336
  198.10 199.50 1.40 1.93 9.1 0.07 1332
  211.50 212.80 1.30 1.65 1.9 0.06 1321
  254.80 255.30 0.50 0.31 365.0 0.11 1282
  281.00 282.50 1.50 2.47 16.3 0.10 1259
  285.30 288.40 3.10 1.80 2.8 0.01 1254
  304.80 314.05 9.25 4.90 15.1 0.04 1231
incl 304.80 306.70 1.90 13.57 50.9 0.08  
  329.55 331.85 2.30 1.70 27.8 0.28 1215
  459.00 460.00 1.00 1.95 9.1 0.01 1103
BUUY233 98.10 98.70 0.60 0.46 30.0 0.17 1452
  254.20 254.70 0.50 0.29 44.1 2.61 1386
  266.10 266.70 0.60 0.16 71.7 0.42 1381
  332.60 333.90 1.30 0.84 14.5 0.06 1353
BUUY235 5.50 6.00 0.50 4.97 9.5 0.52 1505
  15.00 16.00 1.00 7.63 1.5 0.04 1505
  22.50 23.60 1.10 2.43 14.2 0.18 1505
BUUY237 2.00 3.00 1.00 3.68 5.5 0.31 1505
  7.50 8.00 0.50 14.10 16.0 0.20 1505
BUUY238 188.60 189.10 0.50 9.22 932.0 1.57 1321
  222.20 227.95 5.75 1.58 6.4 0.32 1286
  261.10 261.65 0.55 2.27 6.5 0.22 1255
  275.20 275.97 0.77 8.50 3.8 0.04 1242
  310.20 311.10 0.90 1.16 10.5 0.76 1210
  332.42 333.00 0.58 1.06 3.4 0.06 1190
BUUY240 12.00 14.00 2.00 2.23 5.0 0.25 1498
  44.30 58.30 14.00 2.09 5.8 0.73 1468
  64.95 66.50 1.55 6.79 9.2 0.41 1462
  70.00 73.20 3.20 2.67 4.8 0.28 1457
  77.55 91.85 14.30 3.48 5.6 0.43 1444
  95.00 96.50 1.50 14.31 4.6 0.36 1441
  101.10 101.80 0.70 10.85 7.8 2.30 1437
  113.70 114.20 0.50 1.38 7.4 0.34 1428
  151.20 151.90 0.70 0.87 86.4 0.07 1401
  163.50 164.00 0.50 1.31 23.3 1.00 1392
  286.20 287.40 1.20 1.91 11.3 0.03 1303
  289.10 289.70 0.60 10.50 1.9 0.05 1302
  294.50 296.30 1.80 7.02 25.2 0.24 1297
  457.90 458.55 0.65 3.13 17.3 0.01 1188
BUUY244 64.50 66.00 1.50 1.26 8.0 0.46 1472
  119.10 119.60 0.50 1.01 150.0 0.43 1452
  164.15 165.10 0.95 1.25 2.8 0.11 1437
  295.60 296.60 1.00 0.97 37.7 0.23 1390
BUUY248 3.00 3.91 0.91 1.30 0.7 0.02 1500
  13.75 14.25 0.50 5.65 33.6 4.35 1500
  26.80 27.30 0.50 2.38 9.2 0.32 1500
  42.50 43.20 0.70 1.64 3.6 0.74 1500
  50.54 51.08 0.54 1.99 15.2 0.92 1500
  69.90 70.40 0.50 21.40 19.6 0.60 1501
  86.60 87.10 0.50 1.71 2.5 0.20 1501
BUUY250 19.00 23.60 4.60 1.66 4.9 0.34 1495
  30.36 31.10 0.74 2.61 7.4 0.23 1491
  40.90 41.60 0.70 3.76 18.0 1.30 1486
  49.20 55.00 5.80 3.83 5.5 0.68 1479
  63.45 66.30 2.85 3.91 7.1 0.97 1473
  68.00 69.00 1.00 9.77 6.4 0.11 1471
  85.50 86.10 0.60 5.96 1.1 0.04 1462
  96.40 97.30 0.90 16.50 11.9 0.24 1456
  110.00 111.15 1.15 3.64 3.2 0.39 1448
  138.20 140.15 1.95 1.10 23.1 0.38 1432
  155.50 156.00 0.50 6.50 5.3 0.06 1423
  167.00 167.50 0.50 1.50 7.4 0.01 1417
  187.50 188.10 0.60 1.09 0.6 0.01 1405
  300.60 301.30 0.70 1.19 2.0 0.48 1340
  321.20 323.20 2.00 3.56 48.4 0.03 1328
  339.50 340.55 1.05 1.25 8.9 0.72 1318
  407.00 407.50 0.50 2.94 29.5 1.38 1283
BUUY251 88.40 89.20 0.80 3.57 15.9 0.09 1425
  166.60 167.60 1.00 1.16 22.9 0.13 1365
  234.35 234.85 0.50 0.90 6.4 0.37 1315
  257.00 260.05 3.05 5.24 3.2 0.01 1296
  318.60 319.25 0.65 1.13 1.5 0.15 1252
BUUY252 1.50 2.00 0.50 2.74 13.6 1.31 1502
  18.80 19.35 0.55 3.75 17.8 1.36 1502
  26.15 26.70 0.55 6.17 18.2 2.59 1502
  30.35 30.85 0.50 11.70 39.5 6.20 1502
  38.80 39.30 0.50 22.90 20.9 0.48 1502
BUUY254 35.60 36.10 0.50 9.75 55.4 1.10 1462
  48.90 50.10 1.20 15.68 15.9 0.11 1449
  54.65 55.65 1.00 6.15 31.6 0.07 1444
  58.50 59.50 1.00 19.15 82.6 0.40 1441
  73.80 74.90 1.10 2.74 51.8 0.42 1427
  78.25 79.40 1.15 39.18 26.9 1.54 1423
  102.35 103.97 1.62 22.54 63.3 1.66 1401
  171.00 171.50 0.50 4.24 9.1 0.16 1340
  174.13 176.15 2.02 1.30 2.8 0.20 1336
  183.25 183.75 0.50 19.25 9.5 0.39 1329
  212.15 214.00 1.85 2.26 5.1 0.50 1302
  228.17 229.26 1.09 3.16 3.3 0.12 1288
  236.00 236.63 0.63 7.17 12.1 2.71 1282
  240.32 241.22 0.90 6.94 1.5 0.03 1278
  243.50 249.00 5.50 10.25 25.0 0.07 1271
incl. 243.50 245.20 1.70 23.58 49.3 0.15  
  265.77 266.27 0.50 6.93 24.1 0.87 1255
  273.50 274.00 0.50 3.19 1.5 0.32 1248
  303.00 303.70 0.70 1.78 3.3 0.13 1222
  308.30 308.80 0.50 3.33 11.7 1.41 1217
  319.60 325.00 5.40 14.94 61.8 0.29 1204
  338.10 344.20 6.10 2.16 9.5 0.15 1186
  350.50 353.00 2.50 2.69 6.1 0.27 1179
  389.00 391.50 2.50 3.51 8.8 0.05 1145
  393.20 394.40 1.20 8.09 45.4 1.25 1142
  437.66 438.28 0.62 5.10 14.1 0.11 1104
  459.00 461.20 2.20 3.84 39.1 0.17 1084
  488.50 489.75 1.25 1.16 0.8 0.01 1059
  511.70 512.30 0.60 0.50 82.5 0.04 1039
BUUY255 1.00 2.00 1.00 1.55 1.6 0.08 1506
  23.05 24.60 1.55 3.15 7.1 0.80 1487
  40.50 42.50 2.00 2.12 7.3 1.27 1472
  46.00 46.80 0.80 3.73 5.0 0.29 1468
  51.00 54.30 3.30 1.96 8.0 0.91 1462
  59.40 63.00 3.60 1.42 4.8 0.55 1455
  80.00 81.10 1.10 15.80 4.8 0.18 1440
  97.10 99.90 2.80 2.12 8.0 2.05 1424
  117.90 122.30 4.40 3.88 3.1 0.20 1405
  157.50 158.00 0.50 1.36 1.4 0.05 1374
  163.60 169.50 5.90 2.75 2.9 0.09 1365
  170.75 172.35 1.60 9.62 6.8 0.05 1362
  174.00 175.50 1.50 5.87 5.3 0.05 1360
  179.00 179.50 0.50 4.47 4.3 0.15 1356
  231.00 231.50 0.50 0.48 517.0 0.38 1312
  252.00 252.50 0.50 0.45 37.9 2.29 1294
  277.30 284.00 6.70 3.15 228.8 0.57 1268
incl 277.30 278.80 1.50 7.55 1009.0 2.04  
  313.00 313.50 0.50 39.40 167.0 2.05 1243
  368.90 369.40 0.50 2.65 10.6 0.01 1196
  407.50 408.00 0.50 1.84 25.7 0.47 1164
  495.50 496.00 0.50 37.30 128.0 0.03 1091
  521.50 522.00 0.50 2.00 11.6 0.02 1070
BUUY256 9.00 13.10 4.10 2.63 2.2 0.12 1448
  14.50 15.70 1.20 1.16 12.6 0.20 1449
  17.50 20.05 2.55 3.55 15.2 0.14 1450
  22.50 24.10 1.60 2.78 31.0 0.54 1452
BUUY257 16.60 18.10 1.50 7.90 5.0 0.92 1443
  36.40 38.20 1.80 19.54 10.6 0.26 1442
  52.50 53.40 0.90 7.72 1.2 0.03 1442
  59.00 60.00 1.00 2.48 12.3 0.57 1442
  66.15 66.65 0.50 50.80 45.3 0.21 1441
  72.20 72.80 0.60 2.23 3.2 0.02 1441
  80.20 83.55 3.35 5.44 25.9 0.16 1441
incl 82.30 83.55 1.25 12.72 62.6 0.33  
  87.00 87.60 0.60 1.38 45.3 0.51 1441
  91.55 93.35 1.80 1.14 21.2 0.41 1441
  95.25 96.60 1.35 3.58 31.5 0.23 1441
  99.85 101.95 2.10 1.68 21.4 0.30 1441
BUUY259 0.90 3.00 2.10 40.05 59.0 0.31 1492
incl 0.90 2.00 1.10 72.51 12.8 0.36  
  28.15 29.50 1.35 2.66 7.0 0.37 1470
  39.10 40.20 1.10 9.58 84.9 0.06 1461
  45.00 46.00 1.00 5.33 59.9 0.11 1457
  55.00 56.00 1.00 4.76 5.5 0.24 1448
  77.70 80.50 2.80 34.35 193.8 1.54 1429
incl 78.20 79.50 1.30 68.87 336.6 1.83  
  93.30 98.00 4.70 25.49 54.0 1.17 1415
incl 95.00 96.20 1.20 85.10 189.3 3.88  
  130.50 132.50 2.00 40.12 24.3 1.13 1386
incl 131.50 132.50 1.00 75.75 16.1 0.61  
  144.05 145.00 0.95 3.57 1.5 0.10 1376
  183.80 184.90 1.10 4.60 9.8 0.49 1344
  187.30 188.30 1.00 9.38 49.5 1.25 1341
  194.00 196.55 2.55 3.76 12.1 0.50 1334
  197.80 200.00 2.20 3.58 6.3 0.43 1332
  201.00 203.50 2.50 2.66 16.8 0.69 1328
  204.00 206.50 2.50 2.88 14.6 0.62 1326
  218.70 224.20 5.50 2.94 18.0 0.26 1312
  235.10 235.60 0.50 23.80 22.3 0.39 1302
  238.40 238.95 0.55 4.82 16.0 0.60 1300
  242.80 243.30 0.50 7.19 3.1 0.54 1296
  263.10 263.70 0.60 4.07 17.6 0.16 1280
  293.30 293.80 0.50 34.40 810.0 2.45 1255
  299.30 299.80 0.50 12.05 92.7 1.20 1250
  323.75 326.60 2.85 3.87 16.8 2.37 1229
  332.40 333.00 0.60 3.14 10.4 1.79 1224
  368.30 369.00 0.70 2.13 3.4 0.12 1195
  380.25 380.80 0.55 28.70 37.1 0.22 1185
  408.30 408.80 0.50 3.11 31.8 0.88 1162
  425.95 426.85 0.90 1.25 18.3 1.57 1148
  455.65 456.20 0.55 5.13 16.8 7.82 1124
  474.50 475.70 1.20 2.85 11.5 1.80 1109
  478.90 483.00 4.10 1.94 14.3 0.90 1103
  491.25 494.50 3.25 1.70 18.9 1.26 1094
  516.50 517.60 1.10 5.27 10.6 0.76 1075
  525.15 525.70 0.55 1.62 3.0 0.50 1068
BUUY262 28.45 29.40 0.95 1.21 4.2 0.27 1444
  35.80 36.75 0.95 1.36 3.9 0.05 1444
  43.00 43.50 0.50 139.00 40.9 0.07 1444
  81.65 82.20 0.55 1.37 4.1 0.10 1445
  87.10 88.00 0.90 2.20 14.7 1.27 1445
BUUY263 0.00 0.80 0.80 4.01 2.3 0.12 1493
  22.20 25.00 2.80 3.16 18.4 0.28 1474
  31.90 33.10 1.20 4.78 47.9 0.23 1467
  60.10 61.40 1.30 59.87 74.0 0.92 1444
  104.00 105.15 1.15 1.75 4.0 0.13 1409
  141.00 142.00 1.00 3.10 4.6 0.14 1379
  170.70 171.30 0.60 2.03 12.6 1.08 1355
  187.85 188.50 0.65 2.81 2.9 0.10 1342
  190.60 192.22 1.62 63.13 42.3 0.33 1339
  195.60 198.15 2.55 5.88 104.1 0.16 1334
  201.41 201.91 0.50 5.43 15.9 1.08 1331
  205.15 206.15 1.00 2.74 21.3 0.08 1328
  214.70 215.20 0.50 5.69 11.3 0.05 1320
  217.40 218.30 0.90 3.55 2.4 0.01 1318
  220.14 221.24 1.10 3.55 7.5 0.32 1316
  241.42 242.00 0.58 5.24 14.5 1.17 1299
  251.60 253.05 1.45 2.38 13.9 0.11 1291
  258.40 258.90 0.50 21.20 35.9 0.12 1286
  265.00 265.50 0.50 4.48 28.8 0.06 1280
  286.10 290.00 3.90 2.17 8.1 0.52 1262
  301.10 304.20 3.10 7.43 26.3 0.69 1250
  345.50 347.35 1.85 2.03 13.1 0.05 1217
  354.50 355.90 1.40 1.13 16.7 0.18 1210
BUUY265 17.55 19.40 1.85 2.03 6.8 1.64 1444
  40.95 42.65 1.70 7.91 4.5 0.27 1444
  53.95 54.55 0.60 4.53 18.8 0.98 1444
  71.95 72.45 0.50 4.72 1.0 0.01 1445
BUUY266 19.40 20.00 0.60 1.49 4.3 0.22 1495
  23.00 24.00 1.00 1.68 3.1 0.22 1493
  28.50 30.00 1.50 1.99 14.5 2.12 1489
  32.30 33.00 0.70 4.11 3.7 0.86 1487
  45.00 49.20 4.20 3.42 8.0 0.56 1477
