- Published: 05 May 2014
- Written by Editor
Dynamite Hill Drill Results Highlight Potential Resource Growth Near Asanko Gold Mine
Highlights: - Positive drilling results from Dynamite Hill, a near surface mineralized trend located near planned Phase 1 milling facility at the Asanko Gold Mine. - Results from second half of 2013 drilling program continue to demonstrate continuity of gold mineralisation including; 29.5m @ 1.71g/t, 56m @ 2.00g/t, 28m @2.92g/t and 17m @ 3.07g/t. - An 11,000m drilling program has commenced to infill the known mineralized zone with the objective of delineating the mineralisation in sufficient detail for mine planning. - It is anticipated that Dynamite Hill could provide additional plant feed during the first years of Phase 1, planned to commence in Q1 2016.
VANCOUVER, BRITISH COLUMBIA--(Marketwired - May 5, 2014) - Asanko Gold Inc. ("Asanko" or the "Company") (AKG.TO)(NYSE MKT:AKG) is pleased to announce further results from its 2013 drilling program at Dynamite Hill, located approximately 7 km to the north-east of the planned processing facility for Phase 1 of its flagship project, the Asanko Gold Mine ("AGM" or the "Project") in Ghana, West Africa. In addition, the Company has initiated an 11,000m infill drilling program which will be sufficient for open pit mine planning of oxide mineralization at Dynamite Hill. It is anticipated that Dynamite Hill will provide mining flexibility for the early stages of the Phase 1 operation, with first gold production expected in Q1 2016. The proximity of Dynamite Hill to the planned infrastructure of Phase 1 of the AGM can be seen in Figure 1 below.
During the second half of 2013, 46 reverse circulation ("RC") holes and 6 diamond drill holes ("DD") were completed (6,897 metres), adding to the 40 previously announced drill holes completed earlier in 2013 (see news releases dated June 6, 2013 and July 26, 2013). Significant results from the current drilling include:
Hole | Intercept | From Depth |
DYDD-13-001 | 29.5 m @ 1.71 g/t | 80.5 |
DYDD-13-003 | 56.0 m @ 2.00 g/t | 59.0 |
DYRC-13-047 | 28.0m @ 2.93 g/t | 81.0 |
DYRC-13-056 | 17.0m @ 3.07 g/t | 93.0 |
The 2014 drill program at Dynamite Hill plans for 11,000 metres and will primarily focus on infill drilling the known mineralised zone with the aim of a maiden mineral resource to Measured and Indicated status. In addition to the infill drilling, a comprehensive pit slope geotechnical and hydrogeological study will be initiated to prepare for mine planning.
"The objective of the 2014 drilling campaign is to delineate near-surface oxide mineralization at Dynamite Hill which could become an additional shallow open pit within close proximity to the planned Phase 1 CIL processing plant" said Peter Breese, Asanko's Chief Executive Officer. "We plan to begin pre-stripping of the main Nkran pit later this year, following the anticipated project approval in July. We hope to utilize Dynamite Hill to provide additional mining flexibility during the start-up in Q1 2016."
The drilling program commenced in the second week of April 2014 and is expected to take three months to complete. Updated drill results are anticipated in September 2014. Mineral Resources and Reserves for the AGM, including a maiden mineral resource estimate for Dynamite Hill are expected to be completed as part of the 2014 year-end regulatory filing process. Further 2014 drilling to test the extension of the mineralisation at depth and along strike will be considered upon completion of the infill program.
Detailed Dynamite Hill Drilling Results
Since the last announcement, dated July 26, 2013, an additional 6,897m of drilling was completed in 52 holes. These results continue to demonstrate the continuity of mineralisation and the potential of the Dynamite Hill discovery. Drill hole locations and selected incepts can be seen in the attached Figure 2, as well as in cross-section in Figure 3. A complete description of the drill hole locations and intersections are provided for all drill holes from this program in the attached Table 1. All figures and tables are also available on the Company's website at www.asanko.com.
Qualified Persons and QA/QC
Benjamin Gelber, P. Geo. is the Qualified Person with respect to NI 43-101 at the Asanko Gold Mine project. RC samples were taken at one-meter intervals under dry drilling conditions by in house qualified geologists utilizing drilling and sampling techniques widely accepted in resource definition studies of other West African gold deposits. All reverse circulation drill samples are weighed on site and all core is drilled at HQ diameter and sawed into equal halves on site. All samples are assayed using standard 50 gram fire assay with atomic absorption finish by one of ALS Chemex Labs in Kumasi, Ghana, SGS Labs in Tarkwa, Ghana, or Performance Laboratories in Bibiani, Ghana. QA/QC programs using internal and external standard samples, re-assays, and blanks indicate good accuracy and precision in a large majority of standards assayed. Repeatability in duplicate samples is generally within 10% variance. In instances where variance is greater than 10%, the assays from both samples are averaged. A minimum of a 0.5 g/t cut off at beginning and end of the intercept and allowing for no more than three consecutive samples (three meters) of less than 0.5 g/t Au are included. Holes are drilled perpendicular to mineralisation and are inclined at 45 to 60 degrees, so true widths are estimated to be over 80% of the drilled widths. The intercepts reported in this release were only those with grade-widths above a value of 20 (g/t gold multiplied by metres of intercept).
About Asanko Gold Inc.
Asanko's vision is to become a mid-tier gold mining company that maximizes value for all its stakeholders. Asanko's flagship project is the fully financed, multi-million ounce Asanko Gold Mine Project located in Ghana, West Africa.
Asanko is managed by highly skilled and successful technical, operational and financial professionals. The Company is strongly committed to the highest standards for environmental management, social responsibility, and health and safety for its employees and neighbouring communities.
To view Figures 1-3, please visit the following link:
http://media3.marketwire.com/docs/943571.pdf
Table 1
Hole ID |
East |
North |
RL |
Depth (m) |
From (m) |
To (m) |
Thickness (m) |
Grade (g/t Au) |
Grade x Width |
Intercept |
||
DYDD13-001 | 616485.57 | 707033.61 | 341.5 | 125 | 60 | 62 | 2 | 0.76 | 1.52 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 68 | 69 | 1 | 3.11 | 3.11 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 80.5 | 110 | 29.5 | 1.71 | 50.445 | This email address is being protected from spambots. You need JavaScript enabled to view it.g/t Au | ||||||
DYDD13-002 | 616446.91 | 706989.35 | 345.63 | 138 | 68 | 70 | 2 | 10.03 | 20.06 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 94 | 111 | 17 | 1.69 | 28.73 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYDD13-003 | 616354.4 | 706930.06 | 283.35 | 145.1 | 50 | 53 | 3 | 1.4 | 4.2 | 3m@1.4 g/t Au | ||
including | 59 | 115 | 56 | 2 | 112 | 56m@2.0g/t Au | ||||||
DYRC13-039 | 616485.82 | 707144.62 | 320.1 | 200 | No significant intercept | |||||||
DYRC13-040 | 616556.81 | 707034.41 | 337.75 | 80 | 32 | 49 | 17 | 2.07 | 35.19 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
DYRC13-041 | 616521.26 | 707062.69 | 334.95 | 125 | 34 | 36 | 2 | 2.45 | 4.9 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 56 | 57 | 1 | 0.55 | 0.55 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 67 | 76 | 9 | 0.64 | 5.76 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 81 | 99 | 18 | 1.57 | 28.26 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-042 | 616472.21 | 707095.99 | 333.62 | 170 | 115 | 116 | 1 | 0.5 | 0.5 | 1m@0.5 g/t Au | ||
including | 124 | 125 | 1 | 0.81 | 0.81 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 132 | 167 | 35 | 1.93 | 67.55 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-043 | 616514.52 | 706996.03 | 345.08 | 75 | 36 | 50 | 14 | 1.3 | 18.2 | 14m@1.3 g/t Au | ||
including | 55 | 59 | 4 | 0.74 | 2.96 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-044 | 616496.73 | 707205.87 | 304.62 | 116 | No significant intercept | |||||||
DYRC13-045 | 616458.3 | 707235.75 | 306.51 | 120 | 68 | 69 | 1 | 0.64 | 0.64 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
DYRC13-046 | 616422.66 | 707263.54 | 297.26 | 160 | 120 | 121 | 1 | 1.36 | 1.36 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 137 | 138 | 1 | 1.54 | 1.54 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-047 | 616486.99 | 707031.22 | 341.78 | 125 | 30 | 32 | 2 | 1.23 | 2.46 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 81 | 109 | 28 | 2.93 | 82.04 | This email address is being protected from spambots. You need JavaScript enabled to view it.g/t Au | ||||||
DYRC13-048 | 616450.62 | 707058.15 | 338.09 | 186 | 113 | 145 | 32 | 2.73 | 87.36 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 149 | 150 | 1 | 0.57 | 0.57 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-049 | 616617.15 | 707114.27 | 298.35 | 99 | No significant intercept | |||||||
DYRC13-050 | 616581.39 | 707137.36 | 301.75 | 120 | No significant intercept | |||||||
DYRC13-051 | 616537.07 | 707170.26 | 298.46 | 114 | No significant intercept | |||||||
DYRC13-052 | 616602.53 | 707247.56 | 263.38 | 100 | No significant intercept | |||||||
DYRC13-053 | 616632.01 | 707223.23 | 268.99 | 80 | No significant intercept | |||||||
DYRC13-054 | 616671.2 | 707192.57 | 254.31 | 83 | 73 | 74 | 1 | 1.25 | 1.25 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
DYRC13-055 | 616503.88 | 706936.52 | 348.2 | 50 | 15 | 16 | 1 | 1.35 | 1.35 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 25 | 30 | 5 | 2.2 | 11 | 5m@2.2 g/t Au | ||||||
DYRC13-056 | 616447.79 | 706988.18 | 345.87 | 156 | 12 | 14 | 2 | 0.66 | 1.32 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 93 | 110 | 17 | 3.07 | 52.19 | This email address is being protected from spambots. You need JavaScript enabled to view it.g/t Au | ||||||
including | 115 | 116 | 1 | 1.98 | 1.98 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-057 | 616548.51 | 707288.18 | 266.39 | 101 | 9 | 10 | 1 | 1.05 | 1.05 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 77 | 78 | 1 | 1.34 | 1.34 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-058 | 616522.69 | 707313 | 275.5 | 93 | 0 | 1 | 1 | 0.57 | 0.57 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 23 | 24 | 1 | 0.51 | 0.51 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 37 | 41 | 4 | 0.88 | 3.52 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 59 | 60 | 1 | 2.52 | 2.52 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-059 | 616482.17 | 707337.08 | 260.95 | 108 | No significant intercept | |||||||
DYRC13-060 | 616529.78 | 707083.28 | 330.83 | 102 | 77 | 87 | 10 | 0.88 | 8.8 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
DYRC13-061 | 616489.47 | 707110.32 | 327.89 | 158 | 125 | 135 | 10 | 2.73 | 27.3 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
DYRC13-062 | 616398.71 | 706969.5 | 320.05 | 162 | 110 | 119 | 9 | 0.98 | 8.82 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
DYRC13-063 | 616427.96 | 707008.2 | 337.71 | 204 | 162 | 172 | 10 | 2.64 | 26.4 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 180 | 186 | 6 | 3.15 | 18.9 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 203 | 204 | 1 | 0.96 | 0.96 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-064 | 616355.89 | 706928.66 | 284.75 | 162 | 50 | 52 | 2 | 1.31 | 2.62 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 58 | 109 | 51 | 1.03 | 52.53 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-065 | 616279.07 | 706926.06 | 262.38 | 144 | 48 | 50 | 2 | 0.53 | 1.06 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 74 | 78 | 4 | 0.44 | 1.76 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 124 | 125 | 1 | 0.93 | 0.93 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-066 | 616506.93 | 706726.42 | 303.92 | 90 | No significant intercept | |||||||
DYRC13-067 | 616272.51 | 706929.2 | 260.09 | 132 | No significant intercept | |||||||
DYRC13-068 | 616534.39 | 706693.67 | 311.2 | 99 | No significant intercept | |||||||
DYRC13-069 | 616235.68 | 706648.25 | 220.74 | 96 | 16 | 18 | 2 | 8.28 | 16.56 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 66 | 67 | 1 | 1.08 | 1.08 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-070 | 616208.46 | 706534.77 | 211.8 | 102 | 44 | 45 | 1 | 0.91 | 0.91 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 50 | 51 | 1 | 2.05 | 2.05 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-071 | 616449.5 | 707060.23 | 338.03 | 228 | 146 | 147 | 1 | 0.95 | 0.95 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 154 | 156 | 2 | 4.66 | 9.32 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 165 | 166 | 1 | 1.42 | 1.42 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 171 | 179 | 8 | 2.74 | 21.92 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 183 | 214 | 31 | 1.1 | 34.1 | 31m@1.1 g/t Au | ||||||
including | 223 | 228 | 5 | 0.87 | 4.35 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-072 | 616319.86 | 706885.92 | 286.27 | 150 | 21 | 24 | 3 | 1.1 | 3.3 | 3m@1.1 g/t Au | ||
DYRC13-073 | 616245.46 | 706899.94 | 271.98 | 170 | 68 | 72 | 4 | 0.72 | 2.88 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 100 | 101 | 1 | 1.03 | 1.03 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 113 | 114 | 1 | 0.52 | 0.52 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 145 | 147 | 2 | 1.61 | 3.22 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-074 | 616570.8 | 706663.09 | 314.28 | 120 | No significant intercept | |||||||
DYRC13-075 | 616570.98 | 706662.01 | 314.09 | 207 | 73 | 74 | 1 | 2.78 | 2.78 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 107 | 108 | 1 | 1.32 | 1.32 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 204 | 205 | 1 | 0.75 | 0.75 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-076 | 616424.65 | 706814.21 | 267.23 | 189 | 156 | 161 | 5 | 2.24 | 11.2 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
DYRC13-077 | 616606.96 | 706804.97 | 364.1 | 105 | 95 | 96 | 1 | 1.6 | 1.6 | 1m@1.6 g/t Au | ||
DYRC13-078 | 616633.05 | 706728.68 | 359.53 | 100 | No significant intercept | |||||||
DYRC13-079 | 616658.3 | 706611.64 | 332.38 | 100 | 51 | 52 | 1 | 8.8 | 8.8 | 1m@8.8 g/t Au | ||
including | 95 | 96 | 1 | 0.62 | 0.62 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-080 | 616630.97 | 706627.55 | 333.98 | 100 | 26 | 27 | 1 | 0.5 | 0.5 | 1m@0.5 g/t Au | ||
including | 33 | 34 | 1 | 0.74 | 0.74 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
including | 44 | 45 | 1 | 0.62 | 0.62 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||||||
DYRC13-081 | 616370.48 | 707133.68 | 322.36 | 105 | No significant intercept | |||||||
DYRC13-082 | 616587.38 | 706878.99 | 342.64 | 157 | 14 | 15 | 1 | 0.55 | 0.55 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
DYRC13-083 | 616749.61 | 706761.15 | 351.61 | 150 | 25 | 26 | 1 | 0.8 | 0.8 | 1m@0.8 g/t Au | ||
DYRC13-084 | 616705.2 | 706791.04 | 359.88 | 150 | No significant intercept | |||||||
DYRC13-085 | 616666.6 | 706812.29 | 362.54 | 147 | 141 | 142 | 1 | 0.86 | 0.86 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
DYRC13-086 | 616643.97 | 706833.25 | 362.52 | 150 | 69 | 70 | 1 | 0.52 | 0.52 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
DYRCD13-001 | 616427.32 | 707121.74 | 331.77 | 249.3 | 172.3 | 214.3 | 42 | 0.64 | 26.88 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au | ||
including | 219.3 | 226.2 | 6.9 | 1.48 | 10.212 | This email address is being protected from spambots. You need JavaScript enabled to view it. g/t Au |
Forward-Looking and other Cautionary Information
This release includes certain statements that may be deemed "forward-looking statements". All statements in this release, other than statements of historical facts, that address estimated resource quantities, grades and contained metals, possible future mining, exploration and development activities, are forward-looking statements. Although the Company believes the forward-looking statements are based on reasonable assumptions, such statements should not be in any way construed as guarantees of future performance and actual results or developments may differ materially from those in the forward-looking statements. Factors that could cause actual results to differ materially from those in forward-looking statements include market prices for metals, the conclusions of detailed feasibility and technical analyses, lower than expected grades and quantities of resources, mining rates and recovery rates and the lack of availability of necessary capital, which may not be available to the Company on terms acceptable to it or at all. The Company is subject to the specific risks inherent in the mining business as well as general economic and business conditions. For more information on the Company, Investors should review the Company's annual Form 20-F filing with the United States Securities Commission and its home jurisdiction filings that are available at www.sedar.com.
Neither Toronto Stock Exchange nor the Investment Industry Regulatory Organization of Canada accepts responsibility for the adequacy or accuracy of this release.
Cautionary Note to US Investors Regarding Mineral Reporting Standards:
Asanko has prepared its disclosure in accordance with the requirements of securities laws in effect in Canada, which differ from the requirements of US securities laws. Terms relating to mineral resources in this press release are defined in accordance with National Instrument 43-101 - Standards of Disclosure for Mineral Projects under the guidelines set out in the Canadian Institute of Mining, Metallurgy, and Petroleum Standards on Mineral Resources and Mineral Reserves. The Securities and Exchange Commission (the "SEC") permits mining companies, in their filings with the SEC, to disclose only those mineral deposits that a company can economically and legally extract or produce. Asanko uses certain terms, such as, "measured mineral resources", "indicated mineral resources", "inferred mineral resources" and "probable mineral reserves", that the SEC does not recognize (these terms may be used in this press release and are included in the public filings of Asanko which have been filed with securities commissions or similar authorities in Canada).
Alex Buck, Manager - Investor Relations
Telephone: +44-7932-740-452
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Greg McCunn, Chief Financial Officer
Telephone: +1-778-729-0604
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Asanko Gold Inc.
General This email address is being protected from spambots. You need JavaScript enabled to view it.
www.asanko.com