Category: Silver / Gold

Brigus Drills 40.71 gpt Gold Over 26.75 Metres at Black Fox & Reports High Grade Drilling Results at Grey Fox

Photo_Asset_1

Brigus Gold Corp. ("Brigus" or the "Company") (NYSE:BRD.TO - News) (TSX:BRD.TO - News) is pleased to report the deepest intersection drilled to date at Black Fox.  Hole GF 454-01-W intersected 40.71 grams per tonne gold over 26.75 metres, including 103.20 grams per tonne gold over 8.35 metres. This test hole was drilled from underground and intersected Black Fox mineralization at approximately 700 metres vertical from surface, extending the west zone by an additional 300m at depth. Recently the Company engaged in a limited drilling program to test the down dip extension of the Black Fox orebody. Orebodies in the region, along the Destor Porcupine Fault, often extend to depths of more than 1,000 metres. The Black Fox orebody remains open for expansion both laterally and at depth.

 

"This high grade test hole along with underground exploration holes drilled earlier this year indicate the continuity of the Black Fox deposit both down dip and along strike," said Howard Bird, Brigus' Senior Vice President of Exploration. "We are very encouraged by the high grades and thickness of ore intersected in 2013. In 2014 our exploration team will focus on infill and expansion drilling from underground to increase the gold reserves and life of mine at Black Fox."

Highlights from Black Fox drilling:

Hole Number From To Core Width Gold Assay
(Uncut)
*Gold Assay (Cut)
  (m) (m) (m) grams/tonne grams/tonne
645-01-W 339.65 366.40 26.75 40.71 25.99
including 339.65 348.00 8.35 103.20 66.30
*All high grade assays capped at 300.00g/t.

 

The Company is also pleased to report additional high grade drilling results from its ongoing drill program at the 147 Zone and Contact Zone on the Grey Fox project. These results will be included in an updated NI 43-101 resource estimate on the Grey Fox property that will be released in the first quarter of 2014. The 147, Contact and Grey Fox South zones all remain open for further expansion and three drill rigs will continue to systematically test these targets throughout the year. These zones all occur within close proximity of each other and provide Brigus with near term production growth opportunities because of their proximity to the Black Fox Mine infrastructure.

Highlights from the 147 Zone and Contact Zone:

Hole
Number
From To Core Width Gold Assay Metal
Factor
Mineralized Zone
  (m) (m) (m) grams/tonne grams X
width
 
GF13-750 355.00 368.25 13.25 20.93 277.32 147 Zone
GF13-756 416.20 422.00 5.80 9.32 54.06 147 Zone
GF13-758 423.50 447.00 23.50 4.27 100.35 147 Zone
GF13-769 433.00 452.00 19.00 4.91 93.29 147 Zone
  505.00 510.00 5.00 4.61 23.05 147 Zone
GF12-664 143.00 153.00 10.00 4.45 44.50 Contact Zone
  173.00 209.00 36.00 3.94 141.84 Contact Zone
GF12-671 169.64 180.55 10.91 5.13 55.97 Contact Zone

 

A Black Fox longitudinal section is shown in Appendix 1. Details of the most recent 147 Zone and Contact Zone drill-holes are listed in Appendix 2 and a 147 Zone and Contact Zone drill-hole location map is included in Appendix 3.

Surface drilling was conducted by Norex Drilling and was supervised by the Brigus exploration team.  All sample analyses reported herein were performed by Polymet Labs of Cobalt, Ontario, which is ISO 9001:2000 certified in North America using standard fire assay procedures. Intercepts cited do not necessarily represent true widths, unless otherwise noted. Brigus Gold's quality control checks include insertion of blanks, standards and duplicates to ensure laboratory accuracy.  Senior Exploration Project Manager John A. Dixon, P. Geo., reviewed the technical exploration information in this release as the Qualified Person for the Company.

About Brigus Gold
Brigus is a growing gold producer committed to maximizing shareholder value through a strategy of efficient production, targeted exploration and select acquisitions. The Company operates the wholly owned Black Fox Mine and Mill in the Timmins Gold District of Ontario, Canada. The Black Fox Complex encompasses the Black Fox Mine and adjoining properties in the Township of Black River‐Matheson, Ontario, Canada. Brigus also owns the Goldfields Project located near Uranium City, Saskatchewan, Canada, which hosts the Box and Athona gold deposits. In the Dominican Republic, Brigus has signed an agreement to sell its remaining interests in three mineral exploration projects. In Mexico, Brigus owns the Ixhuatan Project located in the state of Chiapas.

Cautionary and Forward-Looking Statements
Statements in this news release, which are not historical facts, are forward-looking statements that involve risk, uncertainties and other factors that could cause actual results to differ materially from those expressed or implied by such forward-looking statements. All statements regarding the Company's ability to successfully expand the Black Fox Complex gold resource, add to Black Fox resources, advance new discoveries to production, convert resource estimates into near-term production, release of an updated mineral resource estimate in 2012 and the Black Fox underground mine exploration drilling program and continue to obtain positive down dip continuity of significant gold mineralization are forward-looking statements and estimates that involve various risks and uncertainties. There can be no assurance that such statements will prove to be accurate and actual results and future events could differ materially from those anticipated in such statements. Important factors that could cause actual results to differ materially from these forward-looking statements include environmental risks and other factors disclosed under the heading "Risk Factors" in Brigus Gold's most recent Annual Information Form and Management Discussion and Analysis filed under the company's name at www.sedar.com and annual report on Form 40-F filed with the United States Securities and Exchange Commission at www.sec.gov and elsewhere in Brigus Gold's documents filed from time to time with the Toronto Stock Exchange, the NYSE Amex, the United States Securities and Exchange Commission and other regulatory authorities. All forward-looking statements included in this news release are based on information available to the Company on the date hereof. The Company assumes no obligation to update any forward-looking statements, except as required by applicable securities laws. Source: Brigus Gold Corp.

Appendix 2: Most recent drill-hole assay results at the 147 Zone and Contact Zone

Hole Number From To Core Width Gold Assay Metal Factor Mineralized
Zone
  (m) (m) (m) grams/tonne grams X width  
GF13-750 82.00 83.00 1.00 1.65 1.65 147 Zone
  235.00 236.00 1.00 1.87 1.87 147 Zone
* 252.00 275.00 23.00 3.58 82.34 147 Zone
  297.85 298.85 1.00 1.14 1.14 147 Zone
  321.00 329.00 8.00 2.21 17.68 147 Zone
  355.00 368.25 13.25 20.93 277.32 147 Zone
including 356.00 358.00 2.00 74.70 149.40 147 Zone
and 367.00 368.25 1.25 45.49 56.86 147 Zone
  412.50 413.50 1.00 5.28 5.28 147 Zone
  423.00 433.00 10.00 1.76 17.60 147 Zone
including 430.00 432.00 2.00 6.55 13.10 147 Zone
GF13-752 158.50 159.50 1.00 2.54 2.54 147 Zone
  371.00 373.00 2.00 2.26 4.52 147 Zone
  378.00 381.00 3.00 2.55 7.65 147 Zone
  385.00 386.00 1.00 4.49 4.49 147 Zone
  415.25 417.25 2.00 6.86 13.72 147 Zone
  428.00 428.65 0.65 1.31 0.85 147 Zone
  435.00 436.00 1.00 1.07 1.07 147 Zone
GF13-753 10.00 12.00 2.00 6.35 12.70 147 Zone
  61.60 65.20 3.60 3.48 12.53 147 Zone
  68.00 69.00 1.00 3.30 3.30 147 Zone
  74.00 75.00 1.00 1.86 1.86 147 Zone
  94.40 95.20 0.80 63.70 50.96 147 Zone
  368.00 370.00 2.00 1.65 3.30 147 Zone
  377.00 382.00 5.00 3.77 18.85 147 Zone
including 377.00 378.00 1.00 15.90 15.90 147 Zone
  387.00 388.00 1.00 3.55 3.55 147 Zone
  394.00 395.00 1.00 3.79 3.79 147 Zone
  425.00 429.00 4.00 2.54 10.16 147 Zone
GF13-755 124.00 127.00 3.00 4.75 14.25 147 Zone
  132.00 133.00 1.00 3.27 3.27 147 Zone
  385.00 386.00 1.00 2.47 2.47 147 Zone
  390.00 391.00 1.00 2.98 2.98 147 Zone
  404.00 405.00 1.00 1.34 1.34 147 Zone
  407.00 408.00 1.00 1.23 1.23 147 Zone
  434.00 436.40 2.40 2.58 6.19 147 Zone
  442.70 443.70 1.00 1.36 1.36 147 Zone
  464.00 468.00 4.00 1.54 6.16 147 Zone
  482.00 485.00 3.00 3.19 9.57 147 Zone
  510.00 511.00 1.00 1.51 1.51 147 Zone
GF13-756 264.80 270.00 5.20 1.38 7.18 147 Zone
  416.20 422.00 5.80 9.32 54.06 147 Zone
  517.00 518.00 1.00 2.06 2.06 147 Zone
GF13-757 166.00 167.00 1.00 2.54 2.54 147 Zone
  404.80 410.00 5.20 1.09 5.67 147 Zone
  418.00 419.00 1.00 2.81 2.81 147 Zone
  444.00 445.00 1.00 1.10 1.10 147 Zone
  465.00 468.00 3.00 2.82 8.46 147 Zone
  475.00 476.00 1.00 1.72 1.72 147 Zone
  485.00 488.00 3.00 2.91 8.73 147 Zone
  515.00 516.00 1.00 1.33 1.33 147 Zone
GF13-758 50.00 51.00 1.00 3.91 3.91 147 Zone
  423.50 447.00 23.50 4.27 100.35 147 Zone
including 442.00 445.00 3.00 15.59 46.77 147 Zone
  460.00 461.00 1.00 1.33 1.33 147 Zone
  479.00 480.00 1.00 1.07 1.07 147 Zone
  490.00 491.00 1.00 1.42 1.42 147 Zone
GF13-759 174.00 175.00 1.00 16.65 16.65 147  Zone
  238.30 239.00 0.70 1.32 0.92 147  Zone
  419.20 420.00 0.80 5.29 4.23 147  Zone
  446.00 447.00 1.00 1.17 1.17 147  Zone
  454.50 467.00 12.50 2.37 29.63 147  Zone
  485.00 486.00 1.00 1.99 1.99 147  Zone
  494.00 495.00 1.00 2.88 2.88 147  Zone
  506.00 507.00 1.00 3.43 3.43 147  Zone
  514.00 515.00 1.00 1.85 1.85 147  Zone
  518.00 519.00 1.00 1.44 1.44 147  Zone
  521.00 524.00 3.00 2.56 7.68 147  Zone
GF13-760 9.00 15.00 6.00 3.91 23.46 147 Zone
  24.00 25.00 1.00 1.77 1.77 147 Zone
  27.00 28.00 1.00 1.22 1.22 147 Zone
  41.00 43.00 2.00 1.49 2.98 147 Zone
  379.00 380.00 1.00 3.43 3.43 147 Zone
  485.00 511.00 26.00 1.44 37.44 147 Zone
including 504.28 507.00 2.72 7.31 19.88 147 Zone
  586.00 589.00 3.00 1.17 3.51 147 Zone
GF13-761 51.00 52.00 1.00 1.10 1.10 147 Zone
  57.00 59.00 2.00 1.54 3.08 147 Zone
  143.00 144.00 1.00 1.03 1.03 147 Zone
  368.00 380.60 12.60 1.63 20.54 147 Zone
  415.70 417.30 1.60 3.41 5.46 147 Zone
  438.00 439.00 1.00 1.30 1.30 147 Zone
  478.00 479.00 1.00 2.40 2.40 147 Zone
GF13-766 8.00 9.00 1.00 2.37 2.37 147 Zone
  494.00 495.00 1.00 1.34 1.34 147 Zone
  505.00 506.00 1.00 3.31 3.31 147 Zone
  529.00 531.00 2.00 3.97 7.94 147 Zone
GF13-769 21.00 21.75 0.75 7.75 5.81 147 Zone
  50.00 51.00 1.00 1.03 1.03 147 Zone
  103.70 104.50 0.80 1.44 1.15 147 Zone
  271.30 273.00 1.70 1.28 2.18 147 Zone
  426.00 427.00 1.00 1.10 1.10 147 Zone
  433.00 452.00 19.00 4.91 93.29 147 Zone
  459.00 460.00 1.00 1.66 1.66 147 Zone
  505.00 510.00 5.00 4.61 23.05 147 Zone
             
GF12-664 102.65 105.65 3.00 3.77 11.31 Contact Zone
  110.65 112.65 2.00 3.12 6.24 Contact Zone
  143.00 153.00 10.00 4.45 44.50 Contact Zone
including 143.00 146.00 3.00 10.75 32.25 Contact Zone
  173.00 209.00 36.00 3.94 141.84 Contact Zone
including 173.00 175.00 2.00 7.27 14.54 Contact Zone
and 190.00 193.00 3.00 13.93 41.79 Contact Zone
GF12-667 100.00 110.00 10.00 1.45 14.50 Contact Zone
GF12-669 20.00 23.00 3.00 2.90 8.70 Contact Zone
  206.00 206.70 0.70 1.68 1.18 Contact Zone
  249.00 260.00 11.00 1.65 18.15 Contact Zone
  433.00 438.00 5.00 1.96 9.80 Contact Zone
  453.00 454.00 1.00 1.23 1.23 Contact Zone
  480.00 481.00 1.00 1.10 1.10 Contact Zone
GF12-671 169.64 180.55 10.91 5.13 55.97 Contact Zone
including 174.64 176.64 2.00 13.15 26.30 Contact Zone
  291.00 292.00 1.00 1.51 1.51 Contact Zone
  308.00 315.00 7.00 1.34 9.38 Contact Zone
  319.00 320.00 1.00 1.30 1.30 Contact Zone
  326.00 327.00 1.00 3.09 3.09 Contact Zone
  344.97 346.47 1.50 2.77 4.16 Contact Zone
  354.71 355.71 1.00 1.99 1.99 Contact Zone
  406.07 407.07 1.00 2.61 2.61 Contact Zone
  430.50 433.30 2.80 1.59 4.45 Contact Zone
  467.90 468.46 0.56 2.67 1.50 Contact Zone
  555.80 556.85 1.00 11.07 11.07 Contact Zone
GF12-672 75.15 78.00 2.85 1.75 4.99 Contact Zone
  257.00 258.00 1.00 4.39 4.39 Contact Zone
  268.00 280.70 12.70 2.00 25.40 Contact Zone
  385.00 392.00 7.00 2.13 14.91 Contact Zone
  410.00 411.00 1.00 3.22 3.22 Contact Zone
  483.00 484.60 1.60 4.00 6.40 Contact Zone
* previously reported
 

SOURCE Brigus Gold Corp.

Photo_Asset_2Appendix 3: 147 Zone and Contact Zone drill-hole location plan map with geology (CNW Group/Brigus Gold Corp.)

Image with caption: "Appendix 1: Black Fox longitudinal section (CNW Group/Brigus Gold Corp.)". Image available at: http://photos.newswire.ca/images/download/20131016_C4512_PHOTO_EN_32120.jpg

Image with caption: "Appendix 3: 147 Zone and Contact Zone drill-hole location plan map with geology (CNW Group/Brigus Gold Corp.)". Image available at: http://photos.newswire.ca/images/download/20131016_C4512_PHOTO_EN_32121.jpg

Contact:

Investor Relations Contact Information
Morgan Tyghe
Director of Investor Relations
(416) 214-9867
This email address is being protected from spambots. You need JavaScript enabled to view it. 
www.brigusgold.com