Category: Silver / Gold

Gold Fields Releases Drilling Results from the Woodjam North Copper-Gold Property Drill Hole DH12-48 returns 255.0 m grading 1.91 g/t Gold Equivalent

Consolidated Woodjam Copper Corp. ("Woodjam Copper") (TSX-V: WCC) is pleased to report that Gold Fields Horsefly Exploration Corporation ("Gold Fields") a subsidiary of Gold Fields Limited (JSE, NYSE, NASDAQ, Dubai: GFI), has released assay data for the final 52 drill holes (totaling 16,214.82 m) of the 2012 drilling program on the Woodjam North Property (location maps for the drilling can be viewed at (www.woodjamcopper.com). A complete table of results is attached to this news release. The property is located approximately 45 km east of the City of Williams Lake, BC.

 

The management of Woodjam Copper are encouraged by the results of the 2012 drilling program and in particular the drilling results from the Deerhorn Zone which should significantly advance the continuity, size and geometry of the Zone and is expected to have a positive impact on the project going forward.

The 2012 drilling program on the Woodjam North property significantly enhanced the Deerhorn and Three Firs Zones. On the Deerhorn Zone 29 new core holes (7,990.35 m) were completed to total 77 drill holes (21,220 m) in the Zone, which now measures approximately 600 m in length. The DH Zone carries some impressive grades displaying high gold to copper ratios as highlighted in the following holes:

 -------------------------------------------------------------------
 |Hole ID  |From (m)|To (m) |Interval|Au (g/t)|Cu (%)|AuEq   |CuEq |
 |         |        |       |(m)     |        |      |(g/t)**|(%)**|
 |-----------------------------------------------------------------|
 |DH12-42  |66.79   |430.99*|364.20  |0.85    |0.14  |1.07   |0.69 |
 |-----------------------------------------------------------------|
 |including|125.00  |430.99*|305.99  |1.00    |0.16  |1.25   |0.80 |
 |-----------------------------------------------------------------|
 |including|125.00  |315.46 |190.46  |1.55    |0.23  |1.90   |1.22 |
 |-----------------------------------------------------------------|
 |DH12-46  |44.78   |263.35*|218.57  |0.42    |0.10  |0.57   |0.36 |
 |-----------------------------------------------------------------|
 |including|46.00   |196.00 |150.00  |0.60    |0.13  |0.80   |0.51 |
 |-----------------------------------------------------------------|
 |and      |155.49  |196.00 |40.51   |0.87    |0.17  |1.13   |0.72 |
 |-----------------------------------------------------------------|
 |         |        |       |        |        |      |       |     |
 |-----------------------------------------------------------------|
 |DH12-47  |74.98   |433.73*|358.75  |0.06    |0.27  |0.48   |0.31 |
 |-----------------------------------------------------------------|
 |including|138.00  |264.00 |126.00  |0.10    |0.24  |0.48   |0.31 |
 |-----------------------------------------------------------------|
 |including|138.00  |176.00 |38.00   |0.14    |0.31  |0.62   |0.40 |
 |-----------------------------------------------------------------|
 |and      |360.00  |417.00 |57.00   |0.06    |0.88  |1.44   |0.92 |
 |-----------------------------------------------------------------|
 |         |        |       |        |        |      |       |     |
 |-----------------------------------------------------------------|
 |DH12-48  |41.54   |330.71*|289.17  |1.33    |0.24  |1.70   |1.09 |
 |-----------------------------------------------------------------|
 |including|71.00   |326.00 |255.00  |1.50    |0.26  |1.91   |1.22 |
 |-----------------------------------------------------------------|
 |including|88.00   |272.00 |184.00  |1.88    |0.32  |2.38   |1.53 |
 -------------------------------------------------------------------

The newly discovered Three Firs Zone (see news release dated August 7, 2012) has had an additional 18 holes (6,825.53 m) completed and continues to return significant drill results Drill Hole TF12-04 ended in 10.14 m grading 0.92 g/t AuEq with the last sample of the hole returning 1.14 m grading 1.06 g/t Au and 1.13 % Cu. A step-out hole to the north, TF12-13, indicates the Zone remains open in this direction. Highlights from the Three Firs Zone include the following:

 -------------------------------------------------------------------
 |Hole ID  |From (m)|To (m) |Interval|Au (g/t)|Cu (%)|AuEq   |CuEq |
 |         |        |       |(m)     |        |      |(g/t)**|(%)**|
 |-----------------------------------------------------------------|
 |TF12-04  |164.59  |358.14*|193.55  |0.09    |0.13  |0.30   |0.19 |
 |-----------------------------------------------------------------|
 |including|180.66  |207.45 |26.79   |0.41    |0.02  |0.45   |0.29 |
 |-----------------------------------------------------------------|
 |and      |266.00  |337.00 |71.00   |0.03    |0.18  |0.31   |0.20 |
 |-----------------------------------------------------------------|
 |and      |348.00  |358.14*|10.14   |0.28    |0.41  |0.92   |0.59 |
 |-----------------------------------------------------------------|
 |Hole ID  |From (m)|To (m) |Interval|Au (g/t)|Cu (%)|AuEq   |CuEq |
 |         |        |       |(m)     |        |      |(g/t)**|(%)**|
 |-----------------------------------------------------------------|
 |TF12-11  |119.79  |385.57*|265.78  |0.15    |0.18  |0.43   |0.28 |
 |-----------------------------------------------------------------|
 |including|175.00  |337.00 |162.00  |0.24    |0.24  |0.62   |0.40 |
 |-----------------------------------------------------------------|
 |including|189.00  |229.00 |40.00   |0.59    |0.34  |1.12   |0.72 |
 |-----------------------------------------------------------------|
 |         |        |       |        |        |      |       |     |
 |-----------------------------------------------------------------|
 |TF12-13  |110.30  |389.23*|278.93  |0.08    |0.14  |0.30   |0.19 |
 |-----------------------------------------------------------------|
 |including|134.00  |290.00 |156.00  |0.13    |0.17  |0.40   |0.26 |
 |-----------------------------------------------------------------|
 |including|134.00  |165.81 |31.81   |0.53    |0.02  |0.56   |0.36 |
 |-----------------------------------------------------------------|
 |and      |169.00  |278.40 |109.40  |0.04    |0.23  |0.39   |0.25 |
 -------------------------------------------------------------------

Five additional holes (1,398.94) were completed in the Takom Zone and significant results were returned from the following two holes which will help to outline the geometry of the Zone:

 ------------------------------------------------------------------
 |Hole ID  |From (m)|To (m)|Interval|Au (g/t)|Cu (%)|AuEq   |CuEq |
 |         |        |      |(m)     |        |      |(g/t)**|(%)**|
 |----------------------------------------------------------------|
 |TK12-34  |9.14    |230.43|221.29  |0.23    |0.20  |0.54   |0.34 |
 |----------------------------------------------------------------|
 |including|9.14    |168.00|158.86  |0.32    |0.26  |0.72   |0.46 |
 |----------------------------------------------------------------|
 |and      |80.21   |113.00|32.79   |0.61    |0.35  |1.16   |0.74 |
 |----------------------------------------------------------------|
 |and      |123.00  |158.00|35.00   |0.45    |0.40  |1.07   |0.69 |
 |----------------------------------------------------------------|
 |         |        |      |        |        |      |       |     |
 |----------------------------------------------------------------|
 |TK12-35  |8.00    |83.00 |75.00   |0.11    |0.24  |0.48   |0.31 |
 |----------------------------------------------------------------|
 |including|8.00    |41.00 |33.00   |0.18    |0.33  |0.69   |0.44 |
 ------------------------------------------------------------------

The 2012 drilling program on the Woodjam North Property focused primarily on definition and expansion drilling on the gold-copper bearing Deerhorn (DH), Takom (TK), Three Firs (TF) and Megabuck (MB) Zones which are all associated with a series of magnetic highs that are generally aligned along a northeast trend that lies just to the northwest of the copper-gold-molybdenum bearing Southeast Zone (NI 43-101 compliant inferred resource of 146.5 million tonnes grading 0.33% copper (with accessory gold); (see news release dated March 1, 2012).

Gold Fields has vested a 51% interest in both the Woodjam North and South properties. Further, Gold Fields has given notice to Woodjam Copper that it will exercise its right to earn a further 19% interest in each of the Woodjam North and Woodjam South properties. To earn this additional interest Gold Fields will be required to spend $12 million and US$8 million over the next four years on the Woodjam North and Woodjam South properties respectively. These expenditure requirements will be reduced by the 2012 expenditures which have not yet been accounted for. In addition, Gold Fields is required to complete a comprehensive feasibility study on the Woodjam South property.

Glen L. Garratt, P.Geo., a qualified person for the purposes of National Instrument 43-101, has read and taken responsibility for this news release.

[Drill Hole Table Notes: *= end of hole; ** = AuEq (g/t) (gold equivalent) and CuEq (%) (copper equivalent) have been used to express the combined values of copper and gold and are provided for illustrative and comparative purposes only. Metallurgical recoveries have not been accounted for. Calculations use metal prices of US$2.50/lb. copper and US$1,100.00/oz. gold. The following formulae are used: AuEq (g/t) = Au g/t + (Cu% x 1.58) and CuEq (%) = Cu % + (Au g/t x 0.642).]

Glen L. Garratt, P.Geo.

Director
Consolidated Woodjam Copper Corp.

Contact:
Paul Way, Investor Relations

Phone: (604) 681-7913, Toll Free: 888-656-6611; email: This email address is being protected from spambots. You need JavaScript enabled to view it.

The TSX Venture Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of this release.

About Consolidated Woodjam Copper Corporation

Consolidated Woodjam Copper Corp. ("Woodjam Copper") (TSX-V: WCC) was called for trading on the TSX-V on November 25, 2011. Woodjam Copper was created when Fjordland Exploration Inc. ("Fjordland") (TSX-V: FEX) and Cariboo Rose Resources Ltd. ("Cariboo Rose") (TSX-V: CRB), 60%-40% partners in the Woodjam Joint Venture ("WJV"), jointly put their interests in the WJV into the new company. Shareholders of Fjordland and Cariboo Rose received shares in Woodjam Copper. Woodjam Copper currently owns a 49% interest in the Woodjam North and Woodjam South properties which are under option to Gold Fields who own a 51% interest and may earn a further 19% to total a 70% interest in the properties. In 2012, Woodjam Copper published an initial Southeast Zone NI 43-101 compliant inferred resource of 146.5 million tons grading 0.33% copper (pit constrained).

About Gold Fields Limited

Gold Fields is one of the world's largest unhedged producers of gold with attributable, annual production of 3.5 million ounces per annum from eight operating mines in South Africa, Ghana, Australia and Peru. Gold Fields also has an extensive growth pipeline with both greenfield and near-mine exploration projects at various stages of development. Gold Fields has total attributable Mineral Reserves of 80.6 million ounces and Mineral Resources of 217 million ounces. For more information visit the company's website at www.goldfields.co.za.

 --------------------------------------------------------------------
 |Hole_ID  |From (m)|To_m   |Interval|Au (g/t)|Cu (%)|AuEq |CuEq (%)|
 |         |        |       |(m)     |        |      |(g/t)|        |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-42  |66.79   |430.99*|364.20  |0.85    |0.14  |1.07 |0.69    |
 |------------------------------------------------------------------|
 |including|125.00  |430.99 |305.99  |1.00    |0.16  |1.25 |0.80    |
 |------------------------------------------------------------------|
 |including|125.00  |315.46 |190.46  |1.55    |0.23  |1.90 |1.22    |
 |------------------------------------------------------------------|
 |and      |364.34  |430.99 |66.65   |0.15    |0.08  |0.27 |0.17    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-43  |39.01   |355.40*|316.39  |0.11    |0.06  |0.21 |0.14    |
 |------------------------------------------------------------------|
 |including|99.97   |184.23 |84.26   |0.17    |0.11  |0.35 |0.22    |
 |------------------------------------------------------------------|
 |and      |234.09  |267.00 |32.91   |0.57    |0.14  |0.79 |0.51    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-44  |68.88   |358.14*|289.26  |0.03    |0.13  |0.23 |0.15    |
 |------------------------------------------------------------------|
 |including|146.00  |316.23 |170.23  |0.03    |0.17  |0.30 |0.19    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-45  |74.51   |352.35*|277.84  |0.13    |0.16  |0.38 |0.24    |
 |------------------------------------------------------------------|
 |including|74.51   |172.30 |97.79   |0.29    |0.28  |0.72 |0.46    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-46  |44.78   |263.35*|218.57  |0.42    |0.10  |0.57 |0.36    |
 |------------------------------------------------------------------|
 |including|46.00   |196.00 |150.00  |0.60    |0.13  |0.80 |0.51    |
 |------------------------------------------------------------------|
 |and      |155.49  |196.00 |40.51   |0.87    |0.17  |1.13 |0.72    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-47  |74.98   |433.73*|358.75  |0.06    |0.27  |0.48 |0.31    |
 |------------------------------------------------------------------|
 |including|138.00  |264.00 |126.00  |0.10    |0.24  |0.48 |0.31    |
 |------------------------------------------------------------------|
 |including|138.00  |176.00 |38.00   |0.14    |0.31  |0.62 |0.40    |
 |------------------------------------------------------------------|
 |and      |360.00  |417.00 |57.00   |0.06    |0.88  |1.44 |0.92    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-48  |41.54   |330.71*|289.17  |1.33    |0.24  |1.70 |1.09    |
 |------------------------------------------------------------------|
 |including|71.00   |326.00 |255.00  |1.50    |0.26  |1.91 |1.22    |
 |------------------------------------------------------------------|
 |including|88.00   |272.00 |184.00  |1.88    |0.32  |2.38 |1.53    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-49  |71.93   |321.87*|249.94  |0.11    |0.12  |0.29 |0.18    |
 |------------------------------------------------------------------|
 |including|90.00   |160.00 |70.00   |0.26    |0.23  |0.61 |0.39    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-50  |62.79   |273.41*|210.62  |0.40    |0.08  |0.52 |0.34    |
 |------------------------------------------------------------------|
 |including|74.05   |153.00 |78.95   |0.99    |0.18  |1.26 |0.81    |
 |------------------------------------------------------------------|
 |and      |175.00  |183.00 |8.00    |0.42    |0.09  |0.55 |0.36    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-51  |89.92   |324.31*|234.39  |0.17    |0.09  |0.32 |0.20    |
 |------------------------------------------------------------------|
 |including|108.00  |194.00 |86.00   |0.43    |0.22  |0.76 |0.49    |
 |------------------------------------------------------------------|
 |and      |122.00  |163.00 |41.00   |0.74    |0.32  |1.24 |0.80    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-52  |27.13   |326.75*|299.62  |0.11    |0.06  |0.21 |0.13    |
 |------------------------------------------------------------------|
 |including|146.00  |326.75 |180.75  |0.17    |0.10  |0.32 |0.21    |
 --------------------------------------------------------------------
 --------------------------------------------------------------------
 |Hole_ID  |From (m)|To_m   |Interval|Au (g/t)|Cu (%)|AuEq |CuEq (%)|
 |         |        |       |(m)     |        |      |(g/t)|        |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-53  |50.90   |318.21*|267.31  |0.19    |0.10  |0.34 |0.22    |
 |------------------------------------------------------------------|
 |including|50.90   |99.00  |48.10   |0.63    |0.23  |0.98 |0.63    |
 |------------------------------------------------------------------|
 |and      |243.00  |296.10 |53.10   |0.14    |0.10  |0.29 |0.19    |
 |------------------------------------------------------------------|
 |and      |313.53  |318.21 |4.68    |0.31    |0.13  |0.52 |0.33    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-54  |47.85   |401.42*|353.57  |0.11    |0.07  |0.22 |0.14    |
 |------------------------------------------------------------------|
 |including|174.00  |308.00 |134.00  |0.23    |0.12  |0.41 |0.27    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-55  |50.90   |181.05*|130.15  |0.14    |0.11  |0.31 |0.20    |
 |------------------------------------------------------------------|
 |including|77.00   |153.00 |76.00   |0.20    |0.15  |0.44 |0.28    |
 |------------------------------------------------------------------|
 |including|119.00  |139.70 |20.70   |0.44    |0.25  |0.82 |0.53    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-56  |47.85   |162.76*|114.91  |0.38    |0.17  |0.64 |0.41    |
 |------------------------------------------------------------------|
 |including|47.85   |131.00 |83.15   |0.51    |0.21  |0.83 |0.54    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-57  |83.82   |242.93*|159.11  |0.15    |0.05  |0.24 |0.15    |
 |------------------------------------------------------------------|
 |including|83.82   |130.50 |46.68   |0.47    |0.16  |0.72 |0.46    |
 |------------------------------------------------------------------|
 |including|83.82   |121.00 |37.18   |0.54    |0.19  |0.83 |0.53    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-58  |42.06   |174.96*|132.90  |0.11    |0.08  |0.24 |0.15    |
 |------------------------------------------------------------------|
 |including|42.06   |69.00  |26.94   |0.31    |0.20  |0.61 |0.39    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-59  |35.66   |245.06*|209.40  |0.14    |0.11  |0.32 |0.20    |
 |------------------------------------------------------------------|
 |including|119.30  |204.00 |84.70   |0.29    |0.21  |0.61 |0.39    |
 |------------------------------------------------------------------|
 |including|130.00  |194.00 |64.00   |0.34    |0.23  |0.70 |0.45    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-60  |35.60   |178*   |142.40  |0.31    |0.16  |0.56 |0.36    |
 |------------------------------------------------------------------|
 |including|35.66   |105.75 |70.09   |0.54    |0.27  |0.97 |0.62    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-61  |33.53   |324.61*|291.08  |0.11    |0.09  |0.25 |0.16    |
 |------------------------------------------------------------------|
 |including|33.53   |53.84  |20.31   |0.20    |0.11  |0.37 |0.24    |
 |------------------------------------------------------------------|
 |and      |131.00  |214.37 |83.37   |0.23    |0.12  |0.42 |0.27    |
 |------------------------------------------------------------------|
 |including|131.00  |162.00 |31.00   |0.24    |0.15  |0.48 |0.31    |
 |------------------------------------------------------------------|
 |and      |174.00  |214.37 |40.37   |0.27    |0.11  |0.44 |0.28    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-62  |123.77  |150.00 |26.23   |0.26    |0.07  |0.38 |0.24    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-63  |68.58   |147.52*|78.94   |0.03    |0.02  |0.06 |0.04    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-64  |39.01   |279.5* |240.49  |0.05    |0.09  |0.19 |0.12    |
 |------------------------------------------------------------------|
 |including|39.01   |97.00  |57.99   |0.12    |0.24  |0.49 |0.31    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-65  |68.58   |193.24*|124.66  |0.32    |0.18  |0.59 |0.38    |
 |------------------------------------------------------------------|
 |including|68.58   |140.00 |71.42   |0.52    |0.25  |0.91 |0.59    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |Hole_ID  |From (m)|To_m   |Interval|Au (g/t)|Cu (%)|AuEq |CuEq (%)|
 |         |        |       |(m)     |        |      |(g/t)|        |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-66  |24.38   |106.38*|82.00   |0.01    |0.01  |0.03 |0.02    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-67  |17.98   |212.14*|194.16  |0.07    |0.19  |0.36 |0.23    |
 |------------------------------------------------------------------|
 |including|94.00   |174.79 |80.79   |0.13    |0.39  |0.73 |0.47    |
 |------------------------------------------------------------------|
 |including|94.00   |118.00 |24.00   |0.30    |0.31  |0.79 |0.50    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-68  |11.89   |245.36*|233.47  |0.02    |0.10  |0.17 |0.11    |
 |------------------------------------------------------------------|
 |including|41.00   |179.00 |138.00  |0.03    |0.14  |0.25 |0.16    |
 |------------------------------------------------------------------|
 |including|115.00  |179.00 |64.00   |0.05    |0.18  |0.34 |0.22    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-69  |17.98   |300.84*|282.86  |0.05    |0.08  |0.18 |0.12    |
 |------------------------------------------------------------------|
 |including|108.00  |174.00 |66.00   |0.17    |0.24  |0.53 |0.34    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |DH12-70  |14.94   |312.12*|297.18  |0.01    |0.02  |0.04 |0.02    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-01  |110.95  |406.30*|295.35  |0.05    |0.14  |0.27 |0.17    |
 |------------------------------------------------------------------|
 |including|146.00  |288.45 |142.45  |0.06    |0.19  |0.35 |0.23    |
 |------------------------------------------------------------------|
 |including|205.00  |253.85 |48.85   |0.08    |0.26  |0.49 |0.31    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-02  |161.54  |397.76*|236.22  |0.12    |0.15  |0.35 |0.22    |
 |------------------------------------------------------------------|
 |including|172.33  |327.00 |154.67  |0.17    |0.19  |0.46 |0.29    |
 |------------------------------------------------------------------|
 |including|172.33  |249.00 |76.67   |0.25    |0.23  |0.61 |0.39    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-03  |93.26   |334.06*|240.80  |0.04    |0.13  |0.25 |0.16    |
 |------------------------------------------------------------------|
 |including|93.26   |147.00 |53.74   |0.07    |0.15  |0.30 |0.20    |
 |------------------------------------------------------------------|
 |and      |224.00  |254.00 |30.00   |0.06    |0.18  |0.35 |0.22    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-04  |164.59  |358.14*|193.55  |0.09    |0.13  |0.30 |0.19    |
 |------------------------------------------------------------------|
 |including|180.66  |207.45 |26.79   |0.41    |0.02  |0.45 |0.29    |
 |------------------------------------------------------------------|
 |and      |266.00  |337.00 |71.00   |0.03    |0.18  |0.31 |0.20    |
 |------------------------------------------------------------------|
 |and      |348.00  |358.14 |10.14   |0.28    |0.41  |0.92 |0.59    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-05  |81.08   |373.38*|292.30  |0.15    |0.05  |0.23 |0.15    |
 |------------------------------------------------------------------|
 |including|112.16  |113.65 |1.49    |1.05    |0.55  |1.90 |1.22    |
 |------------------------------------------------------------------|
 |and      |134.43  |136.25 |1.82    |1.19    |0.11  |1.37 |0.88    |
 |------------------------------------------------------------------|
 |and      |156.00  |162.00 |6.00    |6.05    |0.13  |6.25 |4.01    |
 |------------------------------------------------------------------|
 |and      |237.00  |245.82 |8.82    |0.10    |0.24  |0.47 |0.30    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-06  |228.50  |242.00 |13.50   |0.02    |0.21  |0.35 |0.23    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-07  |244.00  |270.00 |26.00   |0.14    |0.25  |0.53 |0.34    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-08  |183.00  |185.00 |2.00    |0.11    |0.10  |0.27 |0.17    |
 |------------------------------------------------------------------|
 |and      |339.00  |340.16 |1.16    |0.28    |0.08  |0.40 |0.03    |
 --------------------------------------------------------------------
 --------------------------------------------------------------------
 |Hole_ID  |From (m)|To_m   |Interval|Au (g/t)|Cu (%)|AuEq |CuEq (%)|
 |         |        |       |(m)     |        |      |(g/t)|        |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-09  |116.74  |449.88*|333.14  |0.14    |0.08  |0.26 |0.17    |
 |------------------------------------------------------------------|
 |including|174.00  |178.96 |4.96    |5.06    |0.02  |5.09 |3.27    |
 |------------------------------------------------------------------|
 |and      |342.24  |408.00 |65.76   |0.15    |0.24  |0.53 |0.34    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |including|344.00  |357.00 |13.00   |0.21    |0.40  |0.84 |0.54    |
 |------------------------------------------------------------------|
 |and      |385.00  |398.17 |13.17   |0.42    |0.20  |0.73 |0.47    |
 |------------------------------------------------------------------|
 |and      |427.00  |439.00 |12.00   |0.78    |0.03  |0.84 |0.54    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-10  |121.00  |123.00 |2.00    |1.25    |0.64  |2.25 |1.44    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-11  |119.79  |385.57*|265.78  |0.15    |0.18  |0.43 |0.28    |
 |------------------------------------------------------------------|
 |including|175.00  |337.00 |162.00  |0.24    |0.24  |0.62 |0.40    |
 |------------------------------------------------------------------|
 |including|189.00  |229.00 |40.00   |0.59    |0.34  |1.12 |0.72    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-12  |107.90  |418.80*|310.90  |0.05    |0.07  |0.16 |0.10    |
 |------------------------------------------------------------------|
 |including|169.00  |187.00 |18.00   |0.08    |0.19  |0.38 |0.24    |
 |------------------------------------------------------------------|
 |including|232.77  |248.00 |15.23   |0.22    |0.02  |0.25 |0.16    |
 |------------------------------------------------------------------|
 |including|303.52  |328.00 |24.48   |0.03    |0.16  |0.27 |0.17    |
 |------------------------------------------------------------------|
 |including|361.00  |363.00 |2.00    |2.87    |0.13  |3.07 |1.97    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-13  |110.30  |389.23*|278.93  |0.08    |0.14  |0.30 |0.19    |
 |------------------------------------------------------------------|
 |including|134.00  |290.00 |156.00  |0.13    |0.17  |0.40 |0.26    |
 |------------------------------------------------------------------|
 |including|134.00  |165.81 |31.81   |0.53    |0.02  |0.56 |0.36    |
 |------------------------------------------------------------------|
 |and      |169.00  |278.40 |109.40  |0.04    |0.23  |0.39 |0.25    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-14  |144.17  |364.24*|220.07  |0.06    |0.14  |0.28 |0.18    |
 |------------------------------------------------------------------|
 |including|163.84  |289.16 |125.32  |0.09    |0.19  |0.39 |0.25    |
 |------------------------------------------------------------------|
 |including|163.84  |202.00 |38.16   |0.17    |0.18  |0.45 |0.29    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-15  |113.39  |394.72*|281.33  |0.06    |0.09  |0.20 |0.13    |
 |------------------------------------------------------------------|
 |including|147.00  |150.00 |3.00    |0.88    |0.01  |0.89 |0.57    |
 |------------------------------------------------------------------|
 |and      |157.42  |197.00 |39.58   |0.05    |0.18  |0.32 |0.21    |
 |------------------------------------------------------------------|
 |and      |212.00  |214.00 |2.00    |1.60    |0.07  |1.70 |1.09    |
 |------------------------------------------------------------------|
 |and      |252.00  |267.00 |15.00   |0.18    |0.16  |0.44 |0.28    |
 |------------------------------------------------------------------|
 |and      |330.00  |357.63 |27.63   |0.10    |0.17  |0.36 |0.23    |
 |------------------------------------------------------------------|
 |and      |298.00  |357.63 |59.63   |0.08    |0.15  |0.31 |0.20    |
 |------------------------------------------------------------------|
 |         |        |       |        |        |      |     |        |
 |------------------------------------------------------------------|
 |TF12-16  |95.71   |446.84*|351.13  |0.03    |0.08  |0.16 |0.10    |
 |------------------------------------------------------------------|
 |including|186.42  |260.00 |73.58   |0.09    |0.15  |0.32 |0.21    |
 |------------------------------------------------------------------|
 |including|186.42  |198.00 |11.58   |0.34    |0.23  |0.69 |0.45    |
 |------------------------------------------------------------------|
 |and      |401.00  |443.00 |42.00   |0.04    |0.14  |0.27 |0.17    |
