Category: Silver / Gold

Volta Resources Intersects 126.0m at 1.90g/t Gold (Uncut) at its Kiaka Gold Project in Burkina Faso and Confirms Strike and Depth Extent Towards the North

 
- also 81.80 meters at 1.48g/t gold, including 7.0 meters at 10.15g/t gold -
- 249.55 meters at  0.86g/t gold, including 16.90 meters at 2.32g/t gold -

Volta Resources Inc. ("Volta Resources" or the "Company") (TSX: VTR) announces additional results from the ongoing 2012 drilling program (Phase 4) on the Central Area at its Kiaka Gold Project in Burkina Faso. The Phase 4 program is focused principally on infill drilling those areas where Inferred category resources occur within the open pit shell defined in the pre-feasibility study ("PFS", see News Release of 3 May 2012).

The aim is to enhance a portion of these Inferred Resources into the Indicated category, thereby allowing them to be converted to Mineral Reserves so that they report to ore and not waste. This +30,000m drilling program is also testing the area between the Kiaka Central Area and the Kiaka South Area. Shallow RC drilling has also been undertaken adjacent to identified mineralization to cover the full extent of the proposed PFS pit.

 

In the Kiaka Central Area, Volta Resources has already defined NI 43-101 compliant resources including 117.42 million tonnes @ 1.07 g/t Au for 4,029,000 ounces in the Measured and Indicated categories and 29.96 million tonnes @ 1.00 g/t Au for 1,000,000 ounces in the Inferred category (see News Release of March 21, 2012) which include Proven and Probable Mineral Reserves of 126.08 million tonnes at a diluted grade of 0.96 g/t Au for 3.89 million ounces of gold within a single open pit (see News Release of May 3, 2012). In addition, Volta Resources has recently announced a maiden NI 43-101 compliant Mineral Resource estimate for the Kiaka South deposit, located some 700m southwest of the Company's Kiaka Central Area. The estimate includes 1.84 million tonnes @ 2.0 g/t Au for 118,000 ounces in the Measured and Indicated categories (see News Release of September 27, 2012).

The current press release includes the results from 110 drill holes located in the northern half of the Kiaka Central Area (see Figure 1), between Section 5650N and Section 6500N as well as one hole located in the southern part of the prospect. These holes, totaling 16,434m of drilling, comprise respectively 32 core holes (11,632m) and 79 reverse circulation holes (4,802m). The results confirm the extension of the gold mineralization at depth and along strike in the Kiaka Central Area. They show that gold mineralization can be continuously traced to over 350m vertical depth in the northernmost part of the area (sections 6100N and 6200N). Intersection highlights (based on uncut assays) from the current reported holes include:

  • KDH346 :   11.00m @ 1.96g/t Au, including   5.0m @ 3.83g/t Au AND
  • KDH346 :   16.70m @ 1.77g/t Au,
  • KDH347 : 170.50m @ 0.83g/t Au, including 19.00m @ 1.51g/t Au
  • KDH350 : 249.55m @ 0.86g/t Au, including 16.90m @ 2.32g/t Au
  • KDH351 : 126.00m @ 1.90g/t Au, including 9.20m   @ 4.84g/t Au AND
                      24.00m @ 3.02g/t Au
  • KDH356 :   73.00m @ 1.39g/t Au, including 5.00m   @ 7.45g/t Au
  • KDH398 :   81.80m @ 1.48g/t Au, including 7.00m   @ 10.15g/t Au AND
  • KDH398 :   15.40m @ 4.10g/t Au, including 7.40m   @ 8.23g/t Au
  • KDH409 :   37.85m @ 1.82g/t Au, including 17.00m @ 2.88g/t Au

Kevin Bullock, Volta Resources' President and CEO, commented, "The results from these drill holes have confirmed the considerable width and tenor of the mineralization from 200m to 350m below surface between sections 5950N and 6200N.  This will convert to additional Measured and Indicated Resources in the Kiaka Central inventory."

Results for the holes are highlighted in Table 1 and locations shown in Figure 1. Analyses of the Volta Resources samples were undertaken by fire assay on a 50g charge at ALS Chemex Laboratories and/or at Actlabs Laboratory, both in Ouagadougou. Volta Resources' sampling and assay procedures included rigorous QA/QC elements that employed the inclusion of certified standards and blanks.

Table 1: Highlights of Gold Intersections for the Reported Holes

                                             Au
                                           (g/t)
                                      Au    with
             FROM    TO    INTERVAL (g/t)  topcut
    HOLE ID   (m)    (m)      (m)   uncut (15g/t)               REMARKS

    KDH337  175.20 202.30    27.10  0.50    0.50
        AND 208.75 242.00    33.25  0.54    0.54
       INCL 216.00 219.00     3.00  1.52    1.52
    AND     256.00 259.00     3.00  1.12    1.12
    KDH342  176.00 215.00    39.00  0.74    0.74
       INCL 187.00 192.00     5.00  1.10    1.10
       INCL 196.00 200.00     4.00  2.89    2.89
                                                 core losses 4.0-4.7m, 5.5-6.3m, 7.0-8.1m,
    KDH344    6.30  22.00    15.70  0.78    0.78 8.5-9.4m and 10.0-11.0m
    AND     141.00 159.20    18.20  1.07    1.00
       INCL 141.00 145.00     4.00  2.67    1.00
    KDH345   60.00 149.00    89.00  0.50    0.50
    KDH346  277.00 288.00    11.00  1.96    1.96 286.0-287.0m=12.5 g/t Au
       INCL 283.00 288.00     5.00  3.83    3.83
    AND     331.00 342.00    11.00  0.61    0.61
       INCL 337.00 340.00     3.00  1.45    1.45
    AND     348.00 362.80    14.80  0.89    0.89
    AND     368.30 385.00    16.70  1.77    1.36 284.0-285.0m= 21.7 g/t Au
    KDH347  345.00 355.45    10.45  0.69    0.69
    AND     440.00 610.50   170.50  0.83    0.83
       INCL 446.00 464.80    18.80  1.16    1.16
       INCL 468.00 487.00    19.00  1.51    1.51
       INCL 498.00 519.00    21.00  1.15    1.15
       INCL 521.20 525.60     4.40  1.33    1.33
       INCL 555.00 560.00     5.00  1.27    1.27
    KDH348  111.00 115.00     4.00  1.24    1.24
    KDH349  145.00 150.00     5.00  2.91    2.91 149.0-150.0m=14g/t Au
    AND     230.00 241.00    11.00  0.51    0.51
    AND     295.00 298.20     3.20  1.38    1.38
    AND     353.60 443.00    89.40  0.73    0.73
    AND     451.85 491.00    39.15  0.51    0.51
       INCL 455.30 459.30     4.00  1.28    1.28
    AND     502.00 548.00    46.00  0.80    0.80 537.9-539.0m=14.63g/t Au
       INCL 521.00 526.00     5.00  1.07    1.07
    KDH350  274.00 289.00    15.00  0.51    0.51
    AND     299.00 548.55   249.55  0.86    0.84 353-354.1=19.86g/t Au
       INCL 321.00 326.00     5.00  1.04    1.04
       INCL 343.00 346.00     3.00  1.91    1.91
       INCL 353.00 369.90    16.90  2.32    2.04
       INCL 374.00 387.00    13.00  1.33    1.33
       INCL 390.00 398.35     8.35  1.41    1.41
       INCL 403.00 415.40    12.40  1.47    1.47
       INCL 418.00 422.00     4.00  1.16    1.16
       INCL 425.80 439.00    13.20  1.41    1.41
       INCL 443.00 447.00     4.00  1.03    1.03
       INCL 451.00 458.00     7.00  1.20    1.20
       INCL 489.00 504.00    15.00  1.08    1.08
       INCL 544.00 547.90     3.90  1.12    1.12
    AND     571.35 586.00    14.65  0.71    0.71
       INCL 580.00 585.00     5.00  1.03    1.03
    KDH351  102.95 107.00     4.05  1.31    1.31
    AND     239.00 249.00    10.00  0.82    0.82
                                                 360.0-361.0m=28.3g/t Au, 
                                                  382.0-383.0m=12.3g/t Au ;
                                                 394.0-395.0m=10.65 g/t Au, 
                                                  444.9-445.5m=11.34g/t
    AND     330.00 456.00   126.00  1.90    1.72 Au; 453.0-454.0=24.2g/t Au
       INCL 352.80 362.00     9.20  4.84    3.40
       INCL 364.85 376.00    11.15  1.95    1.95
       INCL 378.55 396.00    17.45  2.61    2.61
       INCL 403.00 407.20     4.20  1.10    1.10
       INCL 413.00 428.00    15.00  1.22    1.22
       INCL 431.00 455.00    24.00  3.02    2.61
    AND     464.45 561.20    96.75  0.91    0.91
       INCL 464.45 490.00    25.55  1.81    1.81
       INCL 494.00 498.00     4.00  1.10    1.10
       INCL 505.00 508.00     3.00  2.06    2.06
    AND     568.35 599.00    30.65  1.00    1.00
       INCL 569.00 573.00     4.00  1.62    1.62
       INCL 581.80 594.00    12.20  1.43    1.43
    AND     613.10 640.16    27.06  1.18    1.01 615.0-616.0m=19.45g/t Au
       INCL 614.00 617.00     3.00  8.10    8.10
    KDH353   35.00  39.45     4.45  1.36    1.36
    AND     108.00 128.05    20.05  0.50    0.50
    AND     263.00 295.75    32.75  0.59    0.59
       INCL 282.00 290.20     8.20  1.02    1.02
    KDH355  243.00 250.00     7.00  2.56    2.56 248-249=15.55g/t Au
    KDH356  177.20 188.00    10.80  0.70    0.70
    AND     282.00 289.00     7.00  1.88    1.88 283.0-284.0m=9.36g/t Au
    AND     343.00 416.00    73.00  1.39    1.33 382.0-383.0m=19.3 g/t Au
       INCL 366.30 372.00     5.70  1.63    1.63
       INCL 379.00 384.00     5.00  7.45    6.59
       INCL 386.30 402.00    15.70  1.82    1.82
       INCL 407.70 411.00     3.30  1.83    1.83
    AND     429.50 527.00    97.50  0.83    0.83
       INCL 433.65 442.30     8.65  1.41    1.41
       INCL 448.20 467.00    18.80  1.28    1.28
       INCL 470.00 496.10    26.10  1.12    1.12
       INCL 499.60 503.60     4.00  1.24    1.24
    KDH384  139.20 152.00    12.80  0.59    0.59
    KDH389   49.10  61.00    11.90  0.59    0.59
    AND     129.00 147.00    18.00  1.33    1.33 145.0- 146.0m= 11.2g/t Au
       INCL 135.00 138.00     3.00  1.68    1.68
    AND     152.15 160.10     7.95  6.22    2.33 156.0- 157.0m =45.9g/t Au
    KDH390   92.40 110.00    17.60  0.56    0.56
    AND     128.40 134.00     5.60  1.14    1.14
       INCL 129.00 133.00     4.00  1.33    1.33
    AND     142.40 226.05    83.65  0.54    0.54 ENDED IN MINERALIZATION
       INCL 168.00 175.00     7.00  1.07    1.07
       INCL 203.00 209.00     6.00  1.09    1.09
    KDH391  102.00 145.00    43.00  0.67    0.67
       INCL 105.00 116.00    11.00  1.39    1.39
       INCL 125.00 128.00     3.00  1.26    1.26
    AND     174.00 178.00     4.00  1.79    1.79
    KDH392  117.65 165.60    47.95  0.85    0.85
       INCL 129.00 134.00     5.00  1.59    1.59
       INCL 141.00 155.00    14.00  1.57    1.57
    KDH393   72.00  93.00    21.00  0.53    0.53
    AND     125.80 145.00    19.20  0.66    0.66
    AND     182.00 194.80    12.80  0.96    0.96
       INCL 182.00 189.00     7.00  1.41    1.41
    AND     202.20 226.05    23.85  0.87    0.87
    KDH394   91.00 124.00    33.00  0.55    0.55
    AND     144.00 174.00    30.00  0.56    0.56
    AND     202.00 213.00    11.00  0.56    0.56
    KDH395  184.00 195.00    11.00  0.71    0.71
    AND     232.00 250.95    18.95  0.55    0.55 ENDED IN MINERALIZATION
    KDH396   93.00 168.00    75.00  0.56    0.56
    AND     174.00 185.00    11.00  0.57    0.57
    AND     219.00 245.00    26.00  0.65    0.65 235.7 -236.45= 8.2125g/t
    AND     317.00 320.00     3.00  5.36    5.36
    KDH397  135.00 160.00    25.00  0.98    0.98 145- 146= 12.35g/tAu
    AND     166.00 181.00    15.00  0.84    0.84
       INCL 166.00 169.00     3.00  2.51    2.51
    KDH398   96.00 177.80    81.80  1.48    0.97 127- 128 =57g/t Au
       INCL 123.00 130.00     7.00 10.15    4.15
       INCL 168.85 177.80     8.95  2.02    2.02
    AND     184.00 199.40    15.40  4.10    1.77 198- 198.8= 50.88g/t Au
       INCL 192.00 199.40     7.40  8.23    4.31
    AND     208.00 228.00    20.00  0.63    0.63
    KDH399   87.00 169.00    82.00  0.96    0.85 145.3- 146= 24.08g/t Au
       INCL 113.00 122.00     9.00  1.12    1.12
       INCL 125.00 129.00     4.00  1.27    1.27
       INCL 155.00 159.00     4.00  1.57    1.57
    AND     175.00 189.00    14.00  0.54    0.54
    AND     200.00 229.30    29.30  0.74    0.74
    KDH400  254.00 258.00     4.00  1.44    1.44
    INCL    255.00 258.00     3.00  1.79    1.79
    KDH401  243.00 252.00     9.00  6.78    2.01 245- 246 =57.9g/t Au
    INCL    243.00 246.00     3.00 19.80    5.50
    KDH403  442.90 496.40    53.50  0.84    0.84
       INCL 442.90 447.00     4.10  1.17    0.84
       INCL 455.00 465.00    10.00  1.19    0.84
       INCL 477.00 487.40    10.40  1.08    0.84
       INCL 490.10 495.00     4.90  0.97    0.84
    AND     506.20 590.00    83.80  0.90    0.84
       INCL 507.00 510.00     3.00  1.18    0.84
       INCL 513.00 526.00    13.00  1.29    0.84
       INCL 551.00 577.00    26.00  1.09    0.84
       INCL 581.00 585.00     4.00  1.87    0.84
    AND     624.00 652.08    28.08  0.73    0.84 ENDED IN MINERALIZATION
       INCL 636.80 643.00     6.20  1.20    0.84
       INCL 646.00 652.08     6.08  1.16    0.84
    KDH407  260.00 303.00    43.00  0.59    0.84
    AND     309.10 379.00    69.90  0.82    0.84
       INCL 334.00 340.00     6.00  1.13    0.84
       INCL 343.00 359.25    16.25  1.40    0.84
       INCL 365.00 371.00     6.00  1.50    0.84
    AND     400.00 470.00    70.00  0.86    0.84
       INCL 412.00 420.00     8.00  2.30    0.84
       INCL 451.00 456.00     5.00  2.11    0.84
    AND     530.00 540.45    10.45  0.96    0.84
       INCL 537.00 540.45     3.45  1.78    0.84
    AND     555.30 568.00    12.70  0.83    0.84
       INCL 556.00 559.00     3.00  2.12    0.84
    KDH409  262.15 266.00     3.85  1.61    1.61
       INCL 263.00 266.00     3.00  1.87    1.87
    AND     521.30 587.00    65.70  0.87    0.87
       INCL 527.00 532.15     5.15  1.41    1.41
       INCL 545.00 561.00    16.00  1.35    1.35
       INCL 568.25 572.00     3.75  1.20    1.20
    AND     603.00 640.85    37.85  1.82    1.77 608 -609 =16.8g/ t Au
       INCL 607.00 624.00    17.00  2.88    2.77
       INCL 631.20 640.00     8.80  1.81    1.81
    AND     648.00 682.00    34.00  0.87    0.87
       INCL 653.20 657.00     3.80  3.46    3.46
    AND     689.00 701.03    12.03  0.76    0.76 ENDED IN MINERALIZATION
    KKRC406  37.00  45.00     8.00  5.03    2.64 38- 39= 34.1 g/t Au

 

Notes on Table 1:

  1. Intervals are core length. True width is unknown at this time.
  2. Intersections are based on a 0.3 g/t gold cut-off with maximum internal dilution (MID) of 5m for the lower grade mineralization envelope, except for hole KDH349 (451.85-491.0m) and KDH350 (299.0-548.55m) where it has been increased to 6 and 5.55m respectively.
  3. In order to highlight the continuity of the high grade zone, a 0.8 g/t gold cut-off with maximum internal dilution of 2m has been used.
  4. Average gold grades (g/t) are presented with and without topcut applied in separate columns. The values with topcut have applied a grade capping of 15g/t Au.
  5. Where core losses were reported in the mineralized intercepts, the width of the entire mineralized intercept is reported at the weighted average grade of the remaining samples.
  6. The intersections listed in the table represent sections of at least 3m in excess of 1g/t Au and/or sections of at least 10m in excess of 0.5g/t Au.
  7. The intersections represent sections drilled by reverse circulation (RC) and/or cored drilling (see Table 2).
  8. The RC portions of the drill holes were sampled at 1m intervals. Dry samples were riffle-split to provide 2 kg samples sent to the laboratory. Wet samples were dried in the field, then riffle-split in the same way. The cored portion of the drill holes were sampled at one meter intervals and cut in half using a diamond saw. Half-core is archived at the core storage facility on site while the other half was sent to the laboratory.
  9. Samples were then sent to ALS Chemex and/or Actlabs in  Ouagadougou for Fire Assay on a 50g charge.
  10. Certified standards were inserted every 15 samples, field duplicates (in the RC portions) about every 25 and blanks about every 10 samples. The blanks, certified standards and duplicate assays confirm that all assays used to compile the intersections quoted here have passed Volta Resources's rigorous QA/QC checks.

 

TABLE 2 : Collar Coordinates and Orientation Parameters

    SECTION HOLEID  UTM_X   UTM_Y  UTM_Z DEPTH(m) DrillType DIP AZIMUTH

     5200N  KDH407  739456 1289092 270.0  652.44     DD     -60   315
     5650N  KKRC658 739774 1289411 270.0  100.00     RC     -55   135
     5700N  KDH384  739498 1289757 270.0  202.00     DD     -57   315
            KKRC425 739279 1289976 270.0  75.00      RC     -55   135
            KKRC426 739350 1289906 270.0  75.00      RC     -55   135
            KKRC427 739739 1289517 270.0  75.00      RC     -55   135
            KKRC428 739774 1289481 270.0  75.00      RC     -55   135
            KKRC429 739810 1289446 270.0  75.00      RC     -55   135
            KKRC430 739845 1289411 270.0  75.00      RC     -55   135
            KDH355  739317 1289942 273.0  271.35     DD     -55   135
     5750N  KDH351  739799 1289534 267.0  640.16     DD     -60   315
            KDH385  739544 1289782 270.0  202.00     DD     -55   315
            KKRC655 739845 1289481 270.0  88.00      RC     -55   135
     5800N  KDH350  739829 1289572 271.0  592.70     DD     -60   315
            KDH403  739863 1289534 270.0  652.08     DD     -60   315
            KDH409  739385 1290012 270.0  701.03     DD     -60   135
            KKRC639 739863 1289534 270.0  100.00     RC     -55   135
     5850N  KDH347  739489 1289973 272.0  622.45     DD     -60   135
            KKRC640 739852 1289616 270.0  100.00     RC     -55   135
            KKRC641 739887 1289580 270.0  81.00      RC     -55   135
     5900N  KDH356  739541 1289999 270.0  601.84     DD     -60   135
            KDH388  739668 1289870 270.0  187.10     DD     -55   315
            KDH392  739916 1289623 270.0  178.07     DD     -55   315
            KDH401  739456 1290082 270.0  255.90     DD     -58   135
            KKRC420 739456 1290082 270.0  75.00      RC     -55   135
            KKRC421 739491 1290047 270.0  75.00      RC     -55   135
            KKRC422 739916 1289623 270.0  75.00      RC     -55   135
            KKRC423 739951 1289587 270.0  75.00      RC     -55   135
            KKRC424 739986 1289552 270.0  75.00      RC     -55   135
            KDH348  739817 1289735 270.4  175.00     DD     -55   135
     5950N  KDH349  739559 1290049 270.9  601.80     DD     -55   135
            KDH389  739703 1289906 270.0  174.14     DD     -55   315
            KKRC692 739916 1289694 270.0  98.00      RC     -55   135
            KKRC693 739951 1289658 270.0  84.00      RC     -55   135
            KKRC694 739986 1289623 270.0  93.00      RC     -55   135
            KDH353  739674 1289940 272.3  403.55     DD     -60   135
     6000N  KDH393  739774 1289906 270.0  226.05     DD     -57   315
            KDH400  739555 1290125 270.0  501.82     DD     -60   135
            KKRC553 739951 1289729 270.0  100.00     RC     -55   135
            KKRC554 739986 1289694 270.0  100.00     RC     -55   135
            KKRC555 740022 1289658 270.0  100.00     RC     -55   135
     6050N  KDH394  739916 1289835 270.0  253.23     DD     -58   315
            KDH397  739810 1289941 270.0  226.10     DD     -57   315
            KKRC651 739986 1289764 270.0  100.00     RC     -55   135
            KKRC695 739951 1289800 270.0  81.00      RC     -55   135
     6100N  KDH337  739812 1290014 269.8  265.40     DD     -58   135
            KDH342  739706 1290121 269.5  487.63     DD     -60   135
            KDH396  739951 1289870 270.0  381.97     DD     -58   315
            KKRC552 740057 1289764 270.0  100.00     RC     -55   135
     6150N  KDH344  739753 1290131 268.7  259.33     DD     -58   135
            KDH345  739862 1290027 268.9  266.05     DD     -58   135
            KDH390  739845 1290047 270.0  226.05     DD     -57   135
            KDH398  739969 1289923 270.0  251.06     DD     -58   315
     6200N  KDH346  740058 1289907 266.8  421.40     DD     -60   315
            KDH399  739993 1289969 270.0  250.71     DD     -58   315
     6250N  KDH391  739916 1290118 270.0  251.10     DD     -58   135
            KDH395  740057 1289976 270.0  250.95     DD     -58   315
     6300N  KKRC366 739827 1290277 267.0  49.00      RC     -55   135
            KKRC367 739845 1290259 266.6  49.00      RC     -55   135
            KKRC368 739863 1290241 266.6  40.00      RC     -55   135
            KKRC369 739880 1290224 266.6  49.00      RC     -55   135
            KKRC370 739898 1290206 266.7  49.00      RC     -55   135
            KKRC371 739916 1290188 267.0  49.00      RC     -55   135
            KKRC372 739933 1290171 266.8  49.00      RC     -55   135
            KKRC373 739951 1290153 266.5  46.00      RC     -55   135
            KKRC374 739969 1290135 266.5  46.00      RC     -55   135
            KKRC375 739986 1290118 266.5  46.00      RC     -55   135
            KKRC376 740004 1290100 266.6  46.00      RC     -55   135
            KKRC377 740022 1290082 266.4  46.00      RC     -55   135
            KKRC378 740039 1290065 266.2  46.00      RC     -55   135
            KKRC379 740057 1290047 265.9  46.00      RC     -55   135
            KKRC380 740075 1290030 265.8  46.00      RC     -55   135
            KKRC381 740092 1290012 265.4  50.00      RC     -55   135
            KKRC382 740110 1289994 264.8  50.00      RC     -55   135
            KKRC383 740127 1289978 264.6  50.00      RC     -55   135
     6400N  KKRC384 739898 1290348 265.5  50.00      RC     -55   135
            KKRC385 739916 1290330 265.6  50.00      RC     -55   135
            KKRC386 739934 1290312 265.5  50.00      RC     -55   135
            KKRC387 739951 1290295 265.4  50.00      RC     -55   135
            KKRC388 739969 1290277 265.3  50.00      RC     -55   135
            KKRC389 739987 1290260 265.9  50.00      RC     -55   135
            KKRC390 740004 1290242 265.4  50.00      RC     -55   135
            KKRC391 740022 1290224 265.4  50.00      RC     -55   135
            KKRC392 740040 1290207 265.4  50.00      RC     -55   135
            KKRC393 740057 1290189 265.1  50.00      RC     -55   135
            KKRC394 740076 1290171 265.1  50.00      RC     -55   135
            KKRC395 740093 1290153 264.9  50.00      RC     -55   135
            KKRC396 740111 1290136 264.9  50.00      RC     -55   135
            KKRC397 740128 1290118 264.5  50.00      RC     -55   135
            KKRC398 740146 1290100 264.1  50.00      RC     -55   135
            KKRC399 740164 1290082 263.8  50.00      RC     -55   135
            KKRC400 740181 1290066 263.7  50.00      RC     -55   135
            KKRC401 740200 1290046 263.5  50.00      RC     -55   135
     6500N  KKRC402 739969 1290418 264.1  50.00      RC     -55   135
            KKRC403 739986 1290401 270.0  50.00      RC     -55   135
            KKRC404 740004 1290383 270.0  50.00      RC     -55   135
            KKRC405 740022 1290365 270.0  50.00      RC     -55   135
            KKRC406 740039 1290348 270.0  50.00      RC     -55   135
            KKRC407 740057 1290330 270.0  50.00      RC     -55   135
            KKRC408 740075 1290312 270.0  50.00      RC     -55   135
            KKRC409 740092 1290295 270.0  50.00      RC     -55   135
            KKRC410 740110 1290277 270.0  50.00      RC     -55   135
            KKRC411 740128 1290259 270.0  50.00      RC     -55   135
            KKRC412 740145 1290242 270.0  50.00      RC     -55   135
            KKRC413 740163 1290224 270.0  50.00      RC     -55   135
            KKRC414 740181 1290206 270.0  50.00      RC     -55   135
            KKRC415 740198 1290189 270.0  50.00      RC     -55   135
            KKRC416 740216 1290171 270.0  50.00      RC     -55   135
            KKRC417 740234 1290153 270.0  50.00      RC     -55   135
            KKRC418 740251 1290135 270.0  50.00      RC     -55   135
            KKRC419 740269 1290118 270.0  50.00      RC     -55   135

 

Under the guidelines of National Instrument 43-101, the qualified person for the Kiaka Gold Project is Mr. Guy Franceschi, Vice President, Exploration for Volta Resources. Mr. Franceschi is a member of the European Federation of Geologists and has reviewed and approved the contents of this news release.

About Volta Resources:

Volta Resources has a portfolio of quality gold exploration projects in Burkina Faso and Ghana, both mining-friendly West African jurisdictions with proven world-class gold deposits.  VTR will focus on fast-tracking its flagship Kiaka Gold Project (NI-43-101 compliant resources include 117.42 million tonnes @ 1.07 g/t Au for 4,029,000 ounces in the Measured and Indicated categories and 29.96 million tonnes @ 1.00 g/t Au for 1,000,000 ounces in the Inferred category [Please see VTR press release dated March 21, 2012] including 34.38 million tonnes @ 1.04 g/t Au for 1,145,969 ounces of gold in the Proven category and 91.70 million tonnes @ 0.93 g/t Au for 2,742,353 ounces of gold in the Probable category [Please see VTR press release dated May 3, 2012]) towards a development decision, aiming to complete a Feasibility Study in Q3, 2013. Recent acquisition of properties around Kiaka have provided VTR with an extensive ground position along the highly prospective Markoye Fault Corridor in an important emerging gold province.

Forward Looking Information Caution:

This press release presents "forward-looking statements" within the meaning of Canadian securities legislation that involve inherent risks and uncertainties.  Forward-looking statements include, but are not limited to, statements with respect to the future price of gold and other minerals and metals, the estimation of mineral reserves and resources, the realization of mineral reserve estimates, the capital expenditures, costs and timing of the resources, the realization of mineral reserve estimates, the capital expenditures, costs and timing of the development of new deposits, success of exploration activities, permitting time lines, currency exchange rate fluctuations, requirements for additional capital, government regulation of mining operations, environmental risks, unanticipated reclamation expenses, title disputes or claims and limitations on insurance coverage.  Generally, these forward-looking statements can be identified by the use of forward looking terminology such as "plans", "expects" or "does not expect", "is expected", "budget", "scheduled", "estimates", "forecasts", "intends", "anticipates" or "does not anticipate", or "believes", or variations of such words and phrases or state that certain actions, events or results "may", "could", "would", "might" or "will be taken", "occur" or "be achieved". Forward-looking statements are subject to known and unknown risks, uncertainties and other factors that may cause the actual results, level of activity, performance or achievements of Volta Resources to be materially different from those expressed or implied by such forward looking statements, including but not limited to: risks related to international operations, risks related to the integration of acquisitions; risks related to joint venture operations; actual results of current exploration activities; actual results of current or future reclamation activities; conclusions of economic evaluations; changes in project parameters as plans continue to be refined; future prices of gold and other minerals and metals; possible variations in ore reserves, grade or recovery rates; failure of equipment or processes to operate as anticipated; accidents, labour disputes and other risks of the mining industry; and delays in obtaining governmental approvals or financing or in the completion of development or construction activities.  Although the management and officers of Volta Resources believe that the expectations reflected in such forward-looking statements are based upon reasonable assumptions and have attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking statements, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements.  Volta Resources does not undertake to update any forward-looking statements that are incorporated by reference herein, except in accordance with applicable securities laws.

Image with caption: "Figure 1: Kiaka Project Central Area (CNW Group/Volta Resources Inc.)". Image available at: http://photos.newswire.ca/images/download/20121024_C9562_PHOTO_EN_19688.jpg

For further information, please refer to our website http://www.Voltaresources.com or contact:

Kevin Bullock, P.Eng., President & CEO      
Tel: +1-(416)-867-2299
Fax: +1-(416)-867-2298
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.

or

Andreas Curkovic, Investor Relations 
Tel: +1-(416)-577-9927