- Published: 18 June 2012
- Written by Editor
Colibri Reports 223 Grams of Silver per Tonne, 3.2% Lead, and 8.6% Zinc over Four Metres in Diamond Drilling at the Ramard Property
The 2012 diamond drilling program at La Bronca was designed to test several different targets. Six of the 2011 percussion drill holes were twinned in order to confirm sample results and mineralization controls. Other holes were designed to test structural controls on silver-lead-zinc mineralization and geophysical targets as defined by the 2011 I.P. survey.
The 2012 drilling indicates that there are several styles of silver-lead-zinc mineralization at La Bronca. Significant mineralization was controlled by steep northeast-dipping structures, disseminated parallel to sedimentary bedding, or disseminated near sediment-intrusive contacts. The structurally-controlled zones typically carry higher grade silver and base metal values over narrower intersections while the disseminated mineralization is of lower grade over larger intervals. Significant results are summarized in the table at the end of this news release. Please note that the sample intervals are core widths and do not represent true widths.
The highest silver values appeared where drill holes intersected strongly oxidized structures. The best intercepts of this type were:
Drillhole | From (m) | To (m) | Length (m) | Ag (g/t) | Pb (%) | Zn (%) | ||||||
12RAM012 | 6.0 | 10.0 | 4.0 | 223.5 | 3.2 | 8.6 | ||||||
12RAM007 | 2.0 | 5.0 | 3.0 | 222.4 | 2.4 | 11.8 | ||||||
12RAM007 | 30.65 | 31.6 | 0.95 | 321.9 | 5.1 | 3.4 | ||||||
12RAM004 | 139.0 | 141.2 | 2.2 | 195.2 | 1.3 | 1.8 | ||||||
12RAM008 | 17.0 | 20.6 | 3.6 | 115.1 | 13.5 | 3.3 | ||||||
12RAM008 | 68.5 | 69.3 | 0.8 | 159.7 | 1.3 | 4.5 | ||||||
12RAM013 | 5.0 | 8.0 | 3.0 | 150.0 | 0.6 | 0.1 | ||||||
12RAM001 | 28.3 | 31.1 | 2.8 | 94.1 | 1.1 | 0.7 |
Examples of disseminated mineralization include:
Drillhole | From (m) | To (m) | Length (m) | Ag (g/t) | Pb (%) | Zn (%) | ||||||
12RAM004 | 128.4 | 141.9 | 13.8 | 37.6 | -- | 0.5 | ||||||
12RAM001 | 15.0 | 31.1 | 16.1 | 18.2 | 0.27 | 0.26 | ||||||
12RAM006 | 82.0 | 119.0 | 37.0 | 12.3 | -- | 0.20 |
Gold and copper values were present in the drillholes, but were sporadic. In hole 12RAM003, a 0.85 metre intersection at 5.85 to 6.7 metres depth averaged 0.89 g Au/T, 80 g Ag/T, 9.0% Zn, and 5.7% Cu.
This drill program shows that significant zones of sediment-hosted silver-lead-zinc mineralization are distributed over a minimum 500-metre strike length. Multiple geochemical, geological, and geophysical targets remain to be tested in the roughly 4,000 hectare Ramard Property. The Company plans to continue fieldwork to advance several of these target areas for drill testing.
Sample Protocol
The company has a QA/QC protocol in place which includes the use of certified standards, blanks, and duplicate samples, and secure care and custody of samples.
Diamond drill core was logged, photographed, and then cut in half with a diamond saw under supervision of Company geologists. The Company maintained a secure chain of custody while transporting half-core samples to Inspectorate de Mexico S.A. de C.V.'s preparation facility in Hermosillo, Mexico. Inspectorate sent prepared sample pulps to the lab's analytical facility in Vancouver, British Columbia.
Samples were analyzed using Inspectorate's GEN-X 30 package, which includes gold analysis by fire assay and an atomic absorption finish, a package of 30 elements by aqua regia digestion and ICP-AES (induced coupling plasma - atomic emission spectroscopy), and mercury by cold vapour and an atomic absorption finish. Overlimit analyses for silver, copper, lead, and zinc are done using an aqua regia digestion and an atomic absorption finish. Inspectorate's quality control system complies with International Standards ISO 9001:2008 and meets all established criteria as related to reporting requirements for mining and exploration companies under National Instrument, NI-43-101.
Company Information
Colibri Resources is a Canadian exploration company focused on the exploration and development of base and precious metal projects in Mexico. Cary Pothorin, P.Geo., a qualified person as defined in National Policy 43-101, is responsible for all technical information contained in this news release.
The TSX Venture Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of the contents herein.
Disclosure Regarding Forward-Looking Statements: This press release contains certain "Forward-Looking Statements" within the meaning of applicable securities legislation. All statements, other than statements of historical fact, included herein are forward-looking statements that involve various risks and uncertainties. There can be no assurance that such statements will prove to be accurate, and actual results and future events could differ materially from those anticipated in such statements. Important factors that could cause actual results to differ materially from the Corporation's expectations are disclosed in the Corporation's documents filed from time to time with the TSX Venture Exchange and, among others, the British Columbia Securities Commission as well as under the heading "Risk Factors" in the Company's annual and interim Management Discussion and Analysis.
TABLE OF SIGNIFICANT RAMARD 2012 DIAMOND DRILL INTERCEPTS
HOLE NUMBER |
FROM (m) |
TO (m) |
WIDTH (m) |
Au (g/T) |
Ag (g/T) |
Pb (%) |
Zn (%) |
Cu (%) |
12RAM001 | 15.00 | 31.10 | 16.10 | - | 18.21 | 0.27 | 0.26 | - |
including | 28.30 | 31.10 | 2.80 | - | 94.12 | 1.13 | 0.66 | - |
99.27 | 100.22 | 0.95 | - | 75.00 | 1.76 | 4.21 | - | |
12RAM002 | 18.00 | 24.00 | 6.00 | - | 5.58 | 0.02 | 0.22 | - |
12RAM003 | 5.85 | 6.70 | 0.85 | 0.897 | 80.00 | 0.20 | 9.00 | 5.70 |
83.80 | 97.60 | 13.80 | - | 6.14 | 0.02 | 0.16 | - | |
104.15 | 110.00 | 5.85 | - | 1.17 | - | 0.02 | - | |
12RAM004 | 128.10 | 141.90 | 13.80 | - | 37.65 | 0.23 | 0.50 | 0.05 |
including | 139.00 | 141.20 | 2.20 | 0.130 | 195.20 | 1.26 | 1.76 | 0.08 |
12RAM005 | 51.85 | 60.00 | 8.15 | - | 19.98 | 0.08 | 1.27 | 0.06 |
including | 51.85 | 54.10 | 2.25 | - | 56.89 | 0.22 | 1.43 | - |
115.20 | 118.95 | 3.75 | - | 30.77 | 1.29 | 1.52 | - | |
12RAM006 | 82.00 | 119.00 | 37.00 | - | 12.34 | 0.03 | 0.20 | - |
including | 92.25 | 92.70 | 0.45 | 0.547 | 132.40 | 1.14 | 3.15 | 0.43 |
and | 117.00 | 118.00 | 1.00 | - | 116.90 | 0.26 | 0.23 | - |
159.85 | 216.55 | 56.70 | - | 2.14 | 0.01 | 0.64 | - | |
12RAM007 | 0.00 | 8.95 | 8.95 | 0.080 | 120.06 | 1.15 | 6.16 | 0.04 |
including | 2.00 | 5.00 | 3.00 | 0.230 | 222.41 | 2.45 | 11.89 | 0.10 |
30.65 | 91.00 | 60.35 | - | 6.27 | 0.09 | 0.16 | - | |
including | 30.65 | 31.60 | 0.95 | 0.140 | 321.90 | 5.10 | 3.49 | - |
12RAM008 | 0.00 | 30.50 | 30.50 | - | 25.09 | 2.05 | 1.48 | 0.19 |
including | 17.00 | 20.60 | 3.60 | - | 115.17 | 13.58 | 3.36 | 1.02 |
36.90 | 47.10 | 10.20 | - | 4.56 | 0.26 | 0.37 | 0.01 | |
68.50 | 69.30 | 0.80 | 0.060 | 159.70 | 1.27 | 4.49 | - | |
12RAM009 | 0.00 | 54.90 | 54.90 | - | 10.76 | 0.13 | 0.31 | - |
including | 15.25 | 21.95 | 6.70 | - | 85.66 | 0.95 | 0.22 | 0.01 |
12RAM010 | 175.00 | 177.45 | 2.45 | - | 21.79 | 0.04 | 0.19 | - |
12RAM011 | 18.80 | 24.00 | 5.20 | - | 20.91 | 0.27 | 0.29 | - |
114.80 | 128.00 | 13.20 | - | 9.75 | 0.05 | 0.61 | - | |
including | 121.00 | 122.00 | 1.00 | 58.90 | 0.30 | 0.12 | ||
12RAM012 | 6.00 | 10.00 | 4.00 | 0.020 | 223.55 | 3.28 | 8.69 | - |
24.00 | 32.00 | 8.00 | 0.040 | 4.16 | 0.01 | 0.66 | 0.16 | |
including | 28.00 | 29.00 | 1.00 | 0.282 | 14.80 | - | 2.10 | 0.68 |
12RAM013 | 0.00 | 103.70 | 103.70 | - | 8.20 | 0.01 | 0.52 | 0.07 |
0.00 | 18.30 | 18.30 | - | 39.36 | 0.02 | 2.15 | 0.27 | |
including | 4.00 | 11.00 | 7.00 | 83.41 | 0.02 | 0.82 | 0.35 | |
including | 5.00 | 8.00 | 3.00 | - | 149.96 | 0.01 | 0.61 | 0.07 |
NOTE - Sample intervals are core widths and do not represent true widths.
RAMARD DIAMOND DRILL HOLE LOCATIONS
HOLE | UTM N | UTM E | EL m | AZ | INCL | TOTAL |
NAD 27 MEX DATUM | DEPTH | |||||
12RAM001 | 3285435.823 | 518569.796 | 597.655 | 235.00 | -50.00 | 302.15 |
12RAM002 | 3285399.638 | 518798.905 | 587.998 | 225.00 | -50.00 | 311.05 |
12RAM003 | 3285306.857 | 518726.895 | 606.534 | 50.00 | -70.00 | 199.05 |
12RAM004 | 3285700.474 | 518500.793 | 584.368 | 315.00 | -50.00 | 152.50 |
12RAM005 | 3285679.061 | 518383.468 | 592.608 | 225.00 | -50.00 | 152.50 |
12RAM006 | 3285639.866 | 518489.248 | 578.115 | 225.00 | -50.00 | 305.00 |
12RAM007 | 3285412.105 | 518537.884 | 601.810 | 0.00 | -90.00 | 125.00 |
12RAM008 | 3285381.528 | 518472.538 | 594.944 | 0.00 | -90.00 | 111.65 |
12RAM009 | 3285475.399 | 518445.299 | 592.370 | 0.00 | -90.00 | 54.90 |
12RAM0010 | 3285530.379 | 518521.680 | 580.474 | 225.00 | -50.00 | 198.25 |
12RAM0011 | 3285404.839 | 518685.823 | 599.905 | 225.00 | -50.00 | 191.10 |
12RAM0012 | 3285766.100 | 518450.604 | 595.267 | 0.00 | -90.00 | 85.00 |
12RAM0013 | 3285801.564 | 518586.091 | 583.316 | 230.00 | -60.00 | 103.70 |
Lance Geselbracht, P.E., President and Chief Executive Officer
Tel: (250) 755-7871
Investor Relations are provided by Longwave Group. Please contact Jay Rogers at (778) 294 4287.