Texas Roadhouse, Inc. Announces Third Quarter 2009 Results
Texas Roadhouse, Inc. (NasdaqGS: TXRH), today announced financial results for the 13 and 39 week periods ended September 29, 2009.
Third Quarter | Year to Date | |||||||||||
($000's) | 2009 | 2008 | % Change | 2009 | 2008 | % Change | ||||||
Total revenue | 226,467 | 217,735 | 4 | 714,963 | 646,259 | 11 | ||||||
Income from operations | 17,281 | 13,421 | 29 | 61,058 | 51,161 | 19 | ||||||
Net income (1) | 10,695 | 8,644 | 24 | 38,770 | 32,029 | 21 | ||||||
Diluted EPS | $0.15 | $0.12 | 27 | $0.54 | $0.43 | 28 | ||||||
(1) Net income refers to Net income attributable to Texas Roadhouse, Inc. and subsidiaries. |
- Published: 03 November 2009
- Written by Editor