- Published: 15 December 2010
- Written by Editor
Volta Resources Intersects 146.0 Meters at 1.26 g/t Gold, Including 20.85 Meters at 2.47g/t Gold at its Kiaka Gold Project in Burkina Faso
- Also 125.0 m @ 1.27 g/t gold, including 22.0 m @ 2.17 g/t gold -
Volta Resources Inc. ("Volta" or the "Company") (TSX: VTR) announces the drill results from the next completed section from its on-going drilling program comprising more than 250 holes for approximately 50,000 meters in the Central Area at its Kiaka Gold Project in Burkina Faso (see News Release of 22 September 2010).
Results have been received for all 7 holes located on Section 5325N (See Figure 1), some 50m NE of previous released section 5275N (see News Release of November 29(th)). These holes aimed at infilling the main deposit defined so far in the Central Area to 25m x 50m drill spacing and to extend the drilling depth down another 100 vertical meters from its current 200m level. The highlights from this section include:
-- KRD148 : 23.25m @ 2.15g/t Au AND 125.0m @ 1.27g/t Au, including
22.0m @ 2.17g/t Au and including 9.0m @ 3.24g/t Au
-- KRD149 : 146.0m @ 1.26g/t Au, including 20.85m @ 2.47g/t Au AND
106.8m @ 0.80g/t Au.
-- KRD152 : 209.0m @ 0.99g/t Au, including 33.0m @ 1.64g/t Au
-- KDH159 : 6.0m @ 2.26g/t Au
-- KDH161 : 127.0m @ 1.17g/t Au AND 106.0m @ 1.17g/t Au, including
35.4m @ 1.82g/t Au
-- KDH166 : 132.0m @ 1.07g/t Au, including 15.0m @ 2.35g/t Au and
including 6.0m @ 2.30g/t Au
Kevin Bullock, Volta's President & CEO said, "The importance of these holes is that "Kiaka" style mineralization continues well below our previously deepest drilled depths. The infill holes show great consistency of the orebody while the deeper holes are confirming vertical continuity, enhancing the potential to increase existing gold resources at depth. Drilling continues at Kiaka and we now have 4 drill rigs carrying out an aggressive program."
The holes on Section 5325N have extended the mineralization to a vertical depth of over 300 meters and confirm widths in excess of 200 meters to the KMZ zone.
Results for the holes are highlighted in Table 1 and in Figure 2. Analyses of the Volta samples were undertaken by fire assay on a 50g charge at ALS Chemex Laboratories in Ouagadougou. Volta's sampling and assay procedures included QA/QC elements that employed the inclusion of certified standards and blanks.
Table 1: Highlights of gold intersections for Section 5325N
____________________________________________________________________
|BHID |FROM (m)| TO |INTERVAL | Au g/t |COMMENTS/REMARKS|
| | | (m) | (m)| | |
|___________|________|_______|_________|____________|________________|
|KRD148 | 64.00| 80.00| 16.00| 0.89| |
|___________|________|_______|_________|____________|________________|
| INCL| 64.00| 76.00| 12.00| 1.04| |
|___________|________|_______|_________|____________|________________|
|AND | 140.00| 163.25| 23.25| 2.15| |
|___________|________|_______|_________|____________|________________|
|AND | 176.00| 301.00| 125.00| 1.27| |
|___________|________|_______|_________|____________|________________|
| INCL| 186.00| 201.00| 15.00| 1.92| |
|___________|________|_______|_________|____________|________________|
| INCL| 204.00| 226.00| 22.00| 2.37| |
|___________|________|_______|_________|____________|________________|
| INCL| 234.00| 241.00| 7.00| 1.41| |
|___________|________|_______|_________|____________|________________|
| INCL| 247.00| 252.00| 5.00| 1.07| |
|___________|________|_______|_________|____________|________________|
| INCL| 261.00| 277.00| 16.00| 1.80| |
|___________|________|_______|_________|____________|________________|
| INCL| 280.00| 289.00| 9.00| 3.24| |
|___________|________|_______|_________|____________|________________|
| | | | | |HALTED IN |
|AND | 312.00| 411.30| 99.30| 0.88|MINERALIZATION |
|___________|________|_______|_________|____________|________________|
| INCL| 326.00| 333.00| 7.00| 0.80| |
|___________|________|_______|_________|____________|________________|
| INCL| 336.00| 339.25| 3.25| 1.54| |
|___________|________|_______|_________|____________|________________|
| INCL| 353.00| 384.00| 31.00| 1.09| |
|___________|________|_______|_________|____________|________________|
| INCL| 388.00| 396.00| 8.00| 1.42| |
|___________|________|_______|_________|____________|________________|
|KRD149 | 53.00| 199.00| 146.00| 1.26| |
|___________|________|_______|_________|____________|________________|
| INCL| 53.00| 60.00| 7.00| 1.24| |
|___________|________|_______|_________|____________|________________|
| INCL| 63.00| 75.00| 12.00| 1.19| |
|___________|________|_______|_________|____________|________________|
| INCL| 82.00| 88.00| 6.00| 1.18| |
|___________|________|_______|_________|____________|________________|
| INCL| 102.00| 122.85| 20.85| 2.47| |
|___________|________|_______|_________|____________|________________|
| INCL| 127.60| 134.00| 6.40| 1.61| |
|___________|________|_______|_________|____________|________________|
| INCL| 137.00| 154.00| 17.00| 1.79| |
|___________|________|_______|_________|____________|________________|
| INCL| 158.00| 171.00| 13.00| 1.28| |
|___________|________|_______|_________|____________|________________|
| INCL| 175.00| 184.00| 9.00| 1.44| |
|___________|________|_______|_________|____________|________________|
| INCL| 187.10| 198.00| 10.90| 1.37| |
|___________|________|_______|_________|____________|________________|
|AND | 224.00| 330.80| 106.80| 0.80| |
|___________|________|_______|_________|____________|________________|
| INCL| 235.10| 245.20| 10.10| 0.97| |
|___________|________|_______|_________|____________|________________|
| INCL| 248.00| 261.35| 13.35| 1.49| |
|___________|________|_______|_________|____________|________________|
| INCL| 320.00| 330.80| 10.80| 1.36| |
|___________|________|_______|_________|____________|________________|
|KRD152 | 2.00| 211.00| 209.00| 0.99|MID Increased to|
| | | | | |6.8m |
|___________|________|_______|_________|____________|________________|
| INCL| 11.00| 35.00| 24.00| 1.09| |
|___________|________|_______|_________|____________|________________|
| INCL| 40.00| 51.00| 11.00| 1.45| |
|___________|________|_______|_________|____________|________________|
| INCL| 55.80| 63.00| 7.20| 1.15| |
|___________|________|_______|_________|____________|________________|
| INCL| 90.00| 99.00| 9.00| 1.57| |
|___________|________|_______|_________|____________|________________|
| INCL| 101.00| 134.00| 33.00| 1.64| |
|___________|________|_______|_________|____________|________________|
| INCL| 138.00| 184.00| 46.00| 1.13| |
|___________|________|_______|_________|____________|________________|
|AND | 220.00| 250.00| 30.00| 0.54| |
|___________|________|_______|_________|____________|________________|
| INCL| 220.00| 223.00| 3.00| 1.26| |
|___________|________|_______|_________|____________|________________|
|KDH157 | 11.00| 101.00| 90.00| 0.59| |
|___________|________|_______|_________|____________|________________|
| INCL| 36.80| 41.00| 4.20| 1.58| |
|___________|________|_______|_________|____________|________________|
| INCL| 94.00| 100.00| 6.00| 1.31| |
|___________|________|_______|_________|____________|________________|
|AND | 146.00| 153.00| 7.00| 1.01| |
|___________|________|_______|_________|____________|________________|
|AND | 165.00| 193.00| 28.00| 0.70| |
|___________|________|_______|_________|____________|________________|
|KDH159 | 14.60| 18.00| 3.40| 2.25| |
|___________|________|_______|_________|____________|________________|
|AND | 23.00| 40.00| 17.00| 0.92| |
|___________|________|_______|_________|____________|________________|
|AND | 55.10| 76.00| 20.90| 0.83| |
|___________|________|_______|_________|____________|________________|
| INCL| 60.00| 71.00| 11.00| 1.10| |
|___________|________|_______|_________|____________|________________|
|AND | 82.00| 112.00| 30.00| 0.90| |
|___________|________|_______|_________|____________|________________|
| INCL| 82.00| 88.00| 6.00| 2.26| |
|___________|________|_______|_________|____________|________________|
| | | | | |HALTED IN |
|AND | 116.50| 135.10| 18.60| 0.82|MINERALIZATION |
|___________|________|_______|_________|____________|________________|
| INCL| 128.00| 133.00| 5.00| 1.89| |
|___________|________|_______|_________|____________|________________|
|KDH161 | 1.20| 46.00| 44.80| 0.56| |
|___________|________|_______|_________|____________|________________|
| INCL| 2.10| 6.00| 3.90| 1.37| |
|___________|________|_______|_________|____________|________________|
| INCL| 13.00| 18.00| 5.00| 1.05| |
|___________|________|_______|_________|____________|________________|
|AND | 67.00| 194.00| 127.00| 1.17| |
|___________|________|_______|_________|____________|________________|
| INCL| 77.40| 80.50| 3.10| 1.71| |
|___________|________|_______|_________|____________|________________|
| INCL| 116.00| 130.00| 14.00| 1.40| |
|___________|________|_______|_________|____________|________________|
| INCL| 136.00| 193.00| 57.00| 1.69| |
|___________|________|_______|_________|____________|________________|
|AND | 204.00| 310.00| 106.00| 1.17| |
|___________|________|_______|_________|____________|________________|
| INCL| 204.00| 211.70| 7.70| 1.15| |
|___________|________|_______|_________|____________|________________|
| INCL| 219.00| 224.90| 5.90| 1.25| |
|___________|________|_______|_________|____________|________________|
| INCL| 227.60| 263.00| 35.40| 1.82| |
|___________|________|_______|_________|____________|________________|
| INCL| 269.00| 277.00| 8.00| 1.69| |
|___________|________|_______|_________|____________|________________|
| INCL| 295.00| 299.00| 4.00| 3.56| |
|___________|________|_______|_________|____________|________________|
|KDH166 | 5.00| 137.00| 132.00| 1.07| |
|___________|________|_______|_________|____________|________________|
| INCL| 20.00| 30.00| 10.00| 2.00| |
|___________|________|_______|_________|____________|________________|
| INCL| 34.00| 37.00| 3.00| 2.08| |
|___________|________|_______|_________|____________|________________|
| INCL| 59.00| 68.00| 9.00| 1.88| |
|___________|________|_______|_________|____________|________________|
| INCL| 78.80| 91.00| 12.20| 1.18| |
|___________|________|_______|_________|____________|________________|
| INCL| 98.00| 113.00| 15.00| 2.35| |
|___________|________|_______|_________|____________|________________|
| INCL| 121.00| 127.00| 6.00| 2.30| |
|___________|________|_______|_________|____________|________________|
Notes on Tables 1:
1) Intervals are core length. True width is unknown at this time.
2) Intersections are based on a 0.3 g/t gold cut-off with maximum internal dilution (MID) of 5m for the lower grade mineralization envelop (increased to 6.8m in KDH166).
3) In order to highlight the continuity of the high grade zone, a 0.8 g/t gold cut-off with maximum internal dilution of 2m has been used. No top cut has been applied.
4) The intersections listed in the table represent sections of at least 3m in excess of 1g/t Au and/or sections of at least 10m in excess of 0.5g/t Au.
5) The intersections represent sections drilled by reverse circulation (RC) and/or cored drilling (see Table 2).
6) The RC portions of the drill holes were sampled at 1-m intervals. Dry samples were riffle-split to provide 2 kg samples sent to the laboratory. Wet samples were dried in the field, then riffle-split in the same way. The cored portion of the drill holes were sampled at one metre intervals and cut in half using a diamond saw. Half-core is archived at the core storage facility on site while the other half was sent to the laboratory.
7) Samples were sent to ALS Chemex in Ouagadougou for standard preparation followed by Fire Assay on a 50g charge.
8) Certified standards were inserted every 15 samples, field duplicates (in the RC portions) about every 20 and blanks about every 30 samples. The blanks, certified standards and duplicate assays confirm that all assays used to compile the intersections quoted here have passed Volta's rigorous QA/QC checks.
TABLE 2: Borehole collar coordinates and orientation parameters for Section 5325N
_____________________________________________________________________________________________
| Hole| Easting | Northing | Elevation | Depth | Dip | Azimuth | RC | DD |
|ID | | | | | | | | |
|______|___________|____________|_____________|_________|___________|___________|______|______|
| | | | (m) | (m) | | | (m) | (m) |
| | | | | |(degrees) |(degrees) | | |
|______|___________|____________|_____________|_________|___________|___________|______|______|
|KRD148| 739228| 1289498| 271.2 | 411.3| -60 | 135 | 60 |351.3 |
|______|___________|____________|_____________|_________|___________|___________|______|______|
|KRD149| 739263| 1289462| 269.7 | 335.6| -60 | 135 | 60 |275.6 |
|______|___________|____________|_____________|_________|___________|___________|______|______|
|KRD152| 739298| 1289426| 268.9 | 273.0| -58 | 135 | 54.4 |218.6 |
|______|___________|____________|_____________|_________|___________|___________|______|______|
|KDH157| 739332| 1289390| 268.0 | 201.0| -55 | 135 | - |201.0 |
|______|___________|____________|_____________|_________|___________|___________|______|______|
|KDH159| 739367| 1289355| 266.8 | 135.1| -55 | 135 | - |135.1 |
|______|___________|____________|_____________|_________|___________|___________|______|______|
|KDH161| 739402| 1289319| 265.4 | 325.5| -60 | 315 | - |325.5 |
|______|___________|____________|_____________|_________|___________|___________|______|______|
|KDH166| 739334| 1289392| 268.0 | 163.9| -55 | 315 | |163.9 |
|______|___________|____________|_____________|_________|___________|___________|______|______|
Under the guidelines of National Instrument 43-101, the qualified person for the Kiaka Gold Project is Mr. Guy Franceschi, Vice President, Exploration for Volta. Mr. Franceschi is a member of the European Federation of Geologists and has reviewed and approved the contents of this news release.
Volta is a mineral exploration company primarily focused on becoming a leader in the identification, acquisition and exploration of gold properties in West Africa. The Company is currently fast-tracking its flagship Kiaka Gold Project, located in Burkina Faso, towards a development decision.
To view Figure 1 and Figure 2, please visit: http://files.newswire.ca/407/voltafigure1and2.pdf
Forward Looking Information Caution:
This press release presents "forward-looking statements" within the meaning of Canadian securities legislation that involve inherent risks and uncertainties. Forward-looking statements include, but are not limited to, statements with respect to the future price of gold and other minerals and metals, the estimation of mineral reserves and resources, the realization of mineral reserve estimates, the capital expenditures, costs and timing of the resources, the realization of mineral reserve estimates, the capital expenditures, costs and timing of the development of new deposits, success of exploration activities, permitting time lines, currency exchange rate fluctuations, requirements for additional capital, government regulation of mining operations, environmental risks, unanticipated reclamation expenses, title disputes or claims and limitations on insurance coverage. Generally, these forward-looking statements can be identified by the use of forward looking terminology such as "plans", "expects" or "does not expect", "is expected", "budget", "scheduled", "estimates", "forecasts", "intends", "anticipates" or "does not anticipate", or "believes", or variations of such words and phrases or state that certain actions, events or results "may", "could", "would", "might" or "will be taken", "occur" or "be achieved". Forward-looking statements are subject to known and unknown risks, uncertainties and other factors that may cause the actual results, level of activity, performance or achievements of Volta to be materially different from those expressed or implied by such forward looking statements, including but not limited to: risks related to international operations, risks related to the integration of acquisitions; risks related to joint venture operations; actual results of current exploration activities; actual results of current or future reclamation activities; conclusions of economic evaluations; changes in project parameters as plans continue to be refined; future prices of gold and other minerals and metals; possible variations in ore reserves, grade or recovery rates; failure of equipment or processes to operate as anticipated; accidents, labour disputes and other risks of the mining industry; and delays in obtaining governmental approvals or financing or in the completion of development or construction activities. Although the management and officers of Volta believe that the expectations reflected in such forward-looking statements are based upon reasonable assumptions and have attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking statements, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements. Volta Resources does not undertake to update any forward-looking statements that are incorporated by reference herein, except in accordance with applicable securities laws.