- Published: 24 May 2016
- Written by Editor
Nordson Corporation Reports Record Second Quarter Revenue, Operating Profit and Diluted Earnings per Share
NORDSON CORPORATION |
||||||||||||||||
FINANCIAL HIGHLIGHTS |
||||||||||||||||
(Dollars in thousands except for per-share amounts) |
||||||||||||||||
SECOND QUARTER PERIOD |
||||||||||||||||
Period Ending April 30, 2016 |
||||||||||||||||
(Unaudited) |
||||||||||||||||
CONSOLIDATED STATEMENT OF INCOME |
||||||||||||||||
Second Quarter | Year-to-Date | |||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
Net sales | $ | 437,592 | $ | 400,727 | $ | 809,812 | $ | 779,735 | ||||||||
Cost of sales | 189,187 | 178,837 | 364,500 | 349,124 | ||||||||||||
Selling & administrative expenses | 146,501 | 145,476 | 291,430 | 291,379 | ||||||||||||
Operating profit | 101,904 | 76,414 | 153,882 | 139,232 | ||||||||||||
Interest expense - net | (4,812 | ) | (4,162 | ) | (10,518 | ) | (8,165 | ) | ||||||||
Other income (expense) - net | 1,727 | (687 | ) | 2,529 | (789 | ) | ||||||||||
Income before income taxes | 98,819 | 71,565 | 145,893 | 130,278 | ||||||||||||
Income taxes | 28,218 | 22,351 | 34,131 | 38,179 | ||||||||||||
Net Income | $ | 70,601 | $ | 49,214 | $ | 111,762 | $ | 92,099 | ||||||||
Return on sales | 16 | % | 12 | % | 14 | % | 12 | % | ||||||||
Return on average shareholders' equity | 41 | % | 23 | % | 33 | % | 22 | % | ||||||||
Average common shares outstanding (000's) | 56,952 | 61,116 | 56,975 | 61,569 | ||||||||||||
Average common shares and common share equivalents (000's) |
57,334 | 61,638 | 57,320 | 62,094 | ||||||||||||
Per share: | ||||||||||||||||
Basic earnings | $ | 1.24 | $ | .81 | $ | 1.96 | $ | 1.50 | ||||||||
Diluted earnings | $ | 1.23 | $ | .80 | $ | 1.95 | $ | 1.48 | ||||||||
Dividends paid | $ | .24 | $ | .22 | $ | .48 | $ | .44 | ||||||||
Total dividends | $ | 13,664 | $ | 13,481 | $ | 27,318 | $ | 27,116 | ||||||||
NORDSON CORPORATION |
||||||
FINANCIAL HIGHLIGHTS | ||||||
(Dollars in thousands except for per-share amounts) | ||||||
SECOND QUARTER PERIOD | ||||||
Period Ending April 30, 2016 | ||||||
(Unaudited) | ||||||
CONSOLIDATED BALANCE SHEET |
||||||
April 30 | October 31 | |||||
2016 | 2015 | |||||
Cash and marketable securities | $ | 47,919 | $ | 50,268 | ||
Receivables | 382,813 | 389,550 | ||||
Inventories | 240,645 | 225,672 | ||||
Other current assets | 52,089 | 46,101 | ||||
Total current assets | 723,466 | 711,591 | ||||
Property, plant & equipment - net | 257,196 | 249,940 | ||||
Other assets | 1,391,522 | 1,398,913 | ||||
$ | 2,372,184 | $ | 2,360,444 | |||
Notes payable and debt due within one year | $ | 18,034 | $ | 23,950 | ||
Accounts payable and accrued liabilities | 252,767 | 266,826 | ||||
Total current liabilities | 270,801 | 290,776 | ||||
Long-term debt | 1,054,981 | 1,092,643 | ||||
Other liabilities | 309,704 | 317,009 | ||||
Total shareholders' equity | 736,698 | 660,016 | ||||
$ | 2,372,184 | $ | 2,360,444 | |||
Other information: | ||||||
Employees | 6,104 | 6,232 | ||||
Common shares outstanding (000's) | 57,051 | 57,358 | ||||
NORDSON CORPORATION |
||||||||||||||||||||||||||||||||||||
FINANCIAL HIGHLIGHTS | ||||||||||||||||||||||||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||||||||||||||||||
SECOND QUARTER PERIOD |
||||||||||||||||||||||||||||||||||||
Period Ending April 30, 2016 |
||||||||||||||||||||||||||||||||||||
(Unaudited) |
||||||||||||||||||||||||||||||||||||
Second Quarter | % Growth over 2015 | Year-to-Date | % Growth over 2015 | |||||||||||||||||||||||||||||||||
SALES BY BUSINESS SEGMENT |
2016 | 2015 | Volume | Currency | Total | 2016 | 2015 | Volume | Currency | Total | ||||||||||||||||||||||||||
Adhesive dispensing systems | $ | 221,030 | $ | 203,273 | 9.3 | % | -0.6 | % | 8.7 | % | $ | 424,469 | $ | 397,486 | 10.6 | % | -3.8 | % | 6.8 | % | ||||||||||||||||
Advanced technology systems | 158,555 | 129,482 | 23.2 | % | -0.7 | % | 22.5 | % | 276,415 | 261,700 | 7.3 | % | -1.7 | % | 5.6 | % | ||||||||||||||||||||
Industrial coating systems | 58,007 | 67,972 | -13.3 | % | -1.4 | % | -14.7 | % | 108,928 | 120,549 | -6.8 | % | -2.8 | % | -9.6 | % | ||||||||||||||||||||
Total sales by business segment | $ | 437,592 | $ | 400,727 | 10.0 | % | -0.8 | % | 9.2 | % | $ | 809,812 | $ | 779,735 | 6.9 | % | -3.0 | % | 3.9 | % | ||||||||||||||||
Second Quarter | Year-to-Date | |||||||||||||||||||||||||||||||||||
OPERATING PROFIT BY BUSINESS SEGMENT |
2016 | 2015 | 2016 | 2015 | ||||||||||||||||||||||||||||||||
Adhesive dispensing systems | $ | 62,977 | $ | 50,780 | $ | 113,337 | $ | 94,109 | ||||||||||||||||||||||||||||
Advanced technology systems | 38,731 | 24,770 | 46,704 | 51,588 | ||||||||||||||||||||||||||||||||
Industrial coating systems | 10,292 | 11,514 | 14,470 | 15,278 | ||||||||||||||||||||||||||||||||
Corporate | (10,096 | ) | (10,650 | ) | (20,629 | ) | (21,743 | ) | ||||||||||||||||||||||||||||
Total operating profit by business segment | $ | 101,904 | $ | 76,414 | $ | 153,882 | $ | 139,232 | ||||||||||||||||||||||||||||
Second Quarter | % Growth over 2015 | Year-to-Date | % Growth over 2015 | |||||||||||||||||||||||||||||||||
SALES BY GEOGRAPHIC REGION |
2016 | 2015 | Volume | Currency | Total | 2016 | 2015 | Volume | Currency | Total | ||||||||||||||||||||||||||
United States | $ | 131,262 | $ | 140,030 | -6.3 | % | - | -6.3 | % | $ | 248,653 | $ | 262,854 | -5.4 | % | - | -5.4 | % | ||||||||||||||||||
Americas | 33,582 | 31,028 | 15.4 | % | -7.2 | % | 8.2 | % | 60,289 | 59,296 | 11.2 | % | -9.5 | % | 1.7 | % | ||||||||||||||||||||
Europe | 125,933 | 105,097 | 19.5 | % | 0.3 | % | 19.8 | % | 245,651 | 213,663 | 20.6 | % | -5.6 | % | 15.0 | % | ||||||||||||||||||||
Japan | 29,366 | 28,499 | -3.2 | % | 6.2 | % | 3.0 | % | 48,869 | 50,032 | -4.9 | % | 2.6 | % | -2.3 | % | ||||||||||||||||||||
Asia Pacific | 117,449 | 96,073 | 25.2 | % | -3.0 | % | 22.2 | % | 206,350 | 193,890 | 9.9 | % | -3.5 | % | 6.4 | % | ||||||||||||||||||||
Total Sales by Geographic Region | $ | 437,592 | $ | 400,727 | 10.0 | % | -0.8 | % | 9.2 | % | $ | 809,812 | $ | 779,735 | 6.9 | % | -3.0 | % | 3.9 | % | ||||||||||||||||
Second Quarter | Year-to-Date | |||||||||||||||||||||||||||||||||||
FREE CASH FLOW BEFORE DIVIDENDS |
2016 | 2015 | 2016 | 2015 | ||||||||||||||||||||||||||||||||
Net income | $ | 70,601 | $ | 49,214 | $ | 111,762 | $ | 92,099 | ||||||||||||||||||||||||||||
Depreciation and amortization | 17,952 | 16,238 | 35,162 | 32,222 | ||||||||||||||||||||||||||||||||
Other non-cash charges | 4,566 | 4,386 | 8,758 | 11,251 | ||||||||||||||||||||||||||||||||
Changes in operating assets and liabilities | (14,768 | ) | 21,686 | (28,794 | ) | (18,136 | ) | |||||||||||||||||||||||||||||
Net cash provided by operating activities | 78,351 | 91,524 | 126,888 | 117,436 | ||||||||||||||||||||||||||||||||
Additions to property, plant and equipment | (14,428 | ) | (19,362 | ) | (25,521 | ) | (36,183 | ) | ||||||||||||||||||||||||||||
Proceeds from the sale of property, plant and equipment | 784 | 146 | 871 | 421 | ||||||||||||||||||||||||||||||||
Free cash flow before dividends | $ | 64,707 | $ | 72,308 | $ | 102,238 | $ | 81,674 | ||||||||||||||||||||||||||||
NORDSON CORPORATION |
||||||||
ORDER RATES FOR 12-WEEK PERIOD ENDING MAY 15, 2016 | ||||||||
CHANGE FROM PRIOR YEAR | ||||||||
BUSINESS SEGMENT |
% CHANGE |
GEOGRAPHY |
% CHANGE |
|||||
Adhesive dispensing systems | 7 | % | United States | 3 | % | |||
Advanced technology systems | 4 | % | Americas | -7 | % | |||
Industrial coating systems | -3 | % | Europe | 8 | % | |||
Japan | -4 | % | ||||||
Total | 4 | % | Asia Pacific | 6 | % | |||
Total | 4 | % | ||||||
Notes: | ||||||||
1. Numbers in this table are unaudited and exclude the effects of currency movements. | ||||||||
2. Pro-forma changes in order rates were calculated as though 2015 acquisitions were owned in both years. |
||||||||
|
NORDSON CORPORATION |
|||||||||||||||
RECONCILIATION OF NON-GAAP FINANCIAL MEASURES | |||||||||||||||
SECOND QUARTER PERIOD | |||||||||||||||
Period Ending April 30, 2016 |
|||||||||||||||
(Unaudited) | |||||||||||||||
Second Quarter | Year-to-Date | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Diluted EPS as reported (U.S. GAAP) | $ | 1.23 | $ | 0.80 | $ | 1.95 | $ | 1.48 | |||||||
Short-term inventory purchase accounting adjustments | - | - | 0.02 | 0.01 | |||||||||||
Severance and restructuring | 0.02 | - | 0.03 | - | |||||||||||
Litigation settlement | (0.01 | ) | - | (0.01 | ) | - | |||||||||
Pension settlement expense | - | - | - | 0.02 | |||||||||||
Discrete tax items | (0.02 | ) | - | (0.16 | ) | (0.03 | ) | ||||||||
Other pre-tax items related to discrete tax benefits |
(0.03 |
) | - |
(0.03 |
) | - | |||||||||
Diluted EPS as adjusted (Non-GAAP) | $ |
1.19 |
$ | 0.80 | $ |
1.80 |
$ | 1.48 | |||||||
|
Adjusted EPS and operating margin are not measurements of financial performance under GAAP, and should not be considered as alternatives to EPS and operating margin determined in accordance with GAAP. Management believes that EPS and operating margin as adjusted to exclude the items in the tables above assist in understanding the results of Nordson Corporation. Our calculations of these non-GAAP measures may not be comparable to the calculations of similarly titled measures reported by other companies. |
View source version on businesswire.com:http://www.businesswire.com/news/home/20160523006391/en/
James R. Jaye
Senior Director, Communications & Investor Relations
440-414-5639
This email address is being protected from spambots. You need JavaScript enabled to view it.
NORDSON CORPORATION |
||||||||||||||||
FINANCIAL HIGHLIGHTS |
||||||||||||||||
(Dollars in thousands except for per-share amounts) |
||||||||||||||||
SECOND QUARTER PERIOD |
||||||||||||||||
Period Ending April 30, 2016 |
||||||||||||||||
(Unaudited) |
||||||||||||||||
CONSOLIDATED STATEMENT OF INCOME |
||||||||||||||||
Second Quarter | Year-to-Date | |||||||||||||||
2016 | 2015 | 2016 | 2015 | |||||||||||||
Net sales | $ | 437,592 | $ | 400,727 | $ | 809,812 | $ | 779,735 | ||||||||
Cost of sales | 189,187 | 178,837 | 364,500 | 349,124 | ||||||||||||
Selling & administrative expenses | 146,501 | 145,476 | 291,430 | 291,379 | ||||||||||||
Operating profit | 101,904 | 76,414 | 153,882 | 139,232 | ||||||||||||
Interest expense - net | (4,812 | ) | (4,162 | ) | (10,518 | ) | (8,165 | ) | ||||||||
Other income (expense) - net | 1,727 | (687 | ) | 2,529 | (789 | ) | ||||||||||
Income before income taxes | 98,819 | 71,565 | 145,893 | 130,278 | ||||||||||||
Income taxes | 28,218 | 22,351 | 34,131 | 38,179 | ||||||||||||
Net Income | $ | 70,601 | $ | 49,214 | $ | 111,762 | $ | 92,099 | ||||||||
Return on sales | 16 | % | 12 | % | 14 | % | 12 | % | ||||||||
Return on average shareholders' equity | 41 | % | 23 | % | 33 | % | 22 | % | ||||||||
Average common shares outstanding (000's) | 56,952 | 61,116 | 56,975 | 61,569 | ||||||||||||
Average common shares and common share equivalents (000's) |
57,334 | 61,638 | 57,320 | 62,094 | ||||||||||||
Per share: | ||||||||||||||||
Basic earnings | $ | 1.24 | $ | .81 | $ | 1.96 | $ | 1.50 | ||||||||
Diluted earnings | $ | 1.23 | $ | .80 | $ | 1.95 | $ | 1.48 | ||||||||
Dividends paid | $ | .24 | $ | .22 | $ | .48 | $ | .44 | ||||||||
Total dividends | $ | 13,664 | $ | 13,481 | $ | 27,318 | $ | 27,116 | ||||||||
NORDSON CORPORATION |
||||||
FINANCIAL HIGHLIGHTS | ||||||
(Dollars in thousands except for per-share amounts) | ||||||
SECOND QUARTER PERIOD | ||||||
Period Ending April 30, 2016 | ||||||
(Unaudited) | ||||||
CONSOLIDATED BALANCE SHEET |
||||||
April 30 | October 31 | |||||
2016 | 2015 | |||||
Cash and marketable securities | $ | 47,919 | $ | 50,268 | ||
Receivables | 382,813 | 389,550 | ||||
Inventories | 240,645 | 225,672 | ||||
Other current assets | 52,089 | 46,101 | ||||
Total current assets | 723,466 | 711,591 | ||||
Property, plant & equipment - net | 257,196 | 249,940 | ||||
Other assets | 1,391,522 | 1,398,913 | ||||
$ | 2,372,184 | $ | 2,360,444 | |||
Notes payable and debt due within one year | $ | 18,034 | $ | 23,950 | ||
Accounts payable and accrued liabilities | 252,767 | 266,826 | ||||
Total current liabilities | 270,801 | 290,776 | ||||
Long-term debt | 1,054,981 | 1,092,643 | ||||
Other liabilities | 309,704 | 317,009 | ||||
Total shareholders' equity | 736,698 | 660,016 | ||||
$ | 2,372,184 | $ | 2,360,444 | |||
Other information: | ||||||
Employees | 6,104 | 6,232 | ||||
Common shares outstanding (000's) | 57,051 | 57,358 | ||||
NORDSON CORPORATION |
||||||||||||||||||||||||||||||||||||
FINANCIAL HIGHLIGHTS | ||||||||||||||||||||||||||||||||||||
(Dollars in thousands) | ||||||||||||||||||||||||||||||||||||
SECOND QUARTER PERIOD |
||||||||||||||||||||||||||||||||||||
Period Ending April 30, 2016 |
||||||||||||||||||||||||||||||||||||
(Unaudited) |
||||||||||||||||||||||||||||||||||||
Second Quarter | % Growth over 2015 | Year-to-Date | % Growth over 2015 | |||||||||||||||||||||||||||||||||
SALES BY BUSINESS SEGMENT |
2016 | 2015 | Volume | Currency | Total | 2016 | 2015 | Volume | Currency | Total | ||||||||||||||||||||||||||
Adhesive dispensing systems | $ | 221,030 | $ | 203,273 | 9.3 | % | -0.6 | % | 8.7 | % | $ | 424,469 | $ | 397,486 | 10.6 | % | -3.8 | % | 6.8 | % | ||||||||||||||||
Advanced technology systems | 158,555 | 129,482 | 23.2 | % | -0.7 | % | 22.5 | % | 276,415 | 261,700 | 7.3 | % | -1.7 | % | 5.6 | % | ||||||||||||||||||||
Industrial coating systems | 58,007 | 67,972 | -13.3 | % | -1.4 | % | -14.7 | % | 108,928 | 120,549 | -6.8 | % | -2.8 | % | -9.6 | % | ||||||||||||||||||||
Total sales by business segment | $ | 437,592 | $ | 400,727 | 10.0 | % | -0.8 | % | 9.2 | % | $ | 809,812 | $ | 779,735 | 6.9 | % | -3.0 | % | 3.9 | % | ||||||||||||||||
Second Quarter | Year-to-Date | |||||||||||||||||||||||||||||||||||
OPERATING PROFIT BY BUSINESS SEGMENT |
2016 | 2015 | 2016 | 2015 | ||||||||||||||||||||||||||||||||
Adhesive dispensing systems | $ | 62,977 | $ | 50,780 | $ | 113,337 | $ | 94,109 | ||||||||||||||||||||||||||||
Advanced technology systems | 38,731 | 24,770 | 46,704 | 51,588 | ||||||||||||||||||||||||||||||||
Industrial coating systems | 10,292 | 11,514 | 14,470 | 15,278 | ||||||||||||||||||||||||||||||||
Corporate | (10,096 | ) | (10,650 | ) | (20,629 | ) | (21,743 | ) | ||||||||||||||||||||||||||||
Total operating profit by business segment | $ | 101,904 | $ | 76,414 | $ | 153,882 | $ | 139,232 | ||||||||||||||||||||||||||||
Second Quarter | % Growth over 2015 | Year-to-Date | % Growth over 2015 | |||||||||||||||||||||||||||||||||
SALES BY GEOGRAPHIC REGION |
2016 | 2015 | Volume | Currency | Total | 2016 | 2015 | Volume | Currency | Total | ||||||||||||||||||||||||||
United States | $ | 131,262 | $ | 140,030 | -6.3 | % | - | -6.3 | % | $ | 248,653 | $ | 262,854 | -5.4 | % | - | -5.4 | % | ||||||||||||||||||
Americas | 33,582 | 31,028 | 15.4 | % | -7.2 | % | 8.2 | % | 60,289 | 59,296 | 11.2 | % | -9.5 | % | 1.7 | % | ||||||||||||||||||||
Europe | 125,933 | 105,097 | 19.5 | % | 0.3 | % | 19.8 | % | 245,651 | 213,663 | 20.6 | % | -5.6 | % | 15.0 | % | ||||||||||||||||||||
Japan | 29,366 | 28,499 | -3.2 | % | 6.2 | % | 3.0 | % | 48,869 | 50,032 | -4.9 | % | 2.6 | % | -2.3 | % | ||||||||||||||||||||
Asia Pacific | 117,449 | 96,073 | 25.2 | % | -3.0 | % | 22.2 | % | 206,350 | 193,890 | 9.9 | % | -3.5 | % | 6.4 | % | ||||||||||||||||||||
Total Sales by Geographic Region | $ | 437,592 | $ | 400,727 | 10.0 | % | -0.8 | % | 9.2 | % | $ | 809,812 | $ | 779,735 | 6.9 | % | -3.0 | % | 3.9 | % | ||||||||||||||||
Second Quarter | Year-to-Date | |||||||||||||||||||||||||||||||||||
FREE CASH FLOW BEFORE DIVIDENDS |
2016 | 2015 | 2016 | 2015 | ||||||||||||||||||||||||||||||||
Net income | $ | 70,601 | $ | 49,214 | $ | 111,762 | $ | 92,099 | ||||||||||||||||||||||||||||
Depreciation and amortization | 17,952 | 16,238 | 35,162 | 32,222 | ||||||||||||||||||||||||||||||||
Other non-cash charges | 4,566 | 4,386 | 8,758 | 11,251 | ||||||||||||||||||||||||||||||||
Changes in operating assets and liabilities | (14,768 | ) | 21,686 | (28,794 | ) | (18,136 | ) | |||||||||||||||||||||||||||||
Net cash provided by operating activities | 78,351 | 91,524 | 126,888 | 117,436 | ||||||||||||||||||||||||||||||||
Additions to property, plant and equipment | (14,428 | ) | (19,362 | ) | (25,521 | ) | (36,183 | ) | ||||||||||||||||||||||||||||
Proceeds from the sale of property, plant and equipment | 784 | 146 | 871 | 421 | ||||||||||||||||||||||||||||||||
Free cash flow before dividends | $ | 64,707 | $ | 72,308 | $ | 102,238 | $ | 81,674 | ||||||||||||||||||||||||||||
NORDSON CORPORATION |
||||||||
ORDER RATES FOR 12-WEEK PERIOD ENDING MAY 15, 2016 | ||||||||
CHANGE FROM PRIOR YEAR | ||||||||
BUSINESS SEGMENT |
% CHANGE |
GEOGRAPHY |
% CHANGE |
|||||
Adhesive dispensing systems | 7 | % | United States | 3 | % | |||
Advanced technology systems | 4 | % | Americas | -7 | % | |||
Industrial coating systems | -3 | % | Europe | 8 | % | |||
Japan | -4 | % | ||||||
Total | 4 | % | Asia Pacific | 6 | % | |||
Total | 4 | % | ||||||
Notes: | ||||||||
1. Numbers in this table are unaudited and exclude the effects of currency movements. | ||||||||
2. Pro-forma changes in order rates were calculated as though 2015 acquisitions were owned in both years. |
||||||||
|
NORDSON CORPORATION |
|||||||||||||||
RECONCILIATION OF NON-GAAP FINANCIAL MEASURES | |||||||||||||||
SECOND QUARTER PERIOD | |||||||||||||||
Period Ending April 30, 2016 |
|||||||||||||||
(Unaudited) | |||||||||||||||
Second Quarter | Year-to-Date | ||||||||||||||
2016 | 2015 | 2016 | 2015 | ||||||||||||
Diluted EPS as reported (U.S. GAAP) | $ | 1.23 | $ | 0.80 | $ | 1.95 | $ | 1.48 | |||||||
Short-term inventory purchase accounting adjustments | - | - | 0.02 | 0.01 | |||||||||||
Severance and restructuring | 0.02 | - | 0.03 | - | |||||||||||
Litigation settlement | (0.01 | ) | - | (0.01 | ) | - | |||||||||
Pension settlement expense | - | - | - | 0.02 | |||||||||||
Discrete tax items | (0.02 | ) | - | (0.16 | ) | (0.03 | ) | ||||||||
Other pre-tax items related to discrete tax benefits |
(0.03 |
) | - |
(0.03 |
) | - | |||||||||
Diluted EPS as adjusted (Non-GAAP) | $ |
1.19 |
$ | 0.80 | $ |
1.80 |
$ | 1.48 | |||||||
|
Adjusted EPS and operating margin are not measurements of financial performance under GAAP, and should not be considered as alternatives to EPS and operating margin determined in accordance with GAAP. Management believes that EPS and operating margin as adjusted to exclude the items in the tables above assist in understanding the results of Nordson Corporation. Our calculations of these non-GAAP measures may not be comparable to the calculations of similarly titled measures reported by other companies. |
View source version on businesswire.com:http://www.businesswire.com/news/home/20160523006391/en/
James R. Jaye
Senior Director, Communications & Investor Relations
440-414-5639
This email address is being protected from spambots. You need JavaScript enabled to view it.