Keegan Resources Added to Standard & Poor's TSX SmallCap Index

Editor Tuesday, 21 September 2010 16:49

Standard & Poor's Canadian Index Operations announces the results of the annual review of the S&P/TSX SmallCap Index, which will become effective after the close of trading on Friday, September 17, 2010. 


 ____________________________________________________
|ADDITIONS                                           |
|____________________________________________________|
|Issue Name                                   |      |
|                                             |Symbol|
|_____________________________________________|______|
|5N Plus Inc.                                 |   VNP|
|_____________________________________________|______|
|Air Canada                                   |  AC.B|
|_____________________________________________|______|
|Anderson Energy Ltd.                         |   AXL|
|_____________________________________________|______|
|Angle Energy Inc.                            |   NGL|
|_____________________________________________|______|
|Augusta Resource Corporation                 |   AZC|
|_____________________________________________|______|
|Avalon Rare Metals Inc.                      |   AVL|
|_____________________________________________|______|
|B2Gold Corp.                                 |   BTO|
|_____________________________________________|______|
|Banro Corporation                            |   BAA|
|_____________________________________________|______|
|Bellatrix Exploration Ltd.                   |   BXE|
|_____________________________________________|______|
|Black Diamond Group Limited                  |   BDI|
|_____________________________________________|______|
|BlackPearl Resources Inc.                    |   PXX|
|_____________________________________________|______|
|BNK Petroleum Inc.                           |   BKX|
|_____________________________________________|______|
|Bonterra Energy Corp.                        |   BNE|
|_____________________________________________|______|
|Breakwater Resources Ltd.                    |   BWR|
|_____________________________________________|______|
|Bridgewater Systems Corporation              |   BWC|
|_____________________________________________|______|
|Canfor Pulp Income Fund                      |CFX.UN|
|_____________________________________________|______|
|CanWel Building Materials Group Ltd.         |   CWX|
|_____________________________________________|______|
|Capital Power Corporation                    |   CPX|
|_____________________________________________|______|
|Cash Store Financial Services Inc. (The)     |   CSF|
|_____________________________________________|______|
|China Gold International Resources Corp. Ltd.|   CGG|
|_____________________________________________|______|
|Cinch Energy Corp.                           |   CNH|
|_____________________________________________|______|
|Cline Mining Corporation                     |   CMK|
|_____________________________________________|______|
|Colabor Group Inc.                           |   GCL|
|_____________________________________________|______|
|Com Dev International Ltd.                   |   CDV|
|_____________________________________________|______|
|Connacher Oil & Gas Limited                  |   CLL|
|_____________________________________________|______|
|Copper Mountain Mining Corporation           |   CUM|
|_____________________________________________|______|
|Crocodile Gold Corp.                         |   CRK|
|_____________________________________________|______|
|Crombie REIT                                 |CRR.UN|
|_____________________________________________|______|
|Data Group Income Fund                       |DGI.UN|
|_____________________________________________|______|
|Delphi Energy Corp.                          |   DEE|
|_____________________________________________|______|
|Descartes Systems Group Inc.                 |   DSG|
|_____________________________________________|______|
|DragonWave Inc.                              |   DWI|
|_____________________________________________|______|
|Duluth Metals Limited                        |    DM|
|_____________________________________________|______|
|Dundee Precious Metals Inc.                  |   DPM|
|_____________________________________________|______|
|Dynasty Metals & Mining Inc.                 |   DMM|
|_____________________________________________|______|
|Eastern Platinum Limited                     |   ELR|
|_____________________________________________|______|
|Enbridge Income Fund                         |ENF.UN|
|_____________________________________________|______|
|Endeavour Silver Corp.                       |   EDR|
|_____________________________________________|______|
|Epsilon Energy Ltd.                          |   EPS|
|_____________________________________________|______|
|Fortress Paper Ltd.                          |   FTP|
|_____________________________________________|______|
|GLG Life Tech Corporation                    |   GLG|
|_____________________________________________|______|
|Gluskin Sheff & Associates Inc.              |    GS|
|_____________________________________________|______|
|Greystar Resources Ltd.                      |   GSL|
|_____________________________________________|______|
|Guyana Goldfields Inc.                       |   GUY|
|_____________________________________________|______|
|IMAX Corporation                             |   IMX|
|_____________________________________________|______|
|Imperial Metals Corp.                        |   III|
|_____________________________________________|______|
|Innergex Renewable Energy Inc.               |   INE|
|_____________________________________________|______|
|Keegan Resources Inc.                        |   KGN|
|_____________________________________________|______|
|Killam Properties Inc.                       |   KMP|
|_____________________________________________|______|
|Magma Energy Corp.                           |   MXY|
|_____________________________________________|______|
|Midway Energy Ltd.                           |   MEL|
|_____________________________________________|______|
|MOSAID Technologies Incorporated             |   MSD|
|_____________________________________________|______|
|North American Palladium Ltd.                |   PDL|
|_____________________________________________|______|
|OceanaGold Corporation                       |   OGC|
|_____________________________________________|______|
|Orleans Energy Ltd.                          |   OEX|
|_____________________________________________|______|
|Pace Oil and Gas Ltd.                        |   PCE|
|_____________________________________________|______|
|Peregrine Diamonds Ltd.                      |   PGD|
|_____________________________________________|______|
|Platinum Group Metals Ltd.                   |   PTM|
|_____________________________________________|______|
|Premier Gold Mines Ltd.                      |    PG|
|_____________________________________________|______|
|Ram Power Corp.                              |   RPG|
|_____________________________________________|______|
|Resverlogix Corp.                            |   RVX|
|_____________________________________________|______|
|Rogers Sugar Income Fund                     |RSI.UN|
|_____________________________________________|______|
|Seabridge Gold Inc.                          |   SEA|
|_____________________________________________|______|
|Theratechnologies Inc.                       |    TH|
|_____________________________________________|______|
|Thompson Creek Metals Company Inc.           |   TCM|
|_____________________________________________|______|
|Total Energy Services Inc.                   |   TOT|
|_____________________________________________|______|
|TransGlobe Energy Corporation                |   TGL|
|_____________________________________________|______|
|Twin Butte Energy Ltd.                       |   TBE|
|_____________________________________________|______|
|Ventana Gold Corp.                           |   VEN|
|_____________________________________________|______|
|Vicwest Income Fund                          |VIC.UN|
|_____________________________________________|______|
|Volta Resources Inc.                         |   VTR|
|_____________________________________________|______|
|Whiterock REIT                               |WRK.UN|
|_____________________________________________|______|
|Wi-LAN Inc.                                  |   WIN|
|_____________________________________________|______|
|Zarlink Semiconductor Inc.                   |    ZL|
|_____________________________________________|______|
|DELETIONS                                           |
|____________________________________________________|
|Issue Name                                   |      |
|                                             |Symbol|
|_____________________________________________|______|
|Absolute Software Corporation                |   ABT|
|_____________________________________________|______|
|ACE Aviation Holdings Inc.                   | ACE.B|
|_____________________________________________|______|
|Alamos Gold Inc.                             |   AGI|
|_____________________________________________|______|
|AltaGas Ltd.                                 |   ALA|
|_____________________________________________|______|
|Bankers Petroleum Ltd.                       |   BNK|
|_____________________________________________|______|
|Calloway REIT                                |CWT.UN|
|_____________________________________________|______|
|Canadian Western Bank                        |   CWB|
|_____________________________________________|______|
|Canam Group Inc.                             |   CAM|
|_____________________________________________|______|
|Compton Petroleum Corporation                |   CMT|
|_____________________________________________|______|
|Consolidated Thompson Iron Mines Limited     |   CLM|
|_____________________________________________|______|
|Daylight Energy Ltd.                         |   DAY|
|_____________________________________________|______|
|Detour Gold Corporation                      |   DGC|
|_____________________________________________|______|
|DundeeWealth Inc.                            |    DW|
|_____________________________________________|______|
|Empire Company Ltd.                          | EMP.A|
|_____________________________________________|______|
|European Goldfields Limited                  |   EGU|
|_____________________________________________|______|
|First Uranium Corporation                    |   FIU|
|_____________________________________________|______|
|Fort Chicago Energy Partners LP              |FCE.UN|
|_____________________________________________|______|
|Gabriel Resources Limited                    |   GBU|
|_____________________________________________|______|
|GLV INC.                                     | GLV.A|
|_____________________________________________|______|
|HudBay Minerals Inc.                         |   HBM|
|_____________________________________________|______|
|IESI-BFC Ltd.                                |   BIN|
|_____________________________________________|______|
|Keyera Facilities Income Fund                |KEY.UN|
|_____________________________________________|______|
|Kingsway Financial Services Inc.             |   KFS|
|_____________________________________________|______|
|MacDonald Dettwiler and Associates Ltd.      |   MDA|
|_____________________________________________|______|
|Mega Uranium Ltd.                            |   MGA|
|_____________________________________________|______|
|Morguard REIT                                |MRT.UN|
|_____________________________________________|______|
|NAL Oil & Gas Trust                          |NAE.UN|
|_____________________________________________|______|
|New Gold Inc.                                |   NGD|
|_____________________________________________|______|
|NovaGold Resources Inc.                      |    NG|
|_____________________________________________|______|
|Paladin Labs Inc.                            |   PLB|
|_____________________________________________|______|
|Patheon Inc.                                 |   PTI|
|_____________________________________________|______|
|Peyto Energy Trust                           |PEY.UN|
|_____________________________________________|______|
|Phoenix Technology Income Fund               |PHX.UN|
|_____________________________________________|______|
|Quadra FNX Mining Ltd                        |   QUX|
|_____________________________________________|______|
|SEMAFO Inc.                                  |   SMF|
|_____________________________________________|______|
|SXC Health Solutions Corp.                   |   SXC|
|_____________________________________________|______|
|Toromont Industries Ltd.                     |   TIH|
|_____________________________________________|______|
|Trican Well Service Ltd.                     |   TCW|
|_____________________________________________|______|
|UEX Corporation                              |   UEX|
|_____________________________________________|______|
|Uranium One Inc.                             |   UUU|
|_____________________________________________|______|
|UTS Energy Corporation                       |   UTS|
|_____________________________________________|______|



 

Company additions to and deletions from an S&P equity index do not in any way reflect an opinion on the investment merits of the company.

About S&P Indices

S&P Indices, the world's leading index provider, maintains a wide variety of investable and benchmark indices to meet an array of investor needs. Over $1.25 trillion is directly indexed to Standard & Poor's family of indices, which includes the S&P 500, the world's most followed stock market index, the S&P/Case-Shiller Home Price Indices, the leading measure of U.S. home prices, the S&P Global BMI, an index with approximately 11,000 constituents, the S&P GSCI, the industry's most closely-watched commodities index and the S&P National AMT-Free Municipal Bond Index, the premier investable index for U.S. municipal bonds. For more information, please visit www.standardandpoors.com/indices.

About Standard & Poor's

Standard & Poor's, a subsidiary of The McGraw-Hill Companies (NYSE: MHP), is the world's foremost provider of independent credit ratings, indices, risk evaluation, investment research and data.  With offices in 23 countries and markets, Standard & Poor's is an essential part of the world's financial infrastructure and has played a leading role for nearly 150 years in providing investors with the independent benchmarks they need to feel more confident about their investment and financial decisions. For more information, visit: www.standardandpoors.com.

SOURCE: Standard & Poor's Canadian Index Operations