- Published: 11 October 2012
- Written by Editor
Volta Resources intersects 55.85m @ 4.29g/t gold (uncut) at its Kiaka Gold Project in Burkina Faso and confirms strike and depth extent
Figure 1 - Kiaka Project Central Area Volta Resources Inc.
- also 128.0 meters at 1.43g/t gold, including 27.0 meters at 2.42g/t gold AND -
47.15 meters at 3.07g/t gold, including 15.0 meters at 8.19g/t gold
Volta Resources Inc. ("Volta Resources" or the "Company") (VTR.TO) announces additional results from the ongoing 2012 drilling program (Phase 4) on the Central Area at its Kiaka Gold Project in Burkina Faso .
The Phase 4 program is focused principally on infill drilling those areas where Inferred category resources occur within the open pit shell defined in the pre-feasibility study ("PFS", see News Release of 3 May 2012). The aim is to enhance a portion of these Inferred Resources to the Indicated category, thereby allowing them to be converted to Mineral Reserves so that they report to ore and not waste. This +30,000m drilling program is also testing the area between the Kiaka Central Area and the Kiaka South Area. Shallow RC drilling has also been undertaken adjacent to identified mineralization to cover the full extent of the proposed PFS pit.
In the Kiaka Central Area, Volta Resources has already defined NI 43-101 compliant resources including 117.42 million tonnes @ 1.07 g/t Au for 4,029,000 ounces in the Measured and Indicated categories and 29.96 million tonnes @ 1.00 g/t Au for 1,000,000 ounces in the Inferred category (see News Release of March 21 , 2012). A positive pre-feasibility study has converted Proven and Probable Mineral Reserves of 126.08 million tonnes at a diluted grade of 0.96 g/t Au for 3.89 million ounces of gold within a single open pit (see News Release of May 3 , 2012). In addition, Volta Resources has recently announced a maiden NI 43-101 compliant Mineral Resource estimate for the Kiaka South deposit, located some 700m southwest of the Company's Kiaka Central Area. The estimate includes 1.84 million tonnes @ 2.0g/t Au for 118,000 ounces in the Measured and Indicated categories (see News Release of September 27 , 2012).
The current press release includes the results from 114 drill holes located in the southern half of the Kiaka Central Area (see Figure 1), between Section 4250N and Section 5600N. These holes, totaling 16,834m of drilling, comprise respectively 25 core holes (9,551m) and 89 reverse circulation holes (7,283m). The results confirm the extension of the gold mineralization at depth and along strike in the Kiaka Central Area. They show that low-grade gold mineralization does extend south of the Kiaka Central Area, where it occurs on both sides of a large unmineralised gabbroic intrusion. Intersection highlights (based on uncut assays) from the current reported holes include:
- KDH352 : 113.0m @ 0.78g/t Au, including 5.0m @ 1.68g/t Au
- KDH358 : 14.0m @ 2.08g/t Au
- KDH359 : 32.6m @ 1.23g/t Au, including 3.25m @ 1.82g/t Au AND
- KDH359 : 91.10m @ 0.93g/t Au, including 18.0m @ 1.95g/t Au
- KDH387 : 26.70m @ 1.06g/t Au AND 12.0m @ 2.36g/t Au
- KDH402 : 12.00m @ 13.84g/t Au
- KDH404 : 16.00m @ 1.21g/t Au, incluidng 4.0m @ 2.57g/t Au
- KDH405 : 55.25m @ 4.29g/t Au, including 4.2m @ 43.98g/t Au
- KDH408 : 128.00m @ 1.43g/t Au, including 27.0m @ 2.42g/t Au AND
- KDH408 : 47.15m @ 3.07g/t Au, including 15.0m @ 8.19g/t Au
- KDH411 : 34.35m @ 2.08g/t Au, including 12.25m @ 4.33g/t Au
- KKRC647 : 8.00m @ 2.60g/t Au, including 4.0m @ 4.68g/t Au
"These drill results show consistency with the previous drilling and we are particularily pleased as they contain several broad intersections with grades exceeding our average resource grade. This is consistent with our goal in this phase of drilling to enhance the attributes of our resource and ultimately of a mine. We look forward to announcing further results in the near future. We are currently carrying out a Feasibility Study due for completion by the end of the second quarter of 2013," said Kevin Bullock , Volta Resources' President and CEO.
Results for the holes are highlighted in Table 1 and locations shown in Figure 1. Analyses of the Volta Resources samples were undertaken by fire assay on a 50g charge at ALS Chemex Laboratories and/or at Actlabs Laboratory, both in Ouagadougou . Volta Resources's sampling and assay procedures included rigorous QA/QC elements that employed the inclusion of certified standards and blanks.
Table 1: Highlights of Gold Intersections for the Reported Boreholes
HOLE ID | FROM (m) |
TO (m) |
INTERVAL (m) |
Au (g/t) uncut |
Au (g/t) with topcut (15g/t) |
REMARKS |
KDH336 | 183.00 | 228.00 | 45.00 | 0.91 | 0.91 | |
INCL | 211.00 | 219.00 | 8.00 | 1.30 | 1.30 | |
INCL | 222.00 | 228.00 | 6.00 | 1.42 | 1.42 | |
AND | 234.00 | 263.50 | 29.50 | 0.64 | 0.64 | |
KDH352 | 173.00 | 286.00 | 113.00 | 0.78 | 0.78 | |
INCL | 174.00 | 179.00 | 5.00 | 1.68 | 1.68 | |
INCL | 194.00 | 211.00 | 17.00 | 1.17 | 1.17 | |
INCL | 236.00 | 247.00 | 11.00 | 1.11 | 1.11 | |
INCL | 251.00 | 254.00 | 3.00 | 1.40 | 1.40 | |
KDH354 | 115.30 | 138.00 | 22.70 | 1.33 | 1.33 | 121.0-122.0m=11.2g/t Au |
INCL | 116.00 | 122.00 | 6.00 | 3.21 | 3.21 | |
AND | 195.00 | 276.20 | 81.20 | 0.72 | 0.72 | |
INCL | 256.10 | 260.80 | 4.70 | 3.34 | 3.34 | |
INCL | 263.40 | 269.00 | 5.60 | 1.05 | 1.05 | |
KDH357 | 107.40 | 136.00 | 28.60 | 0.51 | 0.51 | |
AND | 165.00 | 203.00 | 38.00 | 0.99 | 0.99 | 200.0-201.0m= 11.1 g/t Au |
INCL | 168.00 | 184.00 | 16.00 | 1.14 | 1.14 | |
AND | 241.55 | 253.00 | 11.45 | 0.54 | 0.54 | |
KDH358 | 150.00 | 164.00 | 14.00 | 2.08 | 1.43 | 150.0-151.0m=24.1 g/t Au |
AND | 319.00 | 377.00 | 58.00 | 0.56 | 0.56 | |
KDH359 | 82.00 | 108.50 | 26.50 | 0.53 | 0.53 | |
AND | 175.30 | 207.90 | 32.60 | 1.23 | 1.23 | 198.0-199.0m=10.25g/t Au |
INCL | 183.25 | 186.50 | 3.25 | 1.82 | 1.82 | |
INCL | 197.35 | 207.00 | 9.65 | 2.70 | 2.70 | |
AND | 267.00 | 281.60 | 14.60 | 0.56 | 0.56 | |
INCL | 334.40 | 338.00 | 3.60 | 1.30 | 1.30 | |
AND | 363.00 | 454.10 | 91.10 | 0.93 | 0.93 | |
INCL | 390.50 | 398.00 | 7.50 | 1.85 | 1.85 | |
INCL | 401.00 | 419.00 | 18.00 | 1.95 | 1.95 | |
AND | 466.00 | 519.00 | 53.00 | 0.81 | 0.81 | |
INCL | 466.00 | 479.15 | 13.15 | 1.27 | 1.27 | |
INCL | 498.00 | 506.00 | 8.00 | 1.08 | 1.08 | |
INCL | 510.15 | 515.10 | 4.95 | 1.23 | 1.23 | |
AND | 559.00 | 569.50 | 10.50 | 0.81 | 0.81 | |
KDH366 | 170.00 | 175.25 | 5.25 | 2.30 | 2.30 | 174.5-175.25m=13.9g/t Au |
KDH371 | 99.00 | 103.00 | 4.00 | 1.30 | 1.30 | |
AND | 112.00 | 116.00 | 4.00 | 1.63 | 1.63 | |
AND | 132.00 | 147.00 | 15.00 | 1.00 | 1.00 | |
INCL | 135.00 | 139.00 | 4.00 | 2.86 | 2.86 | |
KDH374 | 133.00 | 147.00 | 14.00 | 0.87 | 0.87 | |
INCL | 136.00 | 142.00 | 6.00 | 1.55 | 1.55 | |
KDH382 | 229.00 | 274.35 | 45.35 | 0.53 | 0.53 | |
AND | 284.25 | 308.10 | 23.85 | 0.54 | 0.54 | |
AND | 318.35 | 339.00 | 20.65 | 1.30 | 1.30 | 323.0- 324.0m =11.4g/t Au |
INCL | 323.00 | 327.00 | 4.00 | 5.01 | 5.01 | |
KDH383 | 159.00 | 169.00 | 10.00 | 1.20 | 1.20 | |
INCL | 164.00 | 169.00 | 5.00 | 1.53 | 1.53 | |
AND | 179.25 | 216.00 | 36.75 | 0.53 | 0.53 | |
INCL | 195.95 | 201.00 | 5.05 | 1.10 | 1.10 | |
AND | 246.00 | 255.03 | 9.03 | 0.77 | 0.77 | |
KDH386 | 310.00 | 330.00 | 20.00 | 0.59 | 0.59 | |
AND | 338.00 | 378.00 | 40.00 | 0.71 | 0.71 | |
INCL | 354.00 | 361.00 | 7.00 | 1.06 | 1.06 | |
AND | 422.80 | 452.00 | 29.20 | 0.56 | 0.56 | |
KDH387 | 13.00 | 25.80 | 12.80 | 0.51 | 0.51 | |
AND | 34.30 | 61.00 | 26.70 | 1.06 | 0.91 | 52.4- 53.0m= 21.6g/t Au |
INCL | 52.40 | 56.55 | 4.15 | 4.86 | 4.86 | |
AND | 128.45 | 133.80 | 5.35 | 1.67 | 1.67 | |
AND | 147.80 | 162.00 | 14.20 | 0.98 | 0.98 | |
INCL | 154.00 | 158.00 | 4.00 | 2.24 | 2.24 | |
AND | 311.00 | 323.00 | 12.00 | 2.36 | 2.36 | |
INCL | 312.00 | 319.00 | 7.00 | 3.77 | 3.77 | |
KDH402 | 233.00 | 245.00 | 12.00 | 13.84 | 1.50 | 236.0- 237.0m= 163 g/t Au |
AND | 266.00 | 281.50 | 15.50 | 0.62 | 0.62 | |
KDH404 | 408.00 | 412.00 | 4.00 | 1.22 | 1.22 | |
AND | 433.00 | 449.00 | 16.00 | 1.21 | 1.21 | |
INCL | 434.00 | 437.00 | 3.00 | 1.87 | 1.87 | |
INCL | 443.00 | 447.00 | 4.00 | 2.57 | 2.57 | |
AND | 480.00 | 496.00 | 16.00 | 1.34 | 1.34 | |
INCL | 480.00 | 483.00 | 3.00 | 3.28 | 3.28 | |
AND | 528.00 | 531.80 | 3.80 | 1.44 | 1.44 | |
AND | 542.80 | 559.15 | 16.35 | 0.78 | 0.78 | |
INCL | 546.00 | 550.00 | 4.00 | 2.30 | 2.30 | |
AND | 566.40 | 673.00 | 106.60 | 0.62 | 0.62 | |
INCL | 613.15 | 623.70 | 10.55 | 1.17 | 1.17 | |
INCL | 643.00 | 647.00 | 4.00 | 1.25 | 1.25 | |
KDH405 | 271.00 | 277.00 | 6.00 | 1.04 | 1.04 | |
AND | 343.00 | 367.00 | 24.00 | 1.74 | 1.25 | 347.0 -348.0= 26.8g/t Au |
AND | 418.15 | 429.00 | 10.85 | 1.04 | 1.04 | |
AND | 467.80 | 518.00 | 50.20 | 1.01 | 1.01 | |
INCL | 479.00 | 484.00 | 5.00 | 1.22 | 1.22 | |
INCL | 486.00 | 499.00 | 13.00 | 1.32 | 1.32 | |
INCL | 506.20 | 516.50 | 10.30 | 1.59 | 1.59 | |
AND | 534.45 | 548.00 | 13.55 | 0.64 | 0.64 | |
AND | 556.40 | 568.10 | 11.70 | 0.77 | 0.77 | |
INCL | 557.50 | 561.00 | 3.50 | 1.25 | 1.25 | |
AND | 595.00 | 650.25 | 55.25 | 4.29 | 1.29 | 605.0 -606.0m= 181 g/t Au; 633.0 - 634.0m=11.7g/t Au |
INCL | 602.80 | 607.00 | 4.20 | 43.98 | 4.46 | |
INCL | 630.10 | 635.00 | 4.90 | 4.87 | 4.87 | |
KDH408 | 302.50 | 331.80 | 29.30 | 1.16 | 1.02 | 322.0- 323.0m= 19.3 g/t Au |
AND | 372.00 | 384.00 | 12.00 | 1.48 | 1.48 | |
INCL | 372.00 | 375.00 | 3.00 | 3.04 | 3.04 | |
AND | 499.00 | 627.00 | 128.00 | 1.43 | 1.43 | 532.0 -533.15m= 12.9 g/t Au |
INCL | 510.20 | 528.00 | 17.80 | 1.74 | 1.74 | |
INCL | 532.00 | 559.00 | 27.00 | 2.42 | 2.42 | |
INCL | 564.20 | 570.55 | 6.35 | 2.82 | 2.82 | |
INCL | 574.55 | 588.00 | 13.45 | 2.06 | 2.06 | |
INCL | 598.00 | 605.60 | 7.60 | 1.89 | 1.89 | |
AND | 636.85 | 684 | 47.15 | 3.07 | 2.91 | 641.0-642.0m=21.9g/t Au; 643.0- 644.0m= 24.3g/t Au, 645.0- 646.0m=14.1g/t Au; 647.0- 648.0m=25.0g/t Au |
INCL | 639.00 | 654.00 | 15.00 | 8.19 | 7.69 | |
INCL | 663.00 | 667.00 | 4.00 | 1.75 | 1.75 | |
KDH410 | 196.00 | 201.10 | 5.10 | 1.31 | 1.31 | |
INCL | 196.00 | 200.00 | 4.00 | 1.59 | 1.59 | |
AND | 265.00 | 268.00 | 3.00 | 1.64 | 1.64 | |
AND | 284.00 | 296.00 | 12.00 | 1.90 | 1.90 | |
INCL | 284.00 | 291.00 | 7.00 | 2.40 | 2.40 | |
AND | 307.00 | 311.00 | 4.00 | 1.61 | 1.61 | |
INCL | 307.00 | 310.00 | 3.00 | 1.88 | 1.88 | |
AND | 317.00 | 329.00 | 12.00 | 0.51 | 0.51 | |
AND | 369.00 | 396.10 | 27.10 | 0.61 | 0.61 | |
AND | 401.00 | 440.00 | 39.00 | 0.88 | 0.87 | 432.0- 433.0m =15.4g/t Au |
INCL | 402.00 | 406.00 | 4.00 | 1.12 | 1.12 | |
AND | 449.00 | 452.00 | 3.00 | 1.52 | 1.52 | |
AND | 479.00 | 500.00 | 21.00 | 1.11 | 1.11 | |
INCL | 481.00 | 487.00 | 6.00 | 2.50 | 2.50 | |
KDH411 | 118.00 | 121.00 | 3.00 | 8.12 | 5.42 | 118.0- 119.0m= 23.1g/t Au |
AND | 379.50 | 410.00 | 30.50 | 0.69 | 0.69 | |
INCL | 393.25 | 396.80 | 3.55 | 1.20 | 1.20 | |
AND | 424.10 | 441.20 | 17.10 | 0.63 | 0.63 | |
AND | 546.45 | 580.80 | 34.35 | 2.08 | 1.70 | 559.0- 560.0m= 27.8g/t Au; 563.0- 564.0m=14.9 g/t Au |
INCL | 555.00 | 567.25 | 12.25 | 4.33 | 3.28 | |
AND | 627.00 | 657.55 | 30.55 | 0.91 | 0.91 | |
INCL | 638.40 | 657.55 | 19.15 | 1.15 | 1.15 | |
KDH412 | 346.00 | 350.00 | 4.00 | 1.09 | 1.09 | |
AND | 371.00 | 374.00 | 3.00 | 1.07 | 1.07 | |
AND | 413.00 | 443.00 | 30.00 | 0.56 | 0.56 | |
AND | 477.00 | 480.00 | 3.00 | 1.03 | 1.03 | |
KKRC456 | 42.00 | 67.00 | 25.00 | 0.53 | 0.53 | |
KKRC614 | 11.00 | 42.00 | 31.00 | 0.58 | 0.58 | |
KKRC647 | 23.00 | 31.00 | 8.00 | 2.60 | 2.60 | |
INCL | 24.00 | 28.00 | 4.00 | 4.68 | 4.68 | |
KKRC675 | 100.00 | 117.00 | 17.00 | 0.57 | 0.57 |
Notes on Table 1:
- Intervals are core length. True width is unknown at this time.
- Intersections are based on a 0.3 g/t gold cut-off with maximum internal dilution (MID) of 5m for the lower grade mineralization envelope.
- In order to highlight the continuity of the high grade zone, a 0.8 g/t gold cut-off with maximum internal dilution of 2m has been used.
- Average gold grades (g/t) are presented with and without topcut applied in separate columns. The values with topcut have applied a grade capping of 15g/t Au.
- The intersections listed in the table represent sections of at least 3m in excess of 1g/t Au and/or sections of at least 10m in excess of 0.5g/t Au.
- The intersections represent sections drilled by reverse circulation (RC) and/or core drilling (see Table 2).
- The RC portions of the drill holes were sampled at 1m intervals. Dry samples were riffle-split to provide 2 kg samples sent to the laboratory. Wet samples were dried in the field, then riffle-split in the same way. The cored portion of the drill holes were sampled at one meter intervals and cut in half using a diamond saw. Half-core is archived at the core storage facility on site while the other half was sent to the laboratory.
- Samples were then sent to ALS Chemex and/or Actlabs in Ouagadougou for Fire Assay on a 50g charge.
- Certified standards were inserted every 15 samples, field duplicates (in the RC portions) about every 25 and blanks about every 10 samples. The blanks, certified standards and duplicate assays confirm that all assays used to compile the intersections quoted here have passed Volta Resources's rigorous QA/QC checks.
As part of an additional check, the high-grade mineralized samples (638.0m-654.0m) from hole KDH408 were re-assayed by bottle roll cyanide leach procedures at ALS Chemex in Ouagadougou . The re-assays, carried out on duplicate samples stored at Volta Resources's Kiaka premises, returned similar results for the high-grade intervals (>5g/t Au).
TABLE 2 : Collar Coordinates and Orientation Parameters
SECTION | HOLEID | UTM_X | UTM_Y | UTM_Z | DEPTH(m) | DrillType | DIP | AZIMUTH |
4225N | KKRC646 | 738413 | 1288757 | 270.0 | 100.00 | RC | -55 | 135 |
KKRC647 | 738448 | 1288721 | 270.0 | 100.00 | RC | -55 | 135 | |
KKRC648 | 738484 | 1288686 | 270.0 | 100.00 | RC | -55 | 135 | |
KKRC649 | 738519 | 1288651 | 270.0 | 100.00 | RC | -55 | 135 | |
4250N | KKRC673 | 738360 | 1288845 | 270.0 | 75.00 | RC | -55 | 135 |
KKRC674 | 738395 | 1288810 | 270.0 | 96.00 | RC | -55 | 135 | |
KKRC675 | 738431 | 1288774 | 270.0 | 130.00 | RC | -55 | 135 | |
KKRC676 | 738466 | 1288739 | 270.0 | 103.00 | RC | -55 | 135 | |
KKRC677 | 738501 | 1288704 | 270.0 | 100.00 | RC | -55 | 135 | |
KKRC678 | 738537 | 1288668 | 270.0 | 105.00 | RC | -55 | 135 | |
4400N | KKRC610 | 738496 | 1288910 | 270.0 | 100.00 | RC | -55 | 135 |
KKRC611 | 738531 | 1288875 | 270.0 | 100.00 | RC | -55 | 135 | |
KKRC612 | 738567 | 1288839 | 270.0 | 100.00 | RC | -55 | 135 | |
KKRC614 | 738637 | 1288768 | 270.0 | 100.00 | RC | -55 | 135 | |
KKRC615 | 738673 | 1288733 | 270.0 | 100.00 | RC | -55 | 135 | |
KKRC616 | 738708 | 1288698 | 270.0 | 100.00 | RC | -55 | 135 | |
KKRC617 | 738743 | 1288662 | 270.0 | 100.00 | RC | -50 | 135 | |
KKRC618 | 738779 | 1288627 | 270.0 | 100.00 | RC | -55 | 135 | |
KKRC619 | 738814 | 1288592 | 270.0 | 100.00 | RC | -55 | 135 | |
4550N | KDH366 | 738678 | 1288951 | 270.0 | 226.00 | DD | -55 | 135 |
4600N | KDH368 | 738731 | 1288969 | 270.0 | 142.17 | DD | -55 | 135 |
KDH370 | 738830 | 1288870 | 270.0 | 130.10 | DD | -55 | 135 | |
4625N | KDH376 | 738802 | 1288933 | 270.0 | 127.13 | DD | -55 | 135 |
KDH374 | 738838 | 1288898 | 269.8 | 151.00 | DD | -55 | 135 | |
4650N | KDH371 | 738762 | 1289006 | 267.8 | 202.04 | DD | -55 | 135 |
KDH378 | 738848 | 1288923 | 270.0 | 202.25 | DD | -57 | 135 | |
4750N | KDH380 | 738913 | 1288996 | 267.5 | 226.00 | DD | -57 | 135 |
4975N | KDH357 | 739190 | 1289038 | 270.0 | 300.95 | DD | -60 | 315 |
KDH382 | 739233 | 1288997 | 270.0 | 400.55 | DD | -60 | 315 | |
5000N | KKRC481 | 738752 | 1289513 | 272.5 | 75.00 | RC | -55 | 135 |
KDH352 | 739226 | 1289039 | 265.2 | 361.08 | DD | -58 | 315 | |
KKRC482 | 738819 | 1289446 | 271.5 | 75.00 | RC | -55 | 135 | |
KKRC483 | 738854 | 1289410 | 271.1 | 75.00 | RC | -55 | 135 | |
KDH386 | 739279 | 1288986 | 270.0 | 500.43 | DD | -60 | 315 | |
KDH412 | 738961 | 1289305 | 270.0 | 502.08 | DD | -60 | 135 | |
KKRC628 | 738890 | 1289375 | 270.0 | 75.00 | RC | -55 | 135 | |
KKRC629 | 738926 | 1289340 | 270.0 | 75.00 | RC | -55 | 135 | |
KKRC630 | 739173 | 1289092 | 270.0 | 75.00 | RC | -55 | 135 | |
KKRC631 | 739208 | 1289057 | 270.0 | 75.00 | RC | -55 | 135 | |
KKRC632 | 739244 | 1289022 | 270.0 | 75.00 | RC | -55 | 135 | |
KKRC633 | 739279 | 1288986 | 270.0 | 75.00 | RC | -55 | 135 | |
5050N | KDH336 | 739244 | 1289092 | 266.0 | 376.42 | DD | -60 | 315 |
KDH358 | 739025 | 1289312 | 269.0 | 471.70 | DD | -60 | 135 | |
KKRC625 | 739315 | 1289022 | 270.0 | 100.00 | RC | -55 | 135 | |
KKRC626 | 739350 | 1288986 | 270.0 | 69.00 | RC | -55 | 135 | |
KKRC627 | 739372 | 1288965 | 266.3 | 60.00 | RC | -55 | 135 | |
5100N | KKRC469 | 738853 | 1289545 | 273.0 | 75.00 | RC | -55 | 135 |
KKRC470 | 738888 | 1289511 | 272.6 | 75.00 | RC | -55 | 135 | |
KKRC471 | 738924 | 1289476 | 271.9 | 75.00 | RC | -55 | 135 | |
KKRC472 | 738959 | 1289441 | 271.5 | 75.00 | RC | -55 | 135 | |
KKRC473 | 738996 | 1289406 | 271.0 | 75.00 | RC | -55 | 135 | |
KDH354 | 739279 | 1289128 | 270.0 | 400.07 | DD | -60 | 315 | |
KDH410 | 739315 | 1289092 | 270.0 | 501.93 | DD | -60 | 315 | |
KKRC475 | 739281 | 1289127 | 266.0 | 72.00 | RC | -55 | 135 | |
KKRC474 | 739245 | 1289162 | 266.1 | 75.00 | RC | -55 | 135 | |
KKRC477 | 739351 | 1289057 | 264.0 | 75.00 | RC | -55 | 135 | |
KKRC476 | 739316 | 1289092 | 265.1 | 75.00 | RC | -55 | 135 | |
KKRC478 | 739386 | 1289022 | 264.8 | 66.00 | RC | -55 | 135 | |
KKRC479 | 739422 | 1288987 | 265.2 | 75.00 | RC | -55 | 135 | |
5150N | KKRC638 | 739421 | 1289057 | 270.0 | 72.00 | RC | -55 | 135 |
5200N | KKRC461 | 738928 | 1289618 | 273.8 | 75.00 | RC | -55 | 135 |
KKRC462 | 738963 | 1289583 | 273.4 | 75.00 | RC | -55 | 135 | |
KKRC463 | 738999 | 1289548 | 272.5 | 75.00 | RC | -55 | 135 | |
KKRC464 | 739034 | 1289512 | 272.2 | 75.00 | RC | -55 | 135 | |
KKRC468 | 739387 | 1289163 | 264.7 | 75.00 | RC | -55 | 135 | |
KKRC480 | 739495 | 1289059 | 264.7 | 75.00 | RC | -55 | 135 | |
KKRC466 | 739423 | 1289131 | 263.9 | 75.00 | RC | -55 | 135 | |
KKRC465 | 739353 | 1289201 | 265.1 | 75.00 | RC | -55 | 135 | |
KKRC467 | 739459 | 1289095 | 264.3 | 75.00 | RC | -55 | 135 | |
5250N | KKRC637 | 739491 | 1289128 | 270.0 | 100.00 | RC | -55 | 135 |
5300N | KDH408 | 739067 | 1289623 | 270.0 | 700.03 | DD | -60 | 135 |
KKRC456 | 739421 | 1289268 | 264.7 | 75.00 | RC | -55 | 135 | |
KKRC457 | 739457 | 1289233 | 264.2 | 75.00 | RC | -55 | 135 | |
KKRC460 | 739563 | 1289127 | 265.7 | 75.00 | RC | -55 | 135 | |
KKRC459 | 739493 | 1289197 | 262.8 | 75.00 | RC | -55 | 135 | |
KKRC458 | 739528 | 1289163 | 263.6 | 75.00 | RC | -58 | 135 | |
KKRC455 | 738984 | 1289716 | 275.0 | 75.00 | RC | -55 | 135 | |
5350N | KDH359 | 739173 | 1289587 | 270.0 | 602.15 | DD | -55 | 135 |
KKRC634 | 739527 | 1289234 | 270.0 | 78.00 | RC | -55 | 135 | |
KKRC635 | 739562 | 1289199 | 270.0 | 98.00 | RC | -55 | 135 | |
KKRC636 | 739597 | 1289163 | 270.0 | 90.00 | RC | -55 | 135 | |
5400N | KKRC451 | 739527 | 1289304 | 264.6 | 75.00 | RC | -55 | 135 |
KDH411 | 739102 | 1289729 | 270.0 | 668.64 | DD | -62 | 135 | |
KKRC551 | 739668 | 1289163 | 270.0 | 75.00 | RC | -55 | 135 | |
KKRC452 | 739563 | 1289269 | 263.2 | 75.00 | RC | -55 | 135 | |
KKRC453 | 739588 | 1289245 | 262.7 | 105.00 | RC | -55 | 135 | |
KKRC454 | 739635 | 1289199 | 263.5 | 75.00 | RC | -55 | 135 | |
KKRC450 | 739107 | 1289735 | 277.6 | 75.00 | RC | -55 | 135 | |
KKRC449 | 739073 | 1289773 | 277.9 | 75.00 | RC | -55 | 135 | |
KKRC448 | 739039 | 1289810 | 276.5 | 75.00 | RC | -55 | 135 | |
KKRC447 | 739006 | 1289846 | 277.5 | 75.00 | RC | -55 | 135 | |
5450N | KKRC696 | 739633 | 1289269 | 270.0 | 93.00 | RC | -55 | 135 |
5500N | KKRC446 | 739699 | 1289266 | 261.9 | 75.00 | RC | -55 | 135 |
KKRC445 | 739665 | 1289303 | 262.4 | 75.00 | RC | -55 | 135 | |
KKRC444 | 739631 | 1289339 | 263.8 | 75.00 | RC | -55 | 135 | |
KKRC443 | 739597 | 1289374 | 264.3 | 75.00 | RC | -55 | 135 | |
KKRC438 | 739067 | 1289905 | 276.4 | 75.00 | RC | -55 | 135 | |
KKRC440 | 739137 | 1289834 | 277.2 | 75.00 | RC | -55 | 135 | |
KKRC441 | 739172 | 1289799 | 276.3 | 75.00 | RC | -55 | 135 | |
KKRC439 | 739102 | 1289870 | 276.6 | 75.00 | RC | -55 | 135 | |
KKRC442 | 739208 | 1289763 | 276.1 | 75.00 | RC | -55 | 135 | |
KDH404 | 739173 | 1289800 | 270.0 | 692.75 | DD | -62 | 135 | |
5550N | KDH383 | 739279 | 1289764 | 270.0 | 256.08 | DD | -58 | 135 |
KDH387 | 739456 | 1289587 | 270.0 | 325.35 | DD | -60 | 315 | |
KKRC661 | 739703 | 1289340 | 270.0 | 96.00 | RC | -55 | 135 | |
5600N | KDH402 | 739244 | 1289870 | 270.0 | 434.11 | DD | -60 | 135 |
KDH405 | 739739 | 1289375 | 270.0 | 650.25 | DD | -60 | 315 | |
KKRC431 | 739208 | 1289906 | 270.0 | 75.00 | RC | -55 | 135 | |
KKRC432 | 739244 | 1289870 | 270.0 | 75.00 | RC | -55 | 135 | |
KKRC433 | 739279 | 1289835 | 270.0 | 75.00 | RC | -55 | 135 | |
KKRC434 | 739668 | 1289446 | 270.0 | 75.00 | RC | -55 | 135 | |
KKRC435 | 739703 | 1289411 | 270.0 | 75.00 | RC | -55 | 135 | |
KKRC436 | 739739 | 1289375 | 270.0 | 75.00 | RC | -55 | 135 | |
KKRC437 | 739774 | 1289340 | 270.0 | 75.00 | RC | -55 | 135 |
Under the guidelines of National Instrument 43-101, the qualified person for the Kiaka Gold Project is Mr. Guy Franceschi , Vice President, Exploration for Volta Resources. Mr. Franceschi is a member of the European Federation of Geologists and has reviewed and approved the contents of this news release.
About Volta Resources:
Volta Resources has a portfolio of quality gold exploration projects in Burkina Faso and Ghana , both mining-friendly West African jurisdictions with proven world-class gold deposits. VTR will focus on fast-tracking its flagship Kiaka Gold Project (NI-43-101 compliant resources include 117.42 million tonnes @ 1.07 g/t Au for 4,029,000 ounces in the Measured and Indicated categories and 29.96 million tonnes @ 1.00 g/t Au for 1,000,000 ounces in the Inferred category [Please see VTR press release dated March 21, 2012 ] including 34.38 million tonnes @ 1.04 g/t Au for 1,145,969 ounces of gold in the Proven category and 91.70 million tonnes @ 0.93 g/t Au for 2,742,353 ounces of gold in the Probable category [Please see VTR press release dated May 3 , 2012]) towards a development decision, aiming to complete a Feasibility Study in Q1, 2013. Recent acquisition of properties around Kiaka have provided VTR with an extensive ground position along the highly prospective Markoye Fault Corridor in an important emerging gold province.
Forward Looking Information Caution:
