- Published: 01 October 2012
- Written by Editor
Scorpio Mining Announces Increased Mineral Resources and Contained Metals at San Rafael
TRADING SYMBOL: TSX:SPM
Scorpio Mining Corporation (TSX:SPM) ("Scorpio Mining" or the "Company") today announced an independent updated Mineral Resource estimate for its 100% owned San Rafael Development Project in Sinaloa State, Mexico completed by Mine Development Associates of Reno, Nevada ("MDA").
Peter J. Hawley, Scorpio's Interim CEO commented: "The solid increase in the resource and upgraded categories of the San Rafael deposit acquired in the Platte River acquisition puts another development project in the pipeline for the Company's growth. Along with completed geotechnical studies and land access agreements, the new resources have moved this project closer to the development stage. San Rafael will enhance the Company's future, including the potential to develop a second processing operation in the Cosalá district."
The new resource estimation demonstrates an increase in tonnage and all contained metals compared to the resource estimate presented in November, 2009 as shown in Tables 1 and 2 below. Although a portion of this increase is due to higher metal prices, a large portion is attributable to increased drill density and confidence in the resource. In addition, the ratio of Measured to Indicated Resources increased from 26% to 35%.
At the reported resource cut-off of 1.5% zinc equivalent, the following changes in the new Measured and Indicated Resources were found:
- 26.5% increase of 4.171 million tonnes to 19.912 million tonnes
- 18% increase in silver of 6.006 million ounces to 39.422 million ounces
- 33.2% increase in copper of 9.705 million pounds to 38.963 million pounds
- 3.9% increase in lead of 10.898 million pounds to 287.315 million pounds
- 10.8% increase in zinc of 66.921 million pounds to 684.140 million pounds
- 23.3% increase in zinc equivalent by 1% to 5.28% zinc equivalent
Table 1. Current and Historic Resource Estimates for the San Rafael Project | ||||||||||||
Measured Reported Resources | ||||||||||||
September, 2012 | ||||||||||||
Cutoff | Tonnes | Zn | Pb | Ag | Cu | Au | Zn | Pb | Ag | Cu | Au | ZnEq |
ZnEq% | (%) | (%) | (g/t) | (%) | (g/t) | (lbs) | (lbs) | (oz) | (lbs) | (oz) | (%) | |
1.50 | 5,124,000 | 2.10 | 0.93 | 72.9 | 0.06 | 0.140 | 237,277,000 | 104,906,000 | 12,013,000 | 7,187,000 | 23,000 | 6.55 |
Indicated Reported Resources | ||||||||||||
September, 2012 | ||||||||||||
Cutoff | Tonnes | Zn | Pb | Ag | Cu | Au | Zn | Pb | Ag | Cu | Au | ZnEq |
ZnEq% | (%) | (%) | (g/t) | (%) | (g/t) | (lbs) | (lbs) | (oz) | (lbs) | (oz) | (%) | |
1.50 | 14,788,000 | 1.37 | 0.56 | 57.6 | 0.10 | 0.101 | 446,863,000 | 182,409,000 | 27,409,000 | 31,776,000 | 48,000 | 4.84 |
Measured and Indicated Reported Resources | ||||||||||||
September, 2012 | ||||||||||||
Cutoff | Tonnes | Zn | Pb | Ag | Cu | Au | Zn | Pb | Ag | Cu | Au | ZnEq |
ZnEq% | (%) | (%) | (g/t) | (%) | (g/t) | (lbs) | (lbs) | (oz) | (lbs) | (oz) | (%) | |
1.50 | 19,912,000 | 1.56 | 0.65 | 61.6 | 0.09 | 0.11 | 684,140,000 | 287,315,000 | 39,422,000 | 38,963,000 | 71,000 | 5.28 |
Inferred Reported Resources | ||||||||||||
September, 2012 | ||||||||||||
Cutoff | Tonnes | Zn | Pb | Ag | Cu | Au | Zn | Pb | Ag | Cu | Au | ZnEq |
ZnEq% | (%) | (%) | (g/t) | (%) | (g/t) | (lbs) | (lbs) | (oz) | (lbs) | (oz) | (%) | |
1.50 | 3,331,000 | 0.18 | 0.58 | 56.1 | 0.08 | 0.16 | 13,170,000 | 42,619,000 | 6,006,000 | 5,584,000 | 17,000 | 3.67 |
Measured Resources | ||||||||||||
November, 2009 | ||||||||||||
Cutoff | Tonnes | Zn | Pb | Ag | Cu | Au | Zn | Pb | Ag | Cu | Au | ZnEq |
ZnEq% | (%) | (%) | (g/t) | (%) | (g/t) | (lbs) | (lbs) | (oz) | (lbs) | (oz) | (%) | |
1.50 | 3,250,000 | 2.51 | 1.12 | 59.4 | 0.05 | 0.08 | 180,192,000 | 80,535,000 | 6,211,000 | 3,473,000 | 8,000 | 5.03 |
Indicated Resources | ||||||||||||
November, 2009 | ||||||||||||
Cutoff | Tonnes | Zn | Pb | Ag | Cu | Au | Zn | Pb | Ag | Cu | Au | ZnEq |
ZnEq% | (%) | (%) | (g/t) | (%) | (g/t) | (lbs) | (lbs) | (oz) | (lbs) | (oz) | (%) | |
1.50 | 12,491,000 | 1.59 | 0.71 | 67.7 | 0.09 | 0.12 | 437,027,000 | 195,882,000 | 27,205,000 | 25,786,000 | 47,000 | 4.08 |
Measured and Indicated Resources | ||||||||||||
November, 2009 | ||||||||||||
Cutoff | Tonnes | Zn | Pb | Ag | Cu | Au | Zn | Pb | Ag | Cu | Au | ZnEq |
ZnEq% | (%) | (%) | (g/t) | (%) | (g/t) | (lbs) | (lbs) | (oz) | (lbs) | (oz) | (%) | |
1.50 | 15,741,000 | 1.78 | 0.80 | 66.0 | 0.08 | 0.11 | 617,219,000 | 276,417,000 | 33,416,000 | 29,258,000 | 56,000 | 4.28 |
Inferred Resources | ||||||||||||
November, 2009 | ||||||||||||
Cutoff | Tonnes | Zn | Pb | Ag | Cu | Au | Zn | Pb | Ag | Cu | Au | ZnEq |
ZnEq% | (%) | (%) | (g/t) | (%) | (g/t) | (lbs) | (lbs) | (oz) | (lbs) | (oz) | (%) | |
1.50 | 545,000 | 0.38 | 0.23 | 72.7 | 0.15 | 0.11 | 4,578,000 | 2,773,000 | 1,274,000 | 1,757,000 | 2,000 | 2.69 |
Prices used to calculate Zn Eq. in 2009 were Zn=$0.80,Pb=$0.70, Ag=$12.00, Cu=$2.00, and Au=$750.00 | ||||||||||||
Prices used to calculate Zn Eq. in 2012 were Zn=$0.85,Pb=$0.85, Ag=$24.00, Cu=$2.70, and Au=$1300.00 |
San Rafael is a skarn deposit related to a contact between calcareous sediments and overlying volcanic rocks. Mineralization occurs in three distinct zones: the Upper Zone characterized by moderate sulfide Ag-Au mineralization, the Main Zone which is characterized by high sulfide Zn-Pb ore with significant Ag, and the deeper structurally controlled, low sulfide 120 Zone characterized by Ag-Cu-Au mineralization. All of these zones contributed to the new resource model. A total of 141 new holes were drilled by the Company in 2011 and 2012 to upgrade and increase the resource at San Rafael.
General methodology used and details on the parameters of the Mineral Resource estimate are as follows:
- The block model is made up of 3m by 3m by 3m blocks and the resource is fully diluted to that block size.
- Geologic cross sections on 25m intervals and long sections on 3m intervals were interpreted.
- Silver, zinc, lead, copper, gold and % sulfide were each modeled and estimated separately and each with their own set of mineral-domain interpretations on 25m and 3m intervals for sections and long sections, respectively.
- Inverse-distance to the second power estimation was used for the reported resource.
- Specific gravity assigned to the block model is based on total sulfide content and varied by mineral zone and ranges from 2.55 g/cm3 to 3.88 g/cm3.
- 349 holes, which include 141 new holes drilled by Scorpio, were used to create the geologic model and carry out the estimate.
- The numbers of assays used in the resource estimation are 4623 assays for Silver, 3611 for Zinc, 3329 for Lead, 2242 for Copper and 1875 for Gold.
Table 2. San Rafael Mineral Resources | ||||||||||||
September 2012 | ||||||||||||
Measured Resources | ||||||||||||
Cutoff | Tonnes | Zn | Pb | Ag | Cu | Au | Zn | Pb | Ag | Cu | Au | ZnEq |
ZnEq% | (%) | (%) | (g/t) | (%) | (g/t) | (lbs) | (lbs) | (oz) | (lbs) | (oz) | (%) | |
1.00 | 6,073,000 | 1.84 | 0.81 | 63.4 | 0.05 | 0.126 | 246,676,000 | 108,532,000 | 12,374,000 | 7,323,000 | 25,000 | 5.72 |
1.20 | 5,685,000 | 1.94 | 0.86 | 67.0 | 0.06 | 0.132 | 243,192,000 | 107,271,000 | 12,244,000 | 7,281,000 | 24,000 | 6.03 |
1.40 | 5,305,000 | 2.05 | 0.90 | 70.9 | 0.06 | 0.137 | 239,405,000 | 105,758,000 | 12,091,000 | 7,219,000 | 23,000 | 6.37 |
1.50 | 5,124,000 | 2.10 | 0.93 | 72.9 | 0.06 | 0.140 | 237,277,000 | 104,906,000 | 12,013,000 | 7,187,000 | 23,000 | 6.55 |
1.60 | 4,944,000 | 2.16 | 0.95 | 75.1 | 0.07 | 0.143 | 235,055,000 | 103,989,000 | 11,930,000 | 7,148,000 | 23,000 | 6.73 |
1.80 | 4,603,000 | 2.27 | 1.01 | 79.5 | 0.07 | 0.149 | 230,348,000 | 102,096,000 | 11,757,000 | 7,078,000 | 22,000 | 7.10 |
2.00 | 4,324,000 | 2.37 | 1.05 | 83.4 | 0.07 | 0.154 | 226,174,000 | 100,425,000 | 11,593,000 | 7,003,000 | 21,000 | 7.44 |
2.50 | 3,749,000 | 2.62 | 1.17 | 92.8 | 0.08 | 0.167 | 216,128,000 | 96,307,000 | 11,181,000 | 6,811,000 | 20,000 | 8.24 |
3.00 | 3,330,000 | 2.83 | 1.26 | 100.9 | 0.09 | 0.178 | 207,449,000 | 92,520,000 | 10,807,000 | 6,632,000 | 19,000 | 8.93 |
3.50 | 3,008,000 | 3.01 | 1.35 | 108.3 | 0.10 | 0.186 | 199,460,000 | 89,237,000 | 10,472,000 | 6,467,000 | 18,000 | 9.54 |
4.00 | 2,740,000 | 3.18 | 1.43 | 115.1 | 0.10 | 0.192 | 191,956,000 | 86,148,000 | 10,142,000 | 6,304,000 | 17,000 | 10.10 |
4.50 | 2,523,000 | 3.32 | 1.50 | 121.3 | 0.11 | 0.197 | 184,886,000 | 83,381,000 | 9,838,000 | 6,163,000 | 16,000 | 10.61 |
5.00 | 2,326,000 | 3.46 | 1.57 | 127.5 | 0.12 | 0.203 | 177,397,000 | 80,554,000 | 9,534,000 | 6,018,000 | 15,000 | 11.11 |
6.00 | 1,999,000 | 3.68 | 1.69 | 139.7 | 0.13 | 0.216 | 162,370,000 | 74,525,000 | 8,981,000 | 5,769,000 | 14,000 | 12.03 |
7.00 | 1,652,000 | 3.89 | 1.82 | 157.1 | 0.15 | 0.237 | 141,787,000 | 66,264,000 | 8,346,000 | 5,498,000 | 13,000 | 13.19 |
8.00 | 1,294,000 | 4.06 | 1.96 | 183.5 | 0.18 | 0.273 | 115,925,000 | 55,847,000 | 7,635,000 | 5,189,000 | 11,000 | 14.76 |
9.00 | 991,000 | 4.22 | 2.12 | 217.0 | 0.22 | 0.317 | 92,246,000 | 46,239,000 | 6,918,000 | 4,843,000 | 10,000 | 16.68 |
10.00 | 790,000 | 4.32 | 2.24 | 250.9 | 0.26 | 0.362 | 75,203,000 | 39,085,000 | 6,376,000 | 4,534,000 | 9,000 | 18.52 |
Indicated Resources | ||||||||||||
Cutoff | Tonnes | Zn | Pb | Ag | Cu | Au | Zn | Pb | Ag | Cu | Au | ZnEq |
ZnEq% | (%) | (%) | (g/t) | (%) | (g/t) | (lbs) | (lbs) | (oz) | (lbs) | (oz) | (%) | |
1.00 | 19,201,000 | 1.12 | 0.45 | 48.2 | 0.08 | 0.084 | 473,891,000 | 191,842,000 | 29,775,000 | 35,303,000 | 52,000 | 4.01 |
1.20 | 17,366,000 | 1.21 | 0.49 | 51.8 | 0.09 | 0.091 | 463,186,000 | 188,208,000 | 28,935,000 | 34,016,000 | 51,000 | 4.32 |
1.40 | 15,612,000 | 1.31 | 0.54 | 55.7 | 0.09 | 0.098 | 452,276,000 | 184,401,000 | 27,940,000 | 32,547,000 | 49,000 | 4.66 |
1.50 | 14,788,000 | 1.37 | 0.56 | 57.6 | 0.10 | 0.101 | 446,863,000 | 182,409,000 | 27,409,000 | 31,776,000 | 48,000 | 4.84 |
1.60 | 14,044,000 | 1.43 | 0.58 | 59.6 | 0.10 | 0.105 | 441,282,000 | 180,252,000 | 26,912,000 | 31,095,000 | 47,000 | 5.01 |
1.80 | 12,642,000 | 1.54 | 0.63 | 63.8 | 0.11 | 0.111 | 428,311,000 | 175,398,000 | 25,938,000 | 29,817,000 | 45,000 | 5.38 |
2.00 | 11,395,000 | 1.65 | 0.68 | 68.3 | 0.11 | 0.118 | 414,582,000 | 170,180,000 | 25,013,000 | 28,532,000 | 43,000 | 5.76 |
2.50 | 9,034,000 | 1.91 | 0.79 | 79.5 | 0.13 | 0.134 | 381,204,000 | 156,805,000 | 23,099,000 | 25,928,000 | 39,000 | 6.69 |
3.00 | 7,541,000 | 2.13 | 0.87 | 89.4 | 0.14 | 0.145 | 354,930,000 | 145,388,000 | 21,665,000 | 24,081,000 | 35,000 | 7.47 |
3.50 | 6,551,000 | 2.32 | 0.95 | 97.3 | 0.16 | 0.152 | 335,693,000 | 136,765,000 | 20,488,000 | 22,605,000 | 32,000 | 8.11 |
4.00 | 5,787,000 | 2.50 | 1.02 | 104.4 | 0.17 | 0.157 | 318,727,000 | 129,634,000 | 19,419,000 | 21,278,000 | 29,000 | 8.69 |
4.50 | 5,165,000 | 2.66 | 1.08 | 110.8 | 0.18 | 0.161 | 303,155,000 | 123,386,000 | 18,397,000 | 20,048,000 | 27,000 | 9.23 |
5.00 | 4,609,000 | 2.84 | 1.15 | 117.0 | 0.18 | 0.167 | 288,453,000 | 117,296,000 | 17,337,000 | 18,696,000 | 25,000 | 9.77 |
6.00 | 3,723,000 | 3.14 | 1.28 | 129.5 | 0.20 | 0.178 | 257,696,000 | 105,093,000 | 15,500,000 | 16,569,000 | 21,000 | 10.79 |
7.00 | 3,061,000 | 3.33 | 1.37 | 143.0 | 0.22 | 0.192 | 224,785,000 | 92,453,000 | 14,070,000 | 15,020,000 | 19,000 | 11.72 |
8.00 | 2,274,000 | 3.38 | 1.41 | 170.1 | 0.28 | 0.227 | 169,574,000 | 70,841,000 | 12,435,000 | 13,827,000 | 17,000 | 13.18 |
9.00 | 1,600,000 | 3.31 | 1.41 | 210.8 | 0.36 | 0.276 | 116,918,000 | 49,784,000 | 10,843,000 | 12,781,000 | 14,000 | 15.17 |
10.00 | 1,272,000 | 3.37 | 1.44 | 238.7 | 0.42 | 0.307 | 94,472,000 | 40,413,000 | 9,764,000 | 11,721,000 | 13,000 | 16.65 |
Measured and Indicated Resources | ||||||||||||
Cutoff | Tonnes | Zn | Pb | Ag | Cu | Au | Zn | Pb | Ag | Cu | Au | ZnEq |
ZnEq% | (%) | (%) | (g/t) | (%) | (g/t) | (lbs) | (lbs) | (oz) | (lbs) | (oz) | (%) | |
1.00 | 25,275,000 | 1.29 | 0.54 | 51.9 | 0.08 | 0.094 | 720,567,000 | 300,373,000 | 42,149,000 | 42,626,000 | 77,000 | 4.42 |
1.20 | 23,051,000 | 1.39 | 0.58 | 55.6 | 0.08 | 0.101 | 706,378,000 | 295,479,000 | 41,179,000 | 41,297,000 | 75,000 | 4.74 |
1.40 | 20,917,000 | 1.50 | 0.63 | 59.5 | 0.09 | 0.108 | 691,681,000 | 290,159,000 | 40,031,000 | 39,766,000 | 72,000 | 5.09 |
1.50 | 19,912,000 | 1.56 | 0.65 | 61.6 | 0.09 | 0.111 | 684,140,000 | 287,315,000 | 39,422,000 | 38,963,000 | 71,000 | 5.28 |
1.60 | 18,987,000 | 1.62 | 0.68 | 63.6 | 0.09 | 0.115 | 676,337,000 | 284,242,000 | 38,842,000 | 38,243,000 | 70,000 | 5.46 |
1.80 | 17,244,000 | 1.73 | 0.73 | 68.0 | 0.10 | 0.121 | 658,659,000 | 277,494,000 | 37,695,000 | 36,895,000 | 67,000 | 5.84 |
2.00 | 15,719,000 | 1.85 | 0.78 | 72.4 | 0.10 | 0.128 | 640,756,000 | 270,606,000 | 36,607,000 | 35,535,000 | 65,000 | 6.22 |
2.50 | 12,783,000 | 2.12 | 0.90 | 83.4 | 0.12 | 0.144 | 597,331,000 | 253,112,000 | 34,281,000 | 32,739,000 | 59,000 | 7.14 |
3.00 | 10,871,000 | 2.35 | 0.99 | 92.9 | 0.13 | 0.155 | 562,379,000 | 237,908,000 | 32,472,000 | 30,713,000 | 54,000 | 7.92 |
3.50 | 9,559,000 | 2.54 | 1.07 | 100.7 | 0.14 | 0.163 | 535,153,000 | 226,003,000 | 30,961,000 | 29,072,000 | 50,000 | 8.56 |
4.00 | 8,528,000 | 2.72 | 1.15 | 107.8 | 0.15 | 0.168 | 510,682,000 | 215,782,000 | 29,561,000 | 27,583,000 | 46,000 | 9.14 |
4.50 | 7,688,000 | 2.88 | 1.22 | 114.2 | 0.15 | 0.173 | 488,040,000 | 206,766,000 | 28,235,000 | 26,211,000 | 43,000 | 9.68 |
5.00 | 6,934,000 | 3.05 | 1.29 | 120.5 | 0.16 | 0.179 | 465,850,000 | 197,850,000 | 26,871,000 | 24,714,000 | 40,000 | 10.22 |
6.00 | 5,722,000 | 3.33 | 1.42 | 133.1 | 0.18 | 0.192 | 420,067,000 | 179,618,000 | 24,480,000 | 22,338,000 | 35,000 | 11.22 |
7.00 | 4,713,000 | 3.53 | 1.53 | 147.9 | 0.20 | 0.208 | 366,572,000 | 158,717,000 | 22,416,000 | 20,517,000 | 31,000 | 12.24 |
8.00 | 3,568,000 | 3.63 | 1.61 | 175.0 | 0.24 | 0.243 | 285,498,000 | 126,688,000 | 20,071,000 | 19,016,000 | 28,000 | 13.75 |
9.00 | 2,591,000 | 3.66 | 1.68 | 213.2 | 0.31 | 0.292 | 209,165,000 | 96,023,000 | 17,760,000 | 17,624,000 | 24,000 | 15.75 |
10.00 | 2,063,000 | 3.73 | 1.75 | 243.4 | 0.36 | 0.328 | 169,675,000 | 79,498,000 | 16,139,000 | 16,255,000 | 22,000 | 17.37 |
Inferred Resources | ||||||||||||
Cutoff | Tonnes | Zn | Pb | Ag | Cu | Au | Zn | Pb | Ag | Cu | Au | ZnEq |
ZnEq% | (%) | (%) | (g/t) | (%) | (g/t) | (lbs) | (lbs) | (oz) | (lbs) | (oz) | (%) | |
1.00 | 4,894,000 | 0.13 | 0.42 | 45.1 | 0.06 | 0.13 | 14,447,000 | 45,723,000 | 7,089,000 | 6,913,000 | 20,000 | 2.89 |
1.20 | 4,335,000 | 0.15 | 0.47 | 48.4 | 0.07 | 0.14 | 13,997,000 | 44,716,000 | 6,750,000 | 6,524,000 | 19,000 | 3.13 |
1.40 | 3,608,000 | 0.17 | 0.55 | 53.6 | 0.07 | 0.15 | 13,467,000 | 43,366,000 | 6,220,000 | 5,863,000 | 18,000 | 3.50 |
1.50 | 3,331,000 | 0.18 | 0.58 | 56.1 | 0.08 | 0.16 | 13,170,000 | 42,619,000 | 6,006,000 | 5,584,000 | 17,000 | 3.67 |
1.60 | 3,101,000 | 0.19 | 0.61 | 58.4 | 0.08 | 0.17 | 12,843,000 | 41,760,000 | 5,828,000 | 5,353,000 | 16,000 | 3.82 |
1.80 | 2,706,000 | 0.20 | 0.67 | 63.2 | 0.08 | 0.18 | 12,131,000 | 39,945,000 | 5,498,000 | 4,955,000 | 15,000 | 4.13 |
2.00 | 2,338,000 | 0.22 | 0.74 | 68.8 | 0.09 | 0.19 | 11,194,000 | 37,882,000 | 5,167,000 | 4,564,000 | 14,000 | 4.49 |
2.50 | 1,638,000 | 0.23 | 0.90 | 85.0 | 0.10 | 0.22 | 8,430,000 | 32,512,000 | 4,477,000 | 3,781,000 | 12,000 | 5.46 |
3.00 | 1,260,000 | 0.24 | 1.00 | 99.8 | 0.12 | 0.25 | 6,549,000 | 27,826,000 | 4,045,000 | 3,340,000 | 10,000 | 6.28 |
3.50 | 1,008,000 | 0.25 | 1.11 | 113.3 | 0.13 | 0.27 | 5,485,000 | 24,713,000 | 3,671,000 | 2,973,000 | 9,000 | 7.04 |
4.00 | 803,000 | 0.27 | 1.25 | 127.5 | 0.15 | 0.29 | 4,710,000 | 22,200,000 | 3,294,000 | 2,584,000 | 8,000 | 7.88 |
4.50 | 625,000 | 0.30 | 1.43 | 145.5 | 0.16 | 0.31 | 4,148,000 | 19,702,000 | 2,923,000 | 2,213,000 | 6,000 | 8.93 |
5.00 | 509,000 | 0.33 | 1.58 | 162.7 | 0.18 | 0.31 | 3,731,000 | 17,730,000 | 2,660,000 | 2,013,000 | 5,000 | 9.88 |
6.00 | 365,000 | 0.37 | 1.83 | 194.7 | 0.22 | 0.32 | 2,997,000 | 14,718,000 | 2,285,000 | 1,770,000 | 4,000 | 11.63 |
7.00 | 283,000 | 0.40 | 2.06 | 221.8 | 0.25 | 0.33 | 2,474,000 | 12,857,000 | 2,020,000 | 1,576,000 | 3,000 | 13.13 |
8.00 | 236,000 | 0.38 | 2.25 | 243.5 | 0.27 | 0.33 | 1,994,000 | 11,714,000 | 1,851,000 | 1,417,000 | 3,000 | 14.26 |
9.00 | 205,000 | 0.39 | 2.40 | 259.8 | 0.29 | 0.33 | 1,741,000 | 10,857,000 | 1,711,000 | 1,313,000 | 2,000 | 15.16 |
10.00 | 175,000 | 0.39 | 2.59 | 277.6 | 0.31 | 0.34 | 1,485,000 | 9,985,000 | 1,560,000 | 1,178,000 | 2,000 | 16.13 |
Notes to Mineral Resource Statement:
- Mineral Resources are not Mineral Reserves and do not have demonstrated economic viability. There is no certainty that all or any part of the estimated Mineral Resources will be converted into Mineral Reserves.
- All Mineral Resources have been classified in accordance with the Canadian Institute of Mining, Metallurgy and Petroleum (CIM), CIM Standards on Mineral Resources and Reserves, Definitions and Guidelines prepared by the Standards Committee on Reserve Definitions and adopted by the CIM Council on December 11, 2005 and updated on November 27, 2010.
- Mineral Resource estimates are as of September 7, 2012.
- Zinc Equivalent (Zn Eq) is calculated using metal prices of $24/oz Ag, $1,300/oz Au, $0.85/lb Zn, $0.85/lb Pb, and $2.70/lb Cu.
- Zinc Equivalent is calculated on a contained-metal basis using the metal prices noted above, without recovery factors taken into account.
- Mineral Resources tonnage and contained-metal have been rounded to the nearest thousand and numbers might not add due to rounding.
Technical Information
The Mineral Resource estimate for the San Rafael Development Project was prepared by Mr. Paul Tietz, C. P. G. of MDA, who is a "Qualified Person", as defined in NI 43-101. Mr. Paul Tietz has reviewed and approved the contents of this news release with respect to the Mineral Resource estimates.
Quality Assurance and Quality Control
Scorpio Mining's Vice President of Exploration, Mr. James Stonehouse, is a Registered Geologist with the Society of Mining Engineers (Registration #4168919) and is a Qualified Person for this disclosure and has supervised the preparation of the technical information submitted to MDA which formed the basis for the updated Mineral Resource estimates disclosed in this press release.
Scorpio Mining's exploration programs are directly supervised by Mr. Stonehouse, and all technical information for the Corporation's projects is obtained and reported under a formal quality assurance and quality control (QA/QC) program. Data used in the updated Mineral Resource estimate comes from numerous drill programs conducted since 1999 and continuing to the present day. For purposes of this new Mineral Resource estimate, the QA/QC program was reviewed in terms of current standards and found to be adequate and typical of databases of this size.
For details of QA/QC procedures and results implemented for all exploration programs, reference should be made to the Company's website at www.scorpiomining.com.
About Us
Scorpio Mining is a silver producer operating in Mexico with significant base metal by-product credits. In addition, the Company has over 40 exploration targets mostly in the vicinity of its current operations.
The Company's 100% owned Nuestra Señora Mine and plant located in the Cosalá District of Sinaloa State, Mexico, has proven to be a low-cost operation with the benefit of flexible mining methods and diversified metal production. It has a fully mechanized underground operation and a processing facility built for expansion to 4,000 tonnes per day. The plant produces zinc, copper and lead concentrates with a significant silver component in the copper and lead concentrates. Scorpio Mining's strategy focuses on exploring and developing its existing mineral properties. At the nearby San Rafael and El Cajón deposits, an extensive diamond drilling program is in progress, with the goal of increasing the mineral resource base and ultimately an upgrade to reserve category.
Scorpio Mining also holds a 100% interest in the advanced, high-grade La Revancha silver and Tepozán silver-gold projects, both located in the productive Parral District within the respective states of Chihuahua and Durango, Mexico.
Cautionary Note to U.S. Investors:
Scorpio Mining reports its resource estimates in accordance with standards of the Canadian Institute of Mining, Metallurgy and Petroleum referred to as NI 43-101. These standards are different from the standards generally permitted in reports filed with the SEC. Under NI 43-101, Scorpio Mining reports measured, indicated and inferred resources, measurements which are generally not permitted in filings made with the SEC. According to Canadian NI 43-101 criteria, the estimation of measured resources and indicated resources involve greater uncertainty as to their economic feasibility than the estimation of proven and probable reserves. Under SEC Industry Guide 7 criteria, measured, indicated and inferred resources are considered Mineralized Material. The SEC considers that in addition to greater uncertainty as to the economic feasibility of Mineralized Material compared to proven and probable reserves, there is also greater uncertainty as to the existence of Mineralized Material. U.S. investors are cautioned not to assume that measured or indicated resources will be converted into economically mineable reserves. The estimation of inferred resources involves far greater uncertainty as to their existence and economic viability than the estimation of other categories of resources.
ON BEHALF OF SCORPIO MINING CORPORATION
Peter J. Hawley, CEO
This news release includes certain statements that may be deemed "forward-looking statements" within the meaning of the United States Private Securities Litigation Reform Act of 1995 and applicable Canadian securities legislation. Forward-looking statements include, but are not limited to, statements with respect to the Corporation's operations, exploration and development plans, expansion plans, the discovery and delineation of mineral deposits/resources/reserves, geological interpretations, estimates, expectations, forecasts, objectives, predictions and projections of the future. Generally, these forward-looking statements can be identified by the forward-looking terminology such as "plans", "expects" or "does not expect", "is expected", "budget", "scheduled", "estimates", "projects", "intends", "anticipates", or "does not anticipate", or "believes", or "variations of such words and phrases or state that certain actions, events or results "may", "can", "could", "would", "might", or "will" be taken", "occur" or "be achieved". Forward-looking statements are subject to known and unknown risks, uncertainties and other factors that may cause the actual results, level of activity, performance or achievements of Scorpio Mining Corporation to be materially different from those expressed or implied by such forward-looking statements, including but not limited to: risks related to the exploration and development and operation of the Corporation's projects in Mexico, risks related to international operations, construction delays and cost overruns, the actual results of current exploration, development and construction activities, conclusions of economic evaluations, changes in project parameters as plans continue to be refined, future prices of silver, zinc, copper, lead and gold, risks relating to completing acquisition transactions as well as those factors discussed in the sections relating to risk factors of our business filed in Scorpio Mining Corporation's required securities filings on SEDAR, including its Annual Information Form dated March 26, 2012. Although Scorpio Mining Corporation has attempted to identify important factors that could cause results to differ materially from those contained in forward-looking statements, there may be other factors that cause results to be materially different from those anticipated, described, estimated, assessed or intended.
There can be no assurance that any forward-looking statements will prove accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking statements. Scorpio Mining Corporation does not undertake to update any forward-looking statements that are incorporated by reference herein, except in accordance with applicable securities laws.
SOURCE: Scorpio Mining Corporation
Victoria Vargas, Vice President Investor Relations and Corporate Communications +1 416-585-2200
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Rich Kaiser, YES International: 1-800-631-8127; 001-757-306-6090 (outside North America)
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Website: www.scorpiomining.com